| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 48 | 12 | .800 | W5 |
| 2 | Cleveland Cavaliers | 44 | 16 | .733 | W3 |
| 3 | New York Knicks | 42 | 18 | .700 | L1 |
| 4 | Milwaukee Bucks | 40 | 20 | .667 | W2 |
| 5 | Indiana Pacers | 38 | 22 | .633 | W1 |
| 6 | Philadelphia 76ers | 35 | 25 | .583 | L2 |
| 7 | Miami Heat | 33 | 27 | .550 | W4 |
| 8 | Orlando Magic | 32 | 28 | .533 | L1 |
| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 50 | 10 | .833 | W8 |
| 2 | Denver Nuggets | 44 | 16 | .733 | W2 |
| 3 | Minnesota Timberwolves | 42 | 18 | .700 | W1 |
| 4 | Dallas Mavericks | 40 | 20 | .667 | L1 |
| 5 | Phoenix Suns | 38 | 22 | .633 | W3 |
| 6 | LA Clippers | 36 | 24 | .600 | L2 |
| 7 | Sacramento Kings | 34 | 26 | .567 | W1 |
| 8 | Golden State Warriors | 32 | 28 | .533 | L3 |
* Basketball data is simulated for demonstration purposes.