Anaheim Ducks vs Nashville Predators Match Player Stats
5-4
๐
Friday, April 17, 2026
๐๏ธ Bridgestone Arena
๐ NHL
๐ฅ 17,332
Anaheim Ducks: 43-33-6, 92 PTSNashville Predators: 38-34-10, 86 PTS
Team Stats Comparison
| Nashville Predators | Stat | Anaheim Ducks |
|---|
| 16 | Blocked Shots | 11 |
| 10 | Hits | 16 |
| 5 | Takeaways | 5 |
| 21 | Shots | 40 |
| 2 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 6 |
| 66.7 | Power Play Percentage | 16.7 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 30 |
| 49.2 | Faceoff Win Percent | 50.8 |
| 16 | Giveaways | 13 |
| 5 | Total Penalties | 3 |
| 12 | Penalty Minutes | 6 |
Player Statistics
Anaheim Ducks โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Leo Carlsson #91 | C | 1 | 0 | 0 | 0 | 18:32 | 5:22 | 0:00 | 13:10 | 26 | 0 | 29 | 1 | 7 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Cutter Gauthier #61 | LW | 0 | 2 | 0 | 1 | 18:19 | 5:46 | 0:00 | 12:33 | 23 | 1 | 41 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Mikael Granlund #64 | C | 1 | 0 | 0 | 1 | 18:08 | 4:07 | 1:11 | 12:50 | 22 | 0 | 19 | 3 | 3 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| Alex Killorn #17 | LW | 1 | 0 | 0 | 1 | 19:39 | 4:42 | 2:02 | 12:55 | 23 | 1 | 15 | 0 | 3 | 4 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Chris Kreider #20 | LW | 0 | 2 | 0 | 0 | 16:42 | 5:06 | 0:00 | 11:36 | 26 | 0 | 22 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason McTavish #23 | C | 0 | 1 | 0 | 1 | 16:23 | 5:32 | 0:00 | 10:51 | 23 | 0 | 17 | 1 | 3 | 1 | 0 | 1 | 3 | 25.0 | 3 | 0 | 0 |
| Ryan Poehling #25 | C | 0 | 1 | 2 | 1 | 17:36 | 3:40 | 2:27 | 11:29 | 25 | 0 | 11 | 1 | 2 | 1 | 0 | 8 | 7 | 53.3 | 1 | 0 | 0 |
| Beckett Sennecke #45 | RW | 0 | 0 | 0 | -1 | 10:58 | 2:00 | 0:00 | 8:58 | 16 | 0 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Troy Terry #19 | RW | 0 | 0 | 0 | 0 | 18:15 | 5:37 | 0:00 | 12:38 | 26 | 1 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeffrey Viel #28 | LW | 0 | 0 | 1 | 2 | 11:58 | 0:11 | 0:00 | 11:47 | 17 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tim Washe #42 | C | 0 | 3 | 0 | 0 | 10:30 | 0:00 | 1:35 | 8:55 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
Anaheim Ducks โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| John Carlson #74 | D | 0 | 1 | 0 | 1 | 20:24 | 5:40 | 1:12 | 13:32 | 26 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tyson Hinds #60 | D | 3 | 3 | 0 | 2 | 13:41 | 0:00 | 1:52 | 11:49 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jackson LaCombe #2 | D | 0 | 0 | 1 | 0 | 26:27 | 6:56 | 0:00 | 19:31 | 28 | 1 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tristan Luneau #67 | D | 1 | 1 | 0 | 2 | 11:37 | 0:00 | 0:00 | 11:37 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Mintyukov #98 | D | 2 | 0 | 0 | 0 | 15:47 | 0:01 | 1:46 | 14:00 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ian Moore #3 | D | 1 | 0 | 1 | 0 | 8:34 | 0:00 | 0:00 | 8:34 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Trouba #65 | D | 1 | 2 | 0 | -1 | 22:56 | 0:35 | 2:27 | 19:54 | 33 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anaheim Ducks โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Ville Husso #33 | G | 4 | 21 | 0 | 0 | 17 | .810 | 15 | 2 | 0 | 59:56 | 0 | 0 |
Nashville Predators โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Luke Evangelista #77 | RW | 0 | 2 | 1 | -1 | 14:22 | 2:56 | 0:00 | 11:26 | 17 | 0 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Filip Forsberg #9 | LW | 0 | 0 | 0 | 0 | 17:01 | 3:18 | 0:00 | 13:43 | 19 | 2 | 40 | 0 | 6 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Tyson Jost #17 | C | 0 | 0 | 0 | -1 | 15:11 | 0:00 | 4:29 | 10:42 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 | 0 | 1 | 4 |
| Joakim Kemell #25 | RW | 1 | 0 | 0 | -1 | 13:42 | 0:20 | 2:41 | 10:41 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Zachary L'Heureux #68 | LW | 0 | 0 | 0 | -2 | 16:46 | 0:42 | 6:43 | 9:21 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Cole O'Hara #19 | RW | 0 | 2 | 1 | 1 | 11:23 | 0:22 | 0:00 | 11:01 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan O'Reilly #90 | C | 1 | 1 | 0 | 1 | 21:55 | 2:56 | 5:23 | 13:36 | 27 | 0 | 25 | 1 | 0 | 0 | 0 | 9 | 8 | 52.9 | 1 | 0 | 0 |
| Reid Schaefer #49 | LW | 0 | 1 | 0 | -1 | 8:19 | 0:00 | 0:00 | 8:19 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Steven Stamkos #91 | C | 2 | 0 | 0 | 1 | 16:49 | 3:16 | 0:00 | 13:33 | 19 | 2 | 42 | 1 | 3 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Fedor Svechkov #40 | C | 2 | 0 | 0 | -2 | 15:31 | 0:00 | 2:43 | 12:48 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 8 | 46.7 | 0 | 1 | 2 |
| Ozzy Wiesblatt #89 | C | 1 | 3 | 0 | -1 | 9:43 | 0:00 | 0:00 | 9:43 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Wood #71 | RW | 1 | 0 | 0 | 0 | 12:16 | 0:42 | 0:00 | 11:34 | 17 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
Nashville Predators โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Justin Barron #20 | D | 1 | 0 | 1 | -1 | 18:37 | 0:00 | 3:41 | 14:56 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kevin Gravel #5 | D | 3 | 1 | 0 | 0 | 16:36 | 0:00 | 0:44 | 15:52 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix #48 | D | 0 | 0 | 0 | -1 | 21:40 | 0:00 | 7:02 | 14:38 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Skjei #76 | D | 2 | 0 | 0 | -1 | 20:40 | 0:46 | 5:57 | 13:57 | 25 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ryan Ufko #85 | D | 1 | 0 | 1 | -1 | 20:29 | 2:52 | 0:21 | 17:16 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Adam Wilsby #83 | D | 1 | 0 | 1 | 0 | 18:32 | 0:00 | 4:28 | 14:04 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nashville Predators โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Juuse Saros #74 | G | 5 | 40 | 0 | 0 | 35 | .875 | 25 | 10 | 0 | 59:25 | 0 | 0 |
Game Summary
Terry's late power-play goal lifts Anaheim past Preds 5-4 setting up Ducks-Oilers
โ Troy Terry scored on a power play with 2:54 left, and the Anaheim Ducks beat the Nashville Predators 5-4 on Thursday night helping them clinch the third seed in the Pacific Division for the postseason.
Related Match Stats