Arizona Cardinals vs Los Angeles Rams Match Player Stats
18-16
๐
Sunday, October 18, 2026
๐๏ธ SoFi Stadium
๐ NFL
๐ฅ 72,573
Arizona Cardinals: 2-4Los Angeles Rams: 2-4
Team Stats Comparison
| Los Angeles Rams | Stat | Arizona Cardinals |
|---|
| 19 | 1st Downs | 22 |
| 8 | Passing 1st downs | 14 |
| 8 | Rushing 1st downs | 6 |
| 3 | 1st downs from penalties | 2 |
| 4-10 | 3rd down efficiency | 5-15 |
| 0-2 | 4th down efficiency | 0-0 |
| 56 | Total Plays | 70 |
| 286 | Total Yards | 338 |
| 5.1 | Yards per Play | 4.8 |
| 10 | Total Drives | 10 |
| 194 | Passing | 218 |
| 25/33 | Comp/Att | 24/35 |
| 5.4 | Yards per pass | 6.2 |
| 0 | Interceptions thrown | 1 |
| 3-28 | Sacks-Yards Lost | 0-0 |
| 92 | Rushing | 120 |
| 20 | Rushing Attempts | 35 |
| 4.6 | Yards per rush | 3.4 |
| 2-4 | Red Zone (Made-Att) | 0-5 |
| 4-31 | Penalties | 5-51 |
Scoring Timeline
9:41
0-3
Blake Grupe 44 Yd Field Goal
5:37
3-3
Chad Ryland 34 Yd Field Goal
14:51
6-3
Chad Ryland 30 Yd Field Goal
8:23
6-9
Blake Corum 15 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)
0:46
9-9
Chad Ryland 22 Yd Field Goal
6:25
12-9
Chad Ryland 38 Yd Field Goal
9:28
15-9
Chad Ryland 27 Yd Field Goal
0:47
15-16
Colby Parkinson 6 Yd pass from Matthew Stafford (Ethan Evans Kick)
0:00
18-16
Chad Ryland 43 Yd Field Goal
Player Statistics
Arizona Cardinals โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Jacoby Brissett #7 | - | 24/35 | 218 | 6.2 | 0 | 1 | 0-0 | 37.8 | 73.3 |
Arizona Cardinals โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Bam Knight #20 | - | 15 | 80 | 5.3 | 0 | 31 |
| Tyler Allgeier #22 | - | 18 | 38 | 2.1 | 0 | 7 |
| Jacoby Brissett #7 | - | 2 | 2 | 1.0 | 0 | 1 |
Arizona Cardinals โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Trey McBride #85 | - | 7 | 53 | 7.6 | 0 | 26 | 9 |
| Kendrick Bourne #17 | - | 5 | 47 | 9.4 | 0 | 15 | 8 |
| Michael Wilson #14 | - | 4 | 32 | 8.0 | 0 | 12 | 7 |
| Jalen Brooks #86 | - | 2 | 30 | 15.0 | 0 | 21 | 3 |
| Elijah Higgins #84 | - | 3 | 28 | 9.3 | 0 | 17 | 3 |
| Bam Knight #20 | - | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Tyler Allgeier #22 | - | 1 | 10 | 10.0 | 0 | 10 | 2 |
Arizona Cardinals โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Bam Knight #20 | - | 1 | 0 | 0 |
| Denzel Burke #29 | - | 0 | 0 | 1 |
Arizona Cardinals โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Mack Wilson Sr. #1 | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens #50 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams #21 | - | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker #3 | - | 6 | 4 | 1 | 2 | 1 | 2 | 0 |
| Max Melton #16 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson #42 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat #10 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jordan Burch #52 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon #0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills #55 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walter Nolen III #97 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins #25 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier #91 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey McBride #85 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark #13 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke #29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Kreiter #59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko #80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford #36 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen King #35 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roy Lopez #51 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darius Robinson #56 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arizona Cardinals โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Devin Duvernay #81 | - | 1 | 40 | 40.0 | 40 | 0 |
| Jalen Brooks #86 | - | 1 | 25 | 25.0 | 25 | 0 |
Arizona Cardinals โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Devin Duvernay #81 | - | 1 | 6 | 6.0 | 6 | 0 |
Arizona Cardinals โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Chad Ryland #38 | - | 6/6 | 100.0 | 43 | 0/0 | 18 |
Arizona Cardinals โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Blake Gillikin #12 | - | 3 | 124 | 41.3 | 0 | 1 | 47 |
Los Angeles Rams โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Matthew Stafford #9 | - | 25/33 | 222 | 6.7 | 2 | 0 | 3-28 | 52.5 | 113.4 |
Los Angeles Rams โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Kyren Williams #23 | - | 10 | 50 | 5.0 | 0 | 14 |
| Blake Corum #24 | - | 9 | 42 | 4.7 | 0 | 13 |
| Davis Allen #87 | - | 1 | 0 | 0.0 | 0 | 0 |
Los Angeles Rams โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Puka Nacua #12 | - | 6 | 80 | 13.3 | 0 | 43 | 7 |
| Davante Adams #17 | - | 3 | 39 | 13.0 | 0 | 16 | 4 |
| Colby Parkinson #84 | - | 5 | 31 | 6.2 | 1 | 14 | 6 |
| Tyler Higbee #89 | - | 4 | 22 | 5.5 | 0 | 7 | 4 |
| Blake Corum #24 | - | 2 | 18 | 9.0 | 1 | 15 | 2 |
| Kyren Williams #23 | - | 3 | 17 | 5.7 | 0 | 7 | 6 |
| Konata Mumpfield #4 | - | 2 | 15 | 7.5 | 0 | 8 | 3 |
Los Angeles Rams โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Tyler Higbee #89 | - | 1 | 1 | 0 |
| Matthew Stafford #9 | - | 1 | 0 | 1 |
Los Angeles Rams โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Nate Landman #53 | - | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace #30 | - | 8 | 5 | 0 | 1 | 2 | 0 | 0 |
| Kam Curl #3 | - | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quentin Lake #37 | - | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Watson #35 | - | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Byron Young #0 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kamren Kinchens #5 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart #10 | - | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaylen McCollough #2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights #48 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald #99 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Wesley Bailey #47 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis #90 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford #97 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske #55 | - | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Emmanuel Forbes Jr. #1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner #91 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cardona #49 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe #19 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson #94 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton #57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Quentin Lake #37 | - | 1 | 0 | 0 |
Los Angeles Rams โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Alex Bachman #11 | - | 2 | 48 | 24.0 | 25 | 0 |
Los Angeles Rams โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Alex Bachman #11 | - | 2 | 4 | 2.0 | 4 | 0 |
Los Angeles Rams โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Blake Grupe #19 | - | 1/1 | 100.0 | 44 | 0/0 | 3 |
| Ethan Evans #42 | - | 0/0 | 0.0 | 0 | 1/1 | 1 |
Los Angeles Rams โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ethan Evans #42 | - | 3 | 159 | 53.0 | 2 | 0 | 57 |
Game Summary
Cardinals beat Rams 18-16 on Chad Ryland's 6th field goal as time expires
โ Chad Ryland kicked his sixth field goal a 43-yarder as time expired, and the Arizona Cardinals rallied for a stunning 18-16 victory over the Los Angeles Rams on Sunday.
Related Match Stats