Arizona Diamondbacks vs Baltimore Orioles Match Player Stats
7-9
๐
Monday, April 13, 2026
๐๏ธ Oriole Park at Camden Yards
๐ MLB
๐ฅ 10,289
Arizona Diamondbacks: 9-8Baltimore Orioles: 9-7
Team Stats Comparison
| Baltimore Orioles | Stat | Arizona Diamondbacks |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Arizona Diamondbacks โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Ketel Marte | 2B | 2-5 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 16 | .212 | .278 | .424 |
| Corbin Carroll | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .321 | .403 | .623 |
| Geraldo Perdomo | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .148 | .284 | .241 |
| Adrian Del Castillo | C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .333 | .333 | .381 |
| Jose Fernandez | SS | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | .300 | .300 | .475 |
| Ildemaro Vargas | 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .405 | .436 | .649 |
| Nolan Arenado | 3B | 2-4 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 15 | .204 | .214 | .333 |
| Alek Thomas | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .122 | .173 | .204 |
| Jorge Barrosa | LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .231 | .250 | .410 |
Arizona Diamondbacks โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Ryne Nelson | SP | 5.1 | 3 | 2 | 1 | 2 | 7 | 0 | 92-57 | 3.54 | 92 |
| โโ Bench โโ |
| Taylor Rashi | RP | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 15-10 | 9.82 | 15 |
| Jonathan Loaisiga | RP | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 19-9 | 4.00 | 19 |
| Andrew Hoffmann | RP | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 14-8 | 2.25 | 14 |
Baltimore Orioles โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Gunnar Henderson | SS | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .239 | .329 | .582 |
| Taylor Ward | LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | .333 | .427 | .492 |
| Pete Alonso | 1B | 2-3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 19 | .213 | .314 | .377 |
| Samuel Basallo | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .136 | .240 | .273 |
| Dylan Beavers | RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .250 | .311 | .350 |
| Leody Taveras | OF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | .360 | .467 | .480 |
| Colton Cowser | LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .219 | .316 | .250 |
| Jeremiah Jackson | 2B | 3-4 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 13 | .318 | .326 | .545 |
| Blaze Alexander | SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | .229 | .289 | .257 |
Baltimore Orioles โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Dean Kremer | SP | 5.0 | 6 | 4 | 2 | 0 | 9 | 3 | 80-55 | 3.60 | 80 |
| โโ Bench โโ |
| Albert Suarez | RP | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 40-25 | 5.14 | 40 |
| Rico Garcia | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 | 11 |
| Ryan Helsley | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.84 | 12 |
Game Summary
Jackson's grand slam, Alonso's 2-run homer give Orioles a 9-7 comeback win over Diamondbacks
โ Jeremiah Jackson hit a grand slam and a solo shot, Pete Alonso put Baltimore in front with a seventh-inning homer and the Orioles...
Related Match Stats