| Chicago Cubs | Stat | Athletics |
|---|---|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 15 | .300 | .377 | .350 |
| Nick Kurtz | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .284 | .437 | .500 |
| Shea Langeliers | C | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 11 | .289 | .358 | .557 |
| Colby Thomas | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .261 | .306 | .435 |
| Tyler Soderstrom | LF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 16 | .231 | .316 | .434 |
| Jonah Heim | C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | .197 | .262 | .395 |
| Zack Gelof | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .264 | .314 | .432 |
| Jeff McNeil | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | .316 | .326 |
| Alika Williams | 2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | .118 | .167 | .118 |
| โโ Bench โโ | |||||||||||||
| Lawrence Butler | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .159 | .253 | .238 |
| Brent Rooker | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .195 | .276 | .360 |
| Darell Hernaiz | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .336 | .306 |
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | SP | 6.0 | 2 | 1 | 1 | 1 | 8 | 1 | 88-52 | 2.74 | 88 |
| โโ Bench โโ | |||||||||||
| Scott Barlow | RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19-10 | 3.54 | 19 |
| Mark Leiter Jr. | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 5.13 | 16 |
| Joel Kuhnel | RP | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 16-10 | 4.21 | 16 |
| Luis Medina | RP | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.77 | 8 |
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 23 | .246 | .331 | .414 |
| Michael Conforto | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .253 | .357 | .506 |
| Michael Busch | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .246 | .370 | .397 |
| Alex Bregman | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .255 | .336 | .359 |
| Ian Happ | LF | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 17 | .237 | .352 | .491 |
| Nico Hoerner | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .253 | .337 | .357 |
| Moises Ballesteros | DH | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .237 | .309 | .407 |
| Pedro Ramirez | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .143 | .200 | .214 |
| Dansby Swanson | SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 24 | .184 | .289 | .328 |
| โโ Bench โโ | |||||||||||||
| Kevin Alcantara | RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| Seiya Suzuki | RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .243 | .327 | .403 |
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | SP | 6.0 | 6 | 6 | 6 | 1 | 5 | 4 | 84-58 | 4.74 | 84 |
| โโ Bench โโ | |||||||||||
| Trent Thornton | RP | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 22-12 | 1.80 | 22 |
| Ryan Rolison | RP | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 22-16 | 2.61 | 22 |
โ Pete Crow-Armstrong's bloop RBI single capped a four-run ninth inning and the Chicago Cubs beat the Athletics 7-6 Thursday night to avoid a three-game series sweep.