Atlanta Falcons vs New Orleans Saints Match Player Stats
45-24
๐
Tuesday, October 6, 2026
๐๏ธ Caesars Superdome
๐ NFL
๐ฅ 70,007
Atlanta Falcons: 2-2New Orleans Saints: 1-3
Team Stats Comparison
| New Orleans Saints | Stat | Atlanta Falcons |
|---|
| 22 | 1st Downs | 24 |
| 13 | Passing 1st downs | 9 |
| 6 | Rushing 1st downs | 13 |
| 3 | 1st downs from penalties | 2 |
| 6-15 | 3rd down efficiency | 4-8 |
| 3-4 | 4th down efficiency | 0-0 |
| 69 | Total Plays | 56 |
| 320 | Total Yards | 420 |
| 4.6 | Yards per Play | 7.5 |
| 10 | Total Drives | 11 |
| 270 | Passing | 215 |
| 30/48 | Comp/Att | 15/20 |
| 5.4 | Yards per pass | 10.2 |
| 0 | Interceptions thrown | 0 |
| 2-16 | Sacks-Yards Lost | 1-8 |
| 50 | Rushing | 205 |
| 19 | Rushing Attempts | 35 |
| 2.6 | Yards per rush | 5.9 |
| 3-4 | Red Zone (Made-Att) | 4-5 |
| 8-49 | Penalties | 8-70 |
Scoring Timeline
13:34
7-0
Bijan Robinson 59 Yd Rush (Nick Folk Kick)
0:48
14-0
Bijan Robinson 4 Yd Rush (Nick Folk Kick)
14:57
14-7
Alvin Kamara 3 Yd Rush (Daniel Carlson Kick)
8:59
21-7
Brian Robinson Jr. 4 Yd Rush (Nick Folk Kick)
3:07
24-7
Nick Folk 29 Yd Field Goal
7:38
24-10
Daniel Carlson 27 Yd Field Goal
2:11
31-10
Brian Robinson Jr. 8 Yd Rush (Nick Folk Kick)
13:00
31-17
Alvin Kamara 5 Yd Rush (Daniel Carlson Kick)
9:50
38-17
Jahan Dotson 31 Yd pass from Michael Penix Jr. (Nick Folk Kick)
6:52
45-17
Brian Robinson Jr. 11 Yd Rush (Nick Folk Kick)
1:13
45-24
Devaughn Vele 3 Yd pass from Tyler Shough (Daniel Carlson Kick)
Player Statistics
Atlanta Falcons โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Michael Penix Jr. #9 | - | 15/20 | 223 | 11.2 | 1 | 0 | 1-8 | 79.6 | 127.7 |
Atlanta Falcons โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Bijan Robinson #7 | - | 19 | 145 | 7.6 | 2 | 59 |
| Brian Robinson Jr. #15 | - | 14 | 62 | 4.4 | 3 | 11 |
| Michael Penix Jr. #9 | - | 2 | -2 | -1.0 | 0 | -1 |
Atlanta Falcons โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Drake London #5 | - | 5 | 96 | 19.2 | 0 | 37 | 6 |
| Jahan Dotson #4 | - | 2 | 54 | 27.0 | 1 | 31 | 3 |
| Kyle Pitts Sr. #8 | - | 3 | 47 | 15.7 | 0 | 28 | 3 |
| Zachariah Branch #17 | - | 2 | 10 | 5.0 | 0 | 9 | 2 |
| Austin Hooper #81 | - | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Brian Robinson Jr. #15 | - | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Bijan Robinson #7 | - | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Olamide Zaccheaus #14 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Charlie Woerner #89 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Atlanta Falcons โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| C.J. Henderson #26 | - | 0 | 0 | 1 |
Atlanta Falcons โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| C.J. Henderson #26 | - | 10 | 9 | 0 | 0 | 1 | 0 | 0 |
| Harold Perkins Jr. #56 | - | 10 | 7 | 0.5 | 0 | 1 | 1 | 0 |
| Xavier Watts #31 | - | 8 | 5 | 0.5 | 0 | 0 | 1 | 0 |
| Cameron Thomas #99 | - | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mike Hughes #21 | - | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kendal Daniels #53 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo #0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Blair #19 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods #42 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr. #33 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown #29 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Dorlus #54 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeMarcco Hellams #23 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gervon Dexter Sr. #95 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam #52 | - | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| LaCale London #94 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison #96 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jammie Robinson #34 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith #92 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Ford Jr. #28 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III #3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Woerner #89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah #22 | - | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Atlanta Falcons โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Zachariah Branch #17 | - | 3 | 65 | 21.7 | 25 | 0 |
Atlanta Falcons โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Zachariah Branch #17 | - | 1 | 25 | 25.0 | 25 | 0 |
Atlanta Falcons โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Nick Folk #6 | - | 1/1 | 100.0 | 29 | 6/6 | 9 |
Atlanta Falcons โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Jake Bailey #16 | - | 2 | 72 | 36.0 | 0 | 1 | 44 |
New Orleans Saints โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Tyler Shough #6 | - | 30/48 | 286 | 6.0 | 1 | 0 | 2-16 | 69.4 | 85.9 |
New Orleans Saints โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Alvin Kamara #41 | - | 7 | 23 | 3.3 | 2 | 5 |
| CJ Donaldson #43 | - | 3 | 18 | 6.0 | 0 | 9 |
| Kendre Miller #5 | - | 6 | 9 | 1.5 | 0 | 4 |
| Tyler Shough #6 | - | 2 | 5 | 2.5 | 0 | 3 |
| Barion Brown #19 | - | 1 | -5 | -5.0 | 0 | -5 |
New Orleans Saints โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Chris Olave #12 | - | 8 | 116 | 14.5 | 0 | 44 | 12 |
| Juwan Johnson #83 | - | 6 | 59 | 9.8 | 0 | 23 | 8 |
| Devaughn Vele #14 | - | 6 | 54 | 9.0 | 1 | 18 | 9 |
| Alvin Kamara #41 | - | 5 | 35 | 7.0 | 0 | 17 | 7 |
| Kendre Miller #5 | - | 2 | 10 | 5.0 | 0 | 7 | 3 |
| Bryce Lance #18 | - | 1 | 7 | 7.0 | 0 | 7 | 5 |
| CJ Donaldson #43 | - | 2 | 5 | 2.5 | 0 | 6 | 2 |
| Treyton Welch #82 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
New Orleans Saints โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Kendre Miller #5 | - | 1 | 1 | 0 |
New Orleans Saints โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Julian Blackmon #23 | - | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson #98 | - | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jonas Sanker #7 | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman #28 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid #21 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Young #99 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quincy Riley #29 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner #20 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fadil Diggs #40 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khristian Boyd #97 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd #93 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry #1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan #94 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden #50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird #44 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp #4 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux #92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway III #95 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Price #38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton #91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Donaldson #43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Barion Brown #19 | - | 5 | 130 | 26.0 | 30 | 0 |
| Jayden Price #38 | - | 3 | 79 | 26.3 | 29 | 0 |
New Orleans Saints โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Barion Brown #19 | - | 1 | 2 | 2.0 | 2 | 0 |
New Orleans Saints โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Daniel Carlson #10 | - | 1/2 | 50.0 | 27 | 3/3 | 6 |
New Orleans Saints โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan Wright #17 | - | 3 | 149 | 49.7 | 0 | 2 | 57 |
Game Summary
Bijan Robinson powers Falcons past Saints 45-24 on the 20th anniversary of the Superdome's reopening
โ Bijan Robinson rushed for 145 yards and two touchdowns, and the Falcons posted a dominant 45-24 victory over the New Orleans Saints on Monday night, dampening celebrations commemorating the 20th anniversary of the Superdome's reopening after...
Related Match Stats