Carolina Hurricanes vs Philadelphia Flyers Match Player Stats
3-2
๐
Saturday, October 3, 2026
๐๏ธ Xfinity Mobile Arena
๐ NHL
Carolina Hurricanes: 1-1-1, 3 PTSPhiladelphia Flyers: 0-1-2, 2 PTS
Team Stats Comparison
| Philadelphia Flyers | Stat | Carolina Hurricanes |
|---|
| 17 | Blocked Shots | 14 |
| 29 | Hits | 13 |
| 3 | Takeaways | 4 |
| 18 | Shots | 40 |
| 0 | Power Play Goals | 2 |
| 4 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 31 | Faceoffs Won | 32 |
| 49.2 | Faceoff Win Percent | 50.8 |
| 14 | Giveaways | 20 |
| 4 | Total Penalties | 4 |
| 8 | Penalty Minutes | 8 |
Player Statistics
Carolina Hurricanes โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Sebastian Aho #20 | C | 0 | 0 | 0 | 0 | 20:30 | 4:51 | 2:01 | 13:38 | 24 | 2 | 3 | 1 | 6 | 3 | 0 | 10 | 5 | 66.7 | 2 | 1 | 2 |
| Jackson Blake #53 | RW | 1 | 0 | 0 | 0 | 18:43 | 5:00 | 0:00 | 13:43 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William Carrier #28 | LW | 1 | 4 | 0 | 0 | 12:49 | 0:00 | 0:00 | 12:49 | 20 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nikolaj Ehlers #27 | LW | 0 | 0 | 0 | 0 | 13:38 | 3:07 | 0:00 | 10:31 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Taylor Hall #71 | LW | 0 | 1 | 0 | 0 | 14:30 | 0:57 | 0:00 | 13:33 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark Jankowski #77 | C | 0 | 0 | 0 | -1 | 12:01 | 0:00 | 1:09 | 10:52 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
| Jesperi Kotkaniemi #82 | C | 0 | 1 | 0 | -1 | 11:19 | 0:08 | 0:00 | 11:11 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jordan Martinook #48 | RW | 1 | 1 | 0 | 0 | 15:16 | 0:03 | 3:37 | 11:36 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Eric Robinson #50 | LW | 0 | 1 | 0 | -1 | 11:44 | 0:00 | 0:26 | 11:18 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan Staal #11 | C | 0 | 1 | 0 | 0 | 16:35 | 1:04 | 4:00 | 11:31 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10 | 52.4 | 1 | 0 | 0 |
| Logan Stankoven #22 | C | 0 | 0 | 0 | 0 | 17:10 | 0:44 | 2:32 | 13:54 | 22 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 9 | 25.0 | 1 | 0 | 0 |
| Andrei Svechnikov #37 | LW | 0 | 1 | 0 | 0 | 17:50 | 4:43 | 0:01 | 13:06 | 20 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Carolina Hurricanes โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jalen Chatfield #5 | D | 1 | 0 | 0 | 1 | 22:50 | 0:11 | 3:28 | 19:11 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Shayne Gostisbehere #4 | D | 1 | 0 | 0 | -1 | 15:39 | 4:46 | 0:00 | 10:53 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| K'Andre Miller #19 | D | 1 | 3 | 2 | -1 | 23:17 | 0:48 | 2:31 | 19:58 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mike Reilly #6 | D | 1 | 0 | 1 | -1 | 10:36 | 0:00 | 0:13 | 10:23 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jaccob Slavin #74 | D | 4 | 0 | 0 | 1 | 24:47 | 0:10 | 4:39 | 19:58 | 27 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Walker #26 | D | 3 | 0 | 1 | -1 | 24:10 | 0:32 | 3:29 | 20:09 | 27 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Carolina Hurricanes โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Pyotr Kochetkov #52 | G | 2 | 18 | 0 | 0 | 16 | .889 | 13 | 3 | 0 | 62:51 | 0 | 0 |
Philadelphia Flyers โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Noel Acciari #52 | C | 2 | 4 | 0 | 0 | 15:53 | 0:00 | 3:24 | 12:29 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| Alex Bump #20 | LW | 0 | 2 | 0 | 0 | 13:27 | 0:13 | 0:00 | 13:14 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah Cates #27 | LW | 0 | 0 | 1 | 0 | 9:13 | 0:00 | 0:08 | 9:05 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Sean Couturier #14 | C | 0 | 0 | 0 | 0 | 15:58 | 0:03 | 3:30 | 12:25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Christian Dvorak #22 | C | 0 | 2 | 0 | 0 | 14:29 | 0:34 | 1:37 | 12:18 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Tyson Foerster #71 | RW | 0 | 3 | 0 | 0 | 18:43 | 5:55 | 1:23 | 11:25 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Carl Grundstrom #91 | RW | 1 | 5 | 0 | 1 | 13:45 | 0:00 | 0:00 | 13:45 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Konecny #11 | RW | 1 | 1 | 0 | 0 | 16:08 | 4:56 | 0:00 | 11:12 | 22 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 100.0 | 3 | 1 | 2 |
| Porter Martone #94 | RW | 0 | 2 | 0 | 0 | 11:02 | 1:39 | 0:00 | 9:23 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Matvei Michkov #39 | RW | 1 | 0 | 0 | 0 | 16:08 | 6:34 | 0:00 | 9:34 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Owen Tippett #74 | RW | 1 | 3 | 0 | 1 | 17:47 | 1:14 | 0:01 | 16:32 | 22 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Trevor Zegras #46 | C | 0 | 0 | 0 | 1 | 22:53 | 6:19 | 0:00 | 16:34 | 22 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 28.6 | 1 | 0 | 0 |
Philadelphia Flyers โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jamie Drysdale #9 | D | 1 | 1 | 1 | 1 | 24:33 | 6:21 | 0:00 | 18:12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| David Jiricek #5 | D | 1 | 1 | 0 | 0 | 13:10 | 0:49 | 0:00 | 12:21 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Ristolainen #55 | D | 2 | 1 | 0 | 0 | 14:26 | 0:02 | 1:03 | 13:21 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis Sanheim #6 | D | 1 | 2 | 0 | 0 | 27:05 | 0:37 | 4:55 | 21:33 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Seeler #24 | D | 4 | 0 | 0 | 0 | 18:07 | 0:00 | 2:21 | 15:46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Cam York #8 | D | 2 | 2 | 1 | 1 | 22:10 | 0:00 | 3:02 | 19:08 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Philadelphia Flyers โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Joseph Woll #53 | G | 3 | 40 | 0 | 0 | 37 | .925 | 30 | 5 | 2 | 62:48 | 0 | 0 |
Related Match Stats