Carolina Panthers vs Philadelphia Eagles Match Player Stats
25-14
๐
Sunday, October 18, 2026
๐๏ธ Lincoln Financial Field
๐ NFL
๐ฅ 69,879
Carolina Panthers: 3-2Philadelphia Eagles: 2-4
Team Stats Comparison
| Philadelphia Eagles | Stat | Carolina Panthers |
|---|
| 17 | 1st Downs | 25 |
| 10 | Passing 1st downs | 11 |
| 4 | Rushing 1st downs | 9 |
| 3 | 1st downs from penalties | 5 |
| 6-15 | 3rd down efficiency | 7-17 |
| 0-1 | 4th down efficiency | 1-1 |
| 61 | Total Plays | 74 |
| 222 | Total Yards | 399 |
| 3.6 | Yards per Play | 5.4 |
| 11 | Total Drives | 12 |
| 187 | Passing | 273 |
| 26/45 | Comp/Att | 20/39 |
| 3.9 | Yards per pass | 6.7 |
| 0 | Interceptions thrown | 0 |
| 3-28 | Sacks-Yards Lost | 2-8 |
| 35 | Rushing | 126 |
| 13 | Rushing Attempts | 33 |
| 2.7 | Yards per rush | 3.8 |
| 2-2 | Red Zone (Made-Att) | 3-4 |
| 11-84 | Penalties | 13-149 |
Scoring Timeline
10:50
3-0
Ryan Fitzgerald 47 Yd Field Goal
8:08
10-0
Tommy Tremble 12 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
2:42
10-7
Dameon Pierce 2 Yd Rush (Jake Elliott Kick)
11:32
13-7
Ryan Fitzgerald 52 Yd Field Goal
13:34
19-7
Chuba Hubbard 1 Yd Rush (Two-Point Pass Conversion Failed)
10:42
19-14
DeVonta Smith 19 Yd pass from Tanner McKee (Jake Elliott Kick)
6:33
25-14
Tommy Tremble 19 Yd pass from Bryce Young (Ryan Fitzgerald PAT failed)
Player Statistics
Carolina Panthers โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Bryce Young #9 | - | 20/39 | 281 | 7.2 | 2 | 0 | 2-8 | 43.0 | 91.9 |
Carolina Panthers โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Chuba Hubbard #30 | - | 28 | 120 | 4.3 | 1 | 19 |
| Bryce Young #9 | - | 3 | 6 | 2.0 | 0 | 8 |
| Mitchell Evans #84 | - | 1 | 1 | 1.0 | 0 | 1 |
| Trevor Etienne #23 | - | 1 | -1 | -1.0 | 0 | -1 |
Carolina Panthers โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jalen Coker #18 | - | 6 | 97 | 16.2 | 0 | 32 | 13 |
| Tetairoa McMillan #4 | - | 6 | 86 | 14.3 | 0 | 21 | 9 |
| Tommy Tremble #82 | - | 4 | 46 | 11.5 | 2 | 19 | 4 |
| David Moore #83 | - | 1 | 27 | 27.0 | 0 | 27 | 1 |
| John Metchie III #13 | - | 2 | 24 | 12.0 | 0 | 15 | 3 |
| Chuba Hubbard #30 | - | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Darren Waller #88 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Mitchell Evans #84 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Carolina Panthers โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Jalen Coker #18 | - | 1 | 0 | 0 |
Carolina Panthers โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Bobby Okereke #58 | - | 8 | 7 | 1 | 3 | 2 | 1 | 0 |
| Nick Scott #21 | - | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III #24 | - | 6 | 6 | 0 | 0 | 3 | 0 | 0 |
| Devin Lloyd #55 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Tre'von Moehrig #7 | - | 4 | 3 | 0.5 | 1 | 0 | 2 | 0 |
| Zakee Wheatley #20 | - | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Akayleb Evans #29 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons #27 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown #95 | - | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brycen Tremayne #87 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips #5 | - | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Feleipe Franks #81 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton #98 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore #83 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen #3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II #91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III #97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom #22 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch #46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson #52 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Hunter #92 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carolina Panthers โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| David Moore #83 | - | 2 | 36 | 18.0 | 27 | 0 |
| Trevor Etienne #23 | - | 1 | 27 | 27.0 | 27 | 0 |
Carolina Panthers โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Trevor Etienne #23 | - | 4 | 57 | 14.3 | 24 | 0 |
Carolina Panthers โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Ryan Fitzgerald #10 | - | 2/2 | 100.0 | 52 | 1/2 | 7 |
Carolina Panthers โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Sam Martin #6 | - | 5 | 225 | 45.0 | 1 | 3 | 58 |
Philadelphia Eagles โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Tanner McKee #16 | - | 26/45 | 215 | 4.8 | 1 | 0 | 3-28 | 31.2 | 77.5 |
Philadelphia Eagles โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Dameon Pierce #39 | - | 12 | 35 | 2.9 | 1 | 9 |
| Tanner McKee #16 | - | 1 | 0 | 0.0 | 0 | 0 |
Philadelphia Eagles โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| DeVonta Smith #6 | - | 7 | 75 | 10.7 | 1 | 19 | 14 |
| Dallas Goedert #88 | - | 6 | 61 | 10.2 | 0 | 18 | 8 |
| Dontayvion Wicks #13 | - | 2 | 24 | 12.0 | 0 | 17 | 4 |
| Makai Lemon #9 | - | 3 | 19 | 6.3 | 0 | 13 | 6 |
| Dameon Pierce #39 | - | 4 | 15 | 3.8 | 0 | 11 | 5 |
| Darius Cooper #80 | - | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Johnny Mundt #83 | - | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Elijah Moore #19 | - | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Carson Steele #34 | - | 1 | 4 | 4.0 | 0 | 4 | 2 |
Philadelphia Eagles โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Jake Majors #75 | - | 1 | 0 | 0 |
| Tanner McKee #16 | - | 0 | 0 | 1 |
Philadelphia Eagles โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Arnold Ebiketie #17 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba #24 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean #33 | - | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. #54 | - | 6 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Zack Baun #53 | - | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Byron Young #94 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell #27 | - | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jihaad Campbell #11 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II #23 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis #90 | - | 4 | 0 | 0.5 | 0 | 1 | 1 | 0 |
| Nolan Smith Jr. #3 | - | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jalen Carter #98 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riq Woolen #2 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| E.J. Jenkins #84 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo #97 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelee Ringo #7 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. #42 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson #95 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisniewski #38 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Steele #34 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby #50 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Britain Covey #85 | - | 4 | 56 | 14.0 | 26 | 0 |
| Darius Cooper #80 | - | 2 | 38 | 19.0 | 22 | 0 |
Philadelphia Eagles โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Jake Elliott #4 | - | 0/0 | 0.0 | 0 | 2/2 | 2 |
Philadelphia Eagles โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Braden Mann #10 | - | 8 | 340 | 42.5 | 0 | 2 | 65 |
Game Summary
Bryce Young throws for 2 TDs and leads Panthers to 25-14 win over injury-riddled Eagles
โ Bryce Young threw for 281 yards and two touchdowns to Tommy Tremble, and Chuba Hubbard ran for 120 yards and a score to lead the Carolina Panthers past the injury-riddled Philadelphia Eagles 25-14 on Sunday.
Related Match Stats