Chicago Blackhawks vs Utah Mammoth Match Player Stats
0-6
๐
Friday, October 2, 2026
๐๏ธ Delta Center
๐ NHL
๐ฅ 14,111
Chicago Blackhawks: 0-2-0, 0 PTSUtah Mammoth: 1-0-0, 2 PTS
Team Stats Comparison
| Utah Mammoth | Stat | Chicago Blackhawks |
|---|
| 11 | Blocked Shots | 11 |
| 42 | Hits | 12 |
| 10 | Takeaways | 4 |
| 32 | Shots | 15 |
| 2 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 3 |
| 66.7 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 39 | Faceoffs Won | 15 |
| 72.2 | Faceoff Win Percent | 27.8 |
| 16 | Giveaways | 16 |
| 5 | Total Penalties | 5 |
| 13 | Penalty Minutes | 13 |
Player Statistics
Chicago Blackhawks โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Tyler Bertuzzi #59 | LW | 0 | 0 | 0 | -1 | 18:15 | 3:56 | 0:00 | 14:19 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan Donato #8 | C | 0 | 1 | 0 | -1 | 11:54 | 0:50 | 0:00 | 11:04 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 5 |
| Anton Frondell #16 | C | 1 | 2 | 1 | -2 | 18:10 | 3:19 | 0:49 | 14:02 | 22 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 13.3 | 0 | 0 | 0 |
| Ryan Greene #20 | C | 1 | 0 | 0 | 0 | 17:04 | 0:43 | 1:13 | 15:08 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18.2 | 1 | 0 | 0 |
| Jordan Greenway #12 | LW | 2 | 2 | 0 | 0 | 13:52 | 0:00 | 0:51 | 13:01 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Patrick Kane #88 | RW | 1 | 1 | 0 | -1 | 19:19 | 3:55 | 0:00 | 15:24 | 21 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nick Lardis #76 | LW | 1 | 1 | 0 | -1 | 10:18 | 1:27 | 0:00 | 8:51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Oliver Moore #11 | C | 0 | 1 | 0 | -1 | 11:25 | 1:36 | 0:00 | 9:49 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
| Frank Nazar #91 | C | 0 | 1 | 0 | -1 | 17:23 | 2:12 | 0:52 | 14:19 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 42.9 | 1 | 1 | 2 |
| Cole Smith #22 | RW | 0 | 2 | 0 | 0 | 14:13 | 0:00 | 0:42 | 13:31 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Teuvo Teravainen #86 | C | 0 | 0 | 0 | -2 | 13:00 | 0:00 | 1:21 | 11:39 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chicago Blackhawks โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Bowen Byram #24 | D | 1 | 0 | 0 | -2 | 24:49 | 4:26 | 0:15 | 20:08 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ian Cole #28 | D | 1 | 0 | 0 | 0 | 14:52 | 0:07 | 1:24 | 13:21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Wyatt Kaiser #44 | D | 2 | 0 | 1 | -2 | 19:49 | 0:04 | 1:15 | 18:30 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Roman Kantserov #80 | D | 0 | 0 | 0 | -2 | 16:36 | 3:58 | 0:00 | 12:38 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Artyom Levshunov #55 | D | 0 | 1 | 1 | -1 | 19:51 | 0:00 | 1:07 | 18:44 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sam Rinzel #6 | D | 0 | 0 | 0 | -1 | 17:30 | 1:07 | 0:02 | 16:21 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Alex Vlasic #72 | D | 1 | 0 | 1 | -2 | 18:18 | 0:00 | 1:45 | 16:33 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Chicago Blackhawks โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Arvid Soderblom #40 | G | 6 | 32 | 0 | 0 | 26 | .813 | 24 | 1 | 1 | 60:00 | 0 | 0 |
Utah Mammoth โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Daniil But #50 | LW | 0 | 3 | 0 | 1 | 12:08 | 1:09 | 0:00 | 10:59 | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Michael Carcone #53 | LW | 0 | 6 | 0 | 2 | 12:40 | 1:09 | 0:00 | 11:31 | 18 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Logan Cooley #92 | C | 1 | 4 | 1 | 1 | 16:07 | 1:41 | 1:50 | 12:36 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
| Lawson Crouse #67 | LW | 0 | 5 | 1 | 1 | 15:15 | 0:04 | 1:58 | 13:13 | 23 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Dylan Guenther #11 | RW | 0 | 0 | 1 | 1 | 14:33 | 1:45 | 0:00 | 12:48 | 22 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Barrett Hayton #27 | C | 1 | 0 | 0 | 0 | 13:49 | 0:00 | 0:58 | 12:51 | 21 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 3 | 66.7 | 1 | 1 | 2 |
| Clayton Keller #9 | RW | 1 | 0 | 0 | 1 | 17:43 | 1:45 | 0:00 | 15:58 | 19 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Anders Lee #72 | LW | 1 | 1 | 0 | 1 | 12:07 | 1:09 | 0:00 | 10:58 | 19 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jack McBain #22 | C | 0 | 3 | 2 | 0 | 13:26 | 0:00 | 1:06 | 12:20 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 100.0 | 0 | 1 | 2 |
| Nick Schmaltz #8 | C | 0 | 0 | 1 | 1 | 18:12 | 1:39 | 1:46 | 14:47 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Kevin Stenlund #82 | C | 1 | 0 | 1 | 2 | 12:58 | 0:00 | 2:18 | 10:40 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 75.0 | 2 | 0 | 0 |
| Vincent Trocheck #16 | C | 1 | 6 | 0 | 1 | 17:29 | 1:15 | 1:06 | 15:08 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 3 | 78.6 | 1 | 0 | 0 |
Utah Mammoth โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| John Marino #6 | D | 0 | 0 | 0 | 1 | 21:22 | 1:09 | 1:19 | 18:54 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Andrew Peeke #20 | D | 2 | 2 | 1 | 2 | 17:05 | 0:00 | 1:37 | 15:28 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Nate Schmidt #88 | D | 0 | 2 | 1 | 1 | 18:56 | 0:00 | 2:13 | 16:43 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev #98 | D | 2 | 3 | 1 | 1 | 22:57 | 1:45 | 2:45 | 18:27 | 30 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitri Simashev #26 | D | 0 | 0 | 0 | 3 | 16:34 | 0:00 | 1:09 | 15:25 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| MacKenzie Weegar #52 | D | 1 | 7 | 0 | 0 | 20:39 | 0:00 | 2:03 | 18:36 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Utah Mammoth โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Karel Vejmelka #70 | G | 0 | 15 | 0 | 0 | 15 | 1.000 | 14 | 1 | 0 | 60:00 | 0 | 0 |
Game Summary
Guenther has 2 power-play goals in the Mammoth's 6-0 victory over the Blackhawks
โ Dylan Guenther scored two power-play goals, Karel Vejmelka made 15 saves and the Utah Mammoth opened the season with a 6-0 romp over the Chicago Blackhawks on Thursday night.
Related Match Stats