Chicago Cubs vs Milwaukee Brewers Match Player Stats
4-3
๐
Sunday, June 28, 2026
๐๏ธ American Family Field
๐ MLB
๐ฅ 42,056
Chicago Cubs: 46-38Milwaukee Brewers: 50-31
Team Stats Comparison
| Milwaukee Brewers | Stat | Chicago Cubs |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Chicago Cubs โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Pete Crow-Armstrong | CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 25 | .278 | .364 | .505 |
| Alex Bregman | 3B | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | .239 | .336 | .335 |
| Michael Busch | 1B | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | .236 | .370 | .385 |
| Seiya Suzuki | RF | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 22 | .262 | .349 | .444 |
| Ian Happ | LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 29 | .224 | .334 | .458 |
| Nico Hoerner | 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .242 | .317 | .342 |
| Michael Conforto | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .232 | .326 | .455 |
| Miguel Amaya | C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .227 | .361 | .364 |
| Dansby Swanson | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .190 | .287 | .362 |
| โโ Bench โโ |
| Matt Shaw | RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .246 | .322 | .415 |
| Justin Dean | CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | 1.000 |
| Pedro Ramirez | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .260 | .302 | .380 |
| Carson Kelly | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .276 | .362 | .391 |
Chicago Cubs โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Ryan Rolison | RP | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 23-16 | 1.99 | 23 |
| โโ Bench โโ |
| Bryse Wilson | RP | 4.1 | 4 | 0 | 0 | 0 | 4 | 0 | 61-46 | 0.00 | 61 |
| Caleb Thielbar | RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 4.30 | 16 |
| Tyler Ferguson | RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 7.94 | 8 |
| Jacob Webb | RP | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 21-13 | 3.47 | 21 |
| Ethan Roberts | RP | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 9-4 | 4.21 | 9 |
| Jordan Wicks | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 13.50 | 11 |
Milwaukee Brewers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Christian Yelich | DH | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 23 | .263 | .336 | .402 |
| Jackson Chourio | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | .297 | .347 | .530 |
| Brice Turang | 2B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | .260 | .363 | .446 |
| Andrew Vaughn | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .331 | .414 | .512 |
| Jake Bauers | 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .262 | .371 | .492 |
| Gary Sanchez | C | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 21 | .220 | .359 | .457 |
| Sal Frelick | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .238 | .308 | .323 |
| Cooper Pratt | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .222 | .310 | .250 |
| David Hamilton | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .237 | .316 | .332 |
| โโ Bench โโ |
| Blake Perkins | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .247 | .264 |
| Garrett Mitchell | CF | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .247 | .346 | .411 |
| William Contreras | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .301 | .364 | .432 |
| Joey Ortiz | SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .282 | .248 |
Milwaukee Brewers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Brandon Woodruff | SP | 5.2 | 1 | 0 | 0 | 2 | 6 | 0 | 84-57 | 2.59 | 84 |
| โโ Bench โโ |
| Aaron Ashby | RP | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 24-14 | 3.31 | 24 |
| Abner Uribe | RP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.09 | 14 |
| Trevor Megill | RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19-14 | 3.48 | 19 |
| Joel Kuhnel | RP | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 26-11 | 4.72 | 26 |
Game Summary
Seiya Suzuki hits in 2 runs in 10th to push Cubs over Brewers 4-3
โ Seiya Suzuki singled in two runs to key a three-run 10th inning and Jordan Wicks, called up earlier Sunday, got a game-ending double play with the bases loaded to preserve the Chicago Cubs 4-3 victory over the Milwaukee Brewers in the decider of the...
Related Match Stats