Chicago Cubs vs Philadelphia Phillies Match Player Stats
11-2
๐
Wednesday, April 15, 2026
๐๏ธ Citizens Bank Park
๐ MLB
๐ฅ 38,254
Chicago Cubs: 9-9Philadelphia Phillies: 8-10
Team Stats Comparison
| Philadelphia Phillies | Stat | Chicago Cubs |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Chicago Cubs โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Nico Hoerner | 2B | 3-5 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 13 | .324 | .410 | .507 |
| Alex Bregman | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 27 | .243 | .321 | .338 |
| Seiya Suzuki | RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 21 | .261 | .393 | .261 |
| Ian Happ | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .212 | .307 | .455 |
| Michael Busch | 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .148 | .254 | .180 |
| Dansby Swanson | SS | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 21 | .200 | .347 | .417 |
| Miguel Amaya | C | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .267 | .405 | .400 |
| Pete Crow-Armstrong | CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .236 | .276 | .306 |
| Matt Shaw | 3B | 3-4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | .245 | .283 | .449 |
Chicago Cubs โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Shota Imanaga | SP | 6.0 | 3 | 1 | 1 | 1 | 11 | 1 | 97-67 | 2.45 | 97 |
| โโ Bench โโ |
| Ben Brown | RP | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-12 | 3.07 | 17 |
| Luke Little | RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 19-14 | 9.00 | 19 |
Philadelphia Phillies โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trea Turner | SS | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | .260 | .308 | .397 |
| Kyle Schwarber | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .222 | .380 | .556 |
| Bryce Harper | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | .258 | .355 | .515 |
| Adolis Garcia | RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .231 | .301 | .385 |
| Edmundo Sosa | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .286 | .348 | .524 |
| J.T. Realmuto | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .273 | .373 | .386 |
| Alec Bohm | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .145 | .217 | .210 |
| Brandon Marsh | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .290 | .318 | .452 |
| Otto Kemp | OF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .125 | .222 | .125 |
| โโ Bench โโ |
| Justin Crawford | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .345 | .396 |
| Rafael Marchan | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .048 | .091 | .190 |
Philadelphia Phillies โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Jesus Luzardo | SP | 5.1 | 12 | 9 | 8 | 1 | 4 | 1 | 98-64 | 7.94 | 98 |
| โโ Bench โโ |
| Kyle Backhus | RP | 1.2 | 3 | 1 | 1 | 0 | 3 | 1 | 41-28 | 7.71 | 41 |
| Jose Alvarado | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 10.50 | 11 |
| Dylan Moore | 2B | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 13-6 | 5.40 | 13 |
Game Summary
Hoerner drives in 5 runs, Imanaga strikes out 11 to lead Cubs past Phillies
โ Nico Hoerner drove in a career-high five runs, Shota Imanaga struck out 11 in six strong innings and the Chicago Cubs routed the Philadelphia Phillies 11-2 on Wednesday night.
Related Match Stats