Chicago White Sox vs Cleveland Guardians Match Player Stats
3-0
๐
Saturday, October 3, 2026
๐๏ธ Progressive Field
๐ MLB
๐ฅ 34,287
Chicago White Sox: 84-78Cleveland Guardians: 85-77
Team Stats Comparison
| Cleveland Guardians | Stat | Chicago White Sox |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Chicago White Sox โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Chase Meidroth | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .364 | .417 | .636 |
| Randal Grichuk | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .400 | .400 | .400 |
| Miguel Vargas | 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | .091 | .286 | .091 |
| Munetaka Murakami | 1B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 16 | .250 | .286 | .500 |
| Tommy Pham | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .000 | .333 | .000 |
| Brenton Doyle | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .200 | .200 | .200 |
| Kyle Teel | C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .231 | .286 | .231 |
| Braden Montgomery | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .182 | .182 | .182 |
| Colson Montgomery | SS | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .333 | .455 | .778 |
| โโ Bench โโ |
| Tristan Peters | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .333 | .400 | .333 |
| Sam Antonacci | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .400 | .375 |
Chicago White Sox โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Hagen Smith | SP | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 51-27 | 0.00 | 51 |
| โโ Bench โโ |
| Bryan Hudson | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 | 6 |
| Jordan Hicks | RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-10 | 0.00 | 17 |
| Anthony Kay | SP | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 22-11 | 0.00 | 22 |
| Grant Taylor | RP | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 42-34 | 0.00 | 42 |
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Steven Kwan | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .000 | .250 | .000 |
| Jose Ramirez | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .000 | .250 | .000 |
| Chase DeLauter | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | .000 | .000 |
| Jo Adell | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | .000 | .000 | .000 |
| Angel Martinez | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .000 | .000 | .000 |
| David Fry | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
| Travis Bazzana | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .250 | .250 | .500 |
| Austin Hedges | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .000 | .500 | .000 |
| Brayan Rocchio | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .000 | .333 | .000 |
| โโ Bench โโ |
| Nathaniel Lowe | 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .500 | .667 | 1.000 |
| Patrick Bailey | C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Parker Messick | SP | 4.1 | 4 | 2 | 2 | 2 | 6 | 1 | 87-56 | 4.15 | 87 |
| โโ Bench โโ |
| Daniel Espino | RP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 0.00 | 12 |
| Erik Sabrowski | RP | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 20-12 | 5.40 | 20 |
| Hunter Gaddis | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | 4 |
| Tim Herrin | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | 14 |
| Cade Smith | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 0.00 | 12 |
Related Match Stats