Cleveland Browns vs New York Jets Match Player Stats
12-17
๐
Sunday, October 11, 2026
๐๏ธ MetLife Stadium
๐ NFL
๐ฅ 67,418
Cleveland Browns: 3-2New York Jets: 2-3
Team Stats Comparison
| New York Jets | Stat | Cleveland Browns |
|---|
| 14 | 1st Downs | 13 |
| 6 | Passing 1st downs | 6 |
| 8 | Rushing 1st downs | 4 |
| 0 | 1st downs from penalties | 3 |
| 8-17 | 3rd down efficiency | 4-16 |
| 0-0 | 4th down efficiency | 0-2 |
| 66 | Total Plays | 65 |
| 276 | Total Yards | 198 |
| 4.2 | Yards per Play | 3.0 |
| 13 | Total Drives | 13 |
| 142 | Passing | 102 |
| 17/30 | Comp/Att | 15/33 |
| 4.2 | Yards per pass | 2.5 |
| 0 | Interceptions thrown | 0 |
| 4-40 | Sacks-Yards Lost | 8-53 |
| 134 | Rushing | 96 |
| 32 | Rushing Attempts | 24 |
| 4.2 | Yards per rush | 4.0 |
| 0-2 | Red Zone (Made-Att) | 0-1 |
| 10-102 | Penalties | 6-30 |
Scoring Timeline
9:17
0-7
Garrett Wilson 32 Yd pass from Geno Smith (Jason Sanders Kick)
3:27
3-7
Andre Szmyt 25 Yd Field Goal
10:14
6-7
Andre Szmyt 41 Yd Field Goal
14:37
6-10
Jason Sanders 54 Yd Field Goal
6:15
12-10
Denzel Boston 29 Yd pass from Deshaun Watson (Andre Szmyt PAT Failed)
3:01
12-17
Braelon Allen 22 Yd Rush (Jason Sanders Kick)
Player Statistics
Cleveland Browns โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Deshaun Watson #4 | - | 15/33 | 155 | 4.7 | 1 | 0 | 8-53 | 21.8 | 69.6 |
Cleveland Browns โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Quinshon Judkins #10 | - | 14 | 44 | 3.1 | 0 | 14 |
| Deshaun Watson #4 | - | 6 | 40 | 6.7 | 0 | 20 |
| Raheim Sanders #23 | - | 3 | 12 | 4.0 | 0 | 5 |
| Corey Bojorquez #13 | - | 1 | 0 | 0.0 | 0 | 0 |
Cleveland Browns โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Isaiah Bond #0 | - | 3 | 74 | 24.7 | 0 | 30 | 7 |
| Denzel Boston #12 | - | 3 | 46 | 15.3 | 1 | 29 | 7 |
| Jerry Jeudy #3 | - | 3 | 19 | 6.3 | 0 | 12 | 7 |
| Quinshon Judkins #10 | - | 3 | 6 | 2.0 | 0 | 3 | 4 |
| KC Concepcion #1 | - | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Harold Fannin Jr. #44 | - | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Raheim Sanders #23 | - | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Jaleel McLaughlin #38 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cleveland Browns โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Deshaun Watson #4 | - | 3 | 1 | 2 |
| Corey Bojorquez #13 | - | 1 | 1 | 0 |
| Elgton Jenkins #74 | - | 1 | 0 | 0 |
| Raheim Sanders #23 | - | 0 | 0 | 1 |
| Ronnie Hickman #33 | - | 0 | 0 | 1 |
| Adin Huntington #98 | - | 0 | 0 | 1 |
Cleveland Browns โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Quincy Williams #5 | - | 11 | 7 | 0 | 1 | 1 | 0 | 0 |
| Carson Schwesinger #49 | - | 8 | 5 | 1 | 1 | 1 | 1 | 0 |
| Denzel Ward #21 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington #98 | - | 6 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Grant Delpit #9 | - | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell #7 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden #26 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams #54 | - | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Maliek Collins #96 | - | 4 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Emmanuel McNeil-Warren #28 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara #92 | - | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jared Verse #8 | - | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah McGuire #57 | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Hickman #33 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley #11 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid #59 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold #42 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson #17 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Burton #34 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas #24 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon #31 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Malachi Corley #11 | - | 3 | 74 | 24.7 | 34 | 0 |
Cleveland Browns โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Denzel Boston #12 | - | 1 | 13 | 13.0 | 13 | 0 |
Cleveland Browns โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Andre Szmyt #25 | - | 2/2 | 100.0 | 41 | 0/1 | 6 |
Cleveland Browns โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Corey Bojorquez #13 | - | 8 | 421 | 52.6 | 1 | 1 | 67 |
New York Jets โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Geno Smith #7 | - | 17/30 | 182 | 6.1 | 1 | 0 | 4-40 | 24.3 | 85.7 |
New York Jets โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Braelon Allen #0 | - | 24 | 116 | 4.8 | 1 | 22 |
| Isaiah Davis #32 | - | 2 | 8 | 4.0 | 0 | 8 |
| Geno Smith #7 | - | 5 | 7 | 1.4 | 0 | 5 |
| Isaiah Williams #18 | - | 1 | 3 | 3.0 | 0 | 3 |
New York Jets โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Garrett Wilson #5 | - | 7 | 104 | 14.9 | 1 | 32 | 11 |
| Tim Patrick #17 | - | 2 | 26 | 13.0 | 0 | 14 | 3 |
| Mason Taylor #85 | - | 3 | 24 | 8.0 | 0 | 9 | 3 |
| Isaiah Williams #18 | - | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Isaiah Davis #32 | - | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Kenyon Sadiq #16 | - | 2 | 3 | 1.5 | 0 | 4 | 3 |
| Jelani Woods #86 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Braelon Allen #0 | - | 1 | 0 | 0.0 | 0 | 0 | 4 |
New York Jets โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Geno Smith #7 | - | 1 | 1 | 1 |
| Kenyon Sadiq #16 | - | 1 | 1 | 0 |
| Braelon Allen #0 | - | 1 | 0 | 0 |
| Isaiah Davis #32 | - | 1 | 0 | 0 |
| Tim Patrick #17 | - | 0 | 0 | 1 |
| Will McDonald IV #9 | - | 0 | 0 | 1 |
| Trevin Wallace #49 | - | 0 | 0 | 1 |
New York Jets โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Dane Belton #6 | - | 8 | 3 | 1 | 1 | 0 | 1 | 0 |
| David Bailey #31 | - | 7 | 5 | 3 | 3 | 0 | 4 | 0 |
| Jarvis Brownlee Jr. #2 | - | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Minkah Fitzpatrick #29 | - | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jamien Sherwood #44 | - | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Darrell Jackson Jr. #95 | - | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Will McDonald IV #9 | - | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Demario Davis #56 | - | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stephens #21 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jowon Briggs #91 | - | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| T'Vondre Sweat #99 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Enagbare #52 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Azareye'h Thomas #1 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Harrison Phillips #97 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Heflin #96 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore #27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco #8 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tippmann #66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace #49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Davis #32 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Membou #70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kene Nwangwu #3 | - | 3 | 68 | 22.7 | 26 | 0 |
| Isaiah Williams #18 | - | 1 | 36 | 36.0 | 36 | 0 |
New York Jets โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Isaiah Williams #18 | - | 4 | 67 | 16.8 | 20 | 0 |
New York Jets โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Jason Sanders #19 | - | 1/1 | 100.0 | 54 | 2/2 | 5 |
New York Jets โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Austin McNamara #14 | - | 7 | 298 | 42.6 | 0 | 3 | 54 |
Game Summary
Allen has late 22-yard TD run and Jets' defense, special teams come up big in 17-12 win over Browns
โ Braelon Allen ran 22 yards for the go-ahead touchdown late in the fourth quarter after New York recovered a fumbled punt snap and the Jets ended a three-game skid with a 17-12 victory over the Cleveland Browns on a rain-soaked Sunday.
Related Match Stats