Cleveland Guardians vs Cincinnati Reds Match Player Stats
8-6
๐
Wednesday, March 18, 2026
๐๏ธ Goodyear Ballpark
๐ MLB
๐ฅ 5,203
Cleveland Guardians: 12-12-1Cincinnati Reds: 12-12
Team Stats Comparison
| Cincinnati Reds | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Steven Kwan | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .342 | .576 |
| Stuart Fairchild | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .333 | .500 |
| Chase DeLauter | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .393 | .433 | .643 |
| Rhys Hoskins | 1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .233 | .343 | .567 |
| Bo Naylor | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .385 | .467 | .615 |
| Gabriel Arias | SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .394 | .433 |
| Kyle Manzardo | 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .122 | .182 | .195 |
| Daniel Schneemann | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .296 | .407 |
| Travis Bazzana | 2B | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .294 | .368 | .529 |
| โโ Bench โโ |
| Angel Martinez | CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .788 |
| Petey Halpin | CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .400 | .552 |
| Nolan Jones | RF | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .152 | .222 | .303 |
| Reiner Herrera | C | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.500 |
| CJ Kayfus | 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .342 | .484 |
| Milan Tolentino | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .464 | .579 |
| Jacob Cozart | C | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .273 | .222 |
| Juan Brito | SS | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .313 | .269 |
| Yaikel Mijares | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Kolby Allard | RP | 3.0 | 1 | 2 | 1 | 0 | 5 | 1 | 49--- | 4.38 | 49 |
| โโ Bench โโ |
| Shawn Armstrong | RP | 1.2 | 0 | 2 | 1 | 2 | 3 | 0 | 32--- | 4.05 | 32 |
| Codi Heuer | RP | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 27--- | 10.29 | 27 |
| Trevor Stephan | RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15--- | 2.70 | 15 |
| Cade Smith | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13--- | 0.00 | 13 |
| Erik Sabrowski | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19--- | 1.50 | 19 |
| Magnus Ellerts | RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12--- | 3.86 | 12 |
Cincinnati Reds โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Matt McLain | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .512 | .565 | 1.024 |
| Sal Stewart | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .476 | .576 |
| Elly De La Cruz | SS | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .297 | .350 | .649 |
| Tyler Stephenson | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .273 | .214 |
| Spencer Steer | 1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .302 | .250 |
| Noelvi Marte | OF | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .275 | .293 | .600 |
| Ke'Bryan Hayes | 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .344 | .259 |
| Rece Hinds | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .361 | .410 | .833 |
| Will Banfield | C | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .450 |
| โโ Bench โโ |
| Alfredo Alcantara | SS | 1-1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 2.000 |
| Ruben Ibarra | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .429 | .200 |
| Carlos Sanchez | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .364 | .364 | .364 |
| Cade Hunter | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kien Vu | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Ivan Johnson | 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 |
| Cam Collier | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| Yerlin Confidan | LF | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .625 | .625 | .625 |
| Ryan McCrystal | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 |
Cincinnati Reds โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Nick Lodolo | SP | 4.2 | 3 | 3 | 2 | 1 | 7 | 1 | 77--- | 5.93 | 77 |
| โโ Bench โโ |
| Easton Sikorski | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1--- | 0.00 | 1 |
| Graham Ashcraft | RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17--- | 12.71 | 17 |
| Sam Moll | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9--- | 0.00 | 9 |
| Brock Burke | RP | 0.0 | 3 | 5 | 5 | 3 | 0 | 0 | 27--- | 14.40 | 27 |
| Dylan Simmons | P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14--- | 0.00 | 14 |
| Hagen Danner | RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17--- | 3.12 | 17 |
| Griffin Green | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1--- | 0.00 | 1 |
Related Match Stats