Cleveland Guardians vs Detroit Tigers Match Player Stats
3-2
๐
Wednesday, May 20, 2026
๐๏ธ Comerica Park
๐ MLB
๐ฅ 20,450
Cleveland Guardians: 29-22Detroit Tigers: 20-30
Team Stats Comparison
| Detroit Tigers | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Angel Martinez | LF | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .263 | .305 | .500 |
| Jose Ramirez | 3B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 23 | .235 | .363 | .422 |
| Chase DeLauter | RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | .274 | .361 | .470 |
| Rhys Hoskins | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .192 | .353 | .375 |
| Daniel Schneemann | CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .244 | .322 | .397 |
| David Fry | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .224 | .350 | .388 |
| Steven Kwan | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .207 | .337 | .266 |
| Patrick Bailey | C | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .134 | .200 | .175 |
| Brayan Rocchio | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | .277 | .366 | .396 |
| โโ Bench โโ |
| Kyle Manzardo | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .222 | .303 | .356 |
| Travis Bazzana | 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .304 | .429 | .406 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tanner Bibee | SP | 8.0 | 4 | 1 | 1 | 1 | 5 | 0 | 104-67 | 3.75 | 104 |
| โโ Bench โโ |
| Erik Sabrowski | RP | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 13-4 | 1.71 | 13 |
| Colin Holderman | RP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 1.50 | 11 |
| Cade Smith | RP | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-10 | 2.66 | 14 |
Detroit Tigers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Colt Keith | 3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .281 | .320 | .338 |
| Kevin McGonigle | SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | .285 | .393 | .408 |
| Dillon Dingler | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .234 | .313 | .443 |
| Riley Greene | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .333 | .430 | .486 |
| Matt Vierling | CF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .207 | .277 | .380 |
| Gage Workman | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .185 | .185 | .481 |
| Zach McKinstry | 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | .186 | .247 | .256 |
| Hao-Yu Lee | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .207 | .258 | .328 |
| Jake Rogers | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .159 | .220 | .250 |
| โโ Bench โโ |
| Zack Short | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .278 | .000 |
| Wenceel Perez | RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .220 | .245 |
| Spencer Torkelson | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .193 | .307 | .379 |
Detroit Tigers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Drew Anderson | RP | 4.2 | 2 | 0 | 0 | 2 | 7 | 0 | 63-38 | 3.98 | 63 |
| โโ Bench โโ |
| Kyle Finnegan | RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 12-9 | 1.59 | 12 |
| Brant Hurter | RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 3.00 | 9 |
| Kenley Jansen | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 3.38 | 18 |
| Will Vest | RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20-13 | 5.93 | 20 |
| Tyler Holton | RP | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 18-12 | 4.70 | 18 |
Related Match Stats