Cleveland Guardians vs Detroit Tigers Match Player Stats
3-1
๐
Thursday, May 21, 2026
๐๏ธ Comerica Park
๐ MLB
๐ฅ 25,687
Cleveland Guardians: 30-22Detroit Tigers: 20-31
Team Stats Comparison
| Detroit Tigers | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Daniel Schneemann | CF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | .246 | .327 | .403 |
| Jose Ramirez | 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .236 | .361 | .419 |
| Chase DeLauter | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .267 | .354 | .459 |
| Rhys Hoskins | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .185 | .343 | .361 |
| Travis Bazzana | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .288 | .409 | .384 |
| Angel Martinez | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .256 | .298 | .488 |
| Steven Kwan | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .202 | .330 | .260 |
| Patrick Bailey | C | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | .140 | .204 | .210 |
| Brayan Rocchio | SS | 3-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | .290 | .376 | .420 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Joey Cantillo | SP | 5.2 | 3 | 0 | 0 | 3 | 6 | 0 | 98-67 | 3.05 | 98 |
| โโ Bench โโ |
| Matt Festa | RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 4.64 | 5 |
| Shawn Armstrong | RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.97 | 16 |
| Tim Herrin | RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 10-9 | 1.65 | 10 |
| Codi Heuer | RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 3.38 | 9 |
| Hunter Gaddis | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 5.25 | 16 |
Detroit Tigers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Matt Vierling | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | .200 | .275 | .368 |
| Kevin McGonigle | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .286 | .395 | .407 |
| Dillon Dingler | C | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 13 | .241 | .317 | .469 |
| Riley Greene | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .326 | .422 | .475 |
| Jahmai Jones | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .175 | .254 | .316 |
| Spencer Torkelson | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .194 | .306 | .376 |
| Wenceel Perez | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .160 | .212 | .236 |
| Hao-Yu Lee | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .200 | .250 | .317 |
| Zack Short | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .067 | .300 | .067 |
| โโ Bench โโ |
| Gage Workman | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .179 | .179 | .464 |
| Colt Keith | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .279 | .322 | .336 |
| Zach McKinstry | 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .193 | .253 | .261 |
Detroit Tigers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Casey Mize | SP | 6.2 | 4 | 2 | 2 | 0 | 4 | 0 | 95-60 | 2.47 | 95 |
| โโ Bench โโ |
| Burch Smith | RP | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 27-15 | 3.18 | 27 |
| Enmanuel De Jesus | RP | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 25-16 | 6.20 | 25 |
Related Match Stats