Cleveland Guardians vs Houston Astros Match Player Stats
3-9
๐
Saturday, June 20, 2026
๐๏ธ Daikin Park
๐ MLB
๐ฅ 33,279
Cleveland Guardians: 40-36Houston Astros: 36-41
Team Stats Comparison
| Houston Astros | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Travis Bazzana | 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .256 | .356 | .427 |
| Kyle Manzardo | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .233 | .325 | .396 |
| Brayan Rocchio | SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | .273 | .353 | .399 |
| Rhys Hoskins | 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | .179 | .318 | .370 |
| Daniel Schneemann | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | .222 | .297 | .365 |
| Gabriel Arias | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .233 | .267 | .419 |
| Kahlil Watson | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .000 | .000 | .000 |
| Patrick Bailey | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .165 | .220 | .245 |
| Steven Kwan | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .210 | .319 | .256 |
| โโ Bench โโ |
| David Fry | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .228 | .345 | .386 |
| Petey Halpin | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .167 | .171 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tanner Bibee | SP | 5.1 | 4 | 4 | 3 | 2 | 7 | 1 | 95-58 | 4.03 | 95 |
| โโ Bench โโ |
| Matt Festa | RP | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 7-6 | 4.35 | 7 |
| Daniel Espino | SP | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 20-15 | 9.00 | 20 |
| Erik Sabrowski | RP | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 20-13 | 2.53 | 20 |
| Shawn Armstrong | RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-14 | 3.05 | 17 |
Houston Astros โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Jeremy Pena | SS | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 21 | .289 | .351 | .461 |
| Yordan Alvarez | DH | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 21 | .324 | .428 | .637 |
| Christian Walker | 1B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | .242 | .313 | .488 |
| Isaac Paredes | 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .238 | .344 | .415 |
| Jose Altuve | 2B | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 15 | .234 | .310 | .405 |
| Yainer Diaz | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .241 | .263 | .352 |
| Cam Smith | RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .224 | .307 | .362 |
| Joey Loperfido | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .240 | .348 | .333 |
| Jake Meyers | CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .216 | .276 | .336 |
| โโ Bench โโ |
| Raynel Delgado | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| Brice Matthews | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .209 | .259 | .355 |
Houston Astros โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tatsuya Imai | SP | 6.0 | 6 | 3 | 3 | 0 | 11 | 1 | 89-57 | 6.15 | 89 |
| โโ Bench โโ |
| Steven Okert | RP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 25-18 | 2.55 | 25 |
| Mike Burrows | SP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-7 | 5.79 | 7 |
Game Summary
Jose Altuve, Jeremy Peรฑa power the Astros past the Guardians, 9-3
โ Jose Altuve hit a three-run home run, Jeremy Peรฑa had two solo shots and the Houston Astros beat the Cleveland Guardians 9-3 on Friday night.
Related Match Stats