Cleveland Guardians vs New York Yankees Match Player Stats
9-4
π
Tuesday, June 2, 2026
ποΈ Yankee Stadium
π MLB
π₯ 41,045
Cleveland Guardians: 35-27New York Yankees: 36-24
Team Stats Comparison
| New York Yankees | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Travis Bazzana | 2B | 1-4 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 22 | .292 | .382 | .451 |
| Jose Ramirez | 3B | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 21 | .236 | .346 | .415 |
| Chase DeLauter | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | .263 | .342 | .426 |
| Kyle Manzardo | 1B | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 25 | .227 | .314 | .374 |
| Angel Martinez | LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 22 | .242 | .279 | .442 |
| Daniel Schneemann | CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 26 | .236 | .314 | .369 |
| Steven Kwan | CF | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | .213 | .332 | .264 |
| Patrick Bailey | C | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 18 | .150 | .211 | .239 |
| Brayan Rocchio | SS | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | .295 | .376 | .416 |
Cleveland Guardians β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Joey Cantillo | SP | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 | 91-58 | 3.92 | 91 |
| ββ Bench ββ |
| Colin Holderman | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-14 | 2.05 | 18 |
| Tim Herrin | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 3.15 | 15 |
| Hunter Gaddis | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-15 | 4.11 | 22 |
| Shawn Armstrong | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.38 | 11 |
| Matt Festa | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 4.50 | 9 |
New York Yankees β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Ben Rice | 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .305 | .397 | .650 |
| Paul Goldschmidt | 1B | 3-5 | 5 | 1 | 3 | 4 | 1 | 0 | 2 | 22 | .276 | .364 | .534 |
| Cody Bellinger | LF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .274 | .379 | .474 |
| Amed Rosario | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .261 | .297 | .511 |
| Trent Grisham | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .209 | .329 | .377 |
| Anthony Volpe | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .234 | .357 | .362 |
| Jazz Chisholm Jr. | 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | .239 | .313 | .383 |
| Jose Caballero | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .258 | .316 | .380 |
| Austin Wells | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .173 | .288 | .266 |
New York Yankees β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Cam Schlittler | SP | 4.1 | 5 | 5 | 4 | 0 | 3 | 1 | 76-50 | 1.89 | 76 |
| ββ Bench ββ |
| Brent Headrick | RP | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 32-22 | 1.88 | 32 |
| Tim Hill | RP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 20-15 | 4.24 | 20 |
| Camilo Doval | RP | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 28-20 | 6.04 | 28 |
| Ryan Yarbrough | RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-18 | 3.48 | 26 |
Game Summary
JosΓ© RamΓrez doubles in 3 straight at-bats as the Guardians beat the Yankees 9-4
β JosΓ© RamΓrez doubled in three straight at-bats and drove in the go-ahead run against Cam Schlittler in the fifth inning before the Cleveland Guardians pulled away for a 9-4 victory over the New York Yankees on Tuesday night.
Related Match Stats