Cleveland Guardians vs New York Yankees Match Player Stats
1-2
π
Thursday, June 4, 2026
ποΈ Yankee Stadium
π MLB
π₯ 39,504
Cleveland Guardians: 36-28New York Yankees: 37-25
Team Stats Comparison
| New York Yankees | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| David Fry | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .250 | .357 | .393 |
| Jose Ramirez | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .245 | .350 | .430 |
| Rhys Hoskins | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | .200 | .353 | .407 |
| Travis Bazzana | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .273 | .360 | .421 |
| Angel Martinez | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .237 | .273 | .434 |
| Stuart Fairchild | RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | .143 | .250 | .143 |
| Steven Kwan | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .206 | .322 | .255 |
| Austin Hedges | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .238 | .319 | .325 |
| Brayan Rocchio | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .284 | .364 | .401 |
| ββ Bench ββ |
| Kyle Manzardo | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .238 | .321 | .411 |
| Chase DeLauter | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .257 | .335 | .416 |
Cleveland Guardians β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Slade Cecconi | SP | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 82-53 | 4.92 | 82 |
| ββ Bench ββ |
| Codi Heuer | RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 27-14 | 3.68 | 27 |
| Matt Festa | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 4.33 | 15 |
New York Yankees β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trent Grisham | CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .212 | .331 | .379 |
| Ben Rice | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .300 | .393 | .638 |
| Paul Goldschmidt | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .276 | .360 | .528 |
| Cody Bellinger | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .273 | .373 | .468 |
| Jazz Chisholm Jr. | 2B | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | .238 | .313 | .393 |
| Jose Caballero | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .259 | .315 | .394 |
| Ryan McMahon | 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .205 | .262 | .346 |
| J.C. Escarra | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .177 | .235 | .258 |
| Max Schuemann | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .444 | .400 |
New York Yankees β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Carlos Rodon | SP | 6.0 | 2 | 1 | 1 | 3 | 7 | 0 | 96-59 | 2.88 | 96 |
| ββ Bench ββ |
| Brent Headrick | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 1.82 | 19 |
| Fernando Cruz | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.00 | 10 |
| David Bednar | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.32 | 12 |
Game Summary
McMahon hits go-ahead RBI single in 7th as Yankees beat Guardians 2-1 to avoid 3-game sweep
β Ryan McMahon hit a go-ahead single in the seventh inning, Carlos RodΓ³n combined with three relievers on a two-hitter and the New York Yankees beat the Cleveland Guardians 2-1 Thursday to salvage the finale of a three-game series that star Aaron...
Related Match Stats