Columbus Blue Jackets vs Buffalo Sabres Match Player Stats
0-5
๐
Thursday, April 9, 2026
๐๏ธ KeyBank Center
๐ NHL
Columbus Blue Jackets: 39-28-12, 90 PTSBuffalo Sabres: 49-23-8, 106 PTS
Team Stats Comparison
| Buffalo Sabres | Stat | Columbus Blue Jackets |
|---|
| 20 | Blocked Shots | 9 |
| 15 | Hits | 18 |
| 4 | Takeaways | 4 |
| 24 | Shots | 37 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 33 |
| 42.1 | Faceoff Win Percent | 57.9 |
| 10 | Giveaways | 16 |
| 4 | Total Penalties | 2 |
| 8 | Penalty Minutes | 4 |
Player Statistics
Columbus Blue Jackets โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Charlie Coyle #3 | C | 0 | 6 | 1 | -4 | 23:04 | 6:53 | 2:15 | 13:56 | 24 | 0 | 18 | 0 | 0 | 2 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| Adam Fantilli #19 | C | 2 | 2 | 0 | -2 | 21:25 | 6:53 | 0:00 | 14:32 | 20 | 0 | 23 | 0 | 5 | 1 | 0 | 6 | 6 | 50.0 | 1 | 1 | 2 |
| Conor Garland #83 | RW | 0 | 0 | 0 | -1 | 12:39 | 1:17 | 0:00 | 11:22 | 21 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Danton Heinen #43 | LW | 0 | 1 | 1 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 15 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Boone Jenner #38 | C | 0 | 5 | 0 | -1 | 12:50 | 0:00 | 2:20 | 10:30 | 20 | 0 | 11 | 0 | 3 | 1 | 0 | 9 | 2 | 81.8 | 2 | 0 | 0 |
| Kent Johnson #91 | C | 0 | 0 | 0 | -1 | 9:18 | 1:07 | 0:00 | 8:11 | 15 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Isac Lundestrom #21 | C | 0 | 0 | 0 | 0 | 13:29 | 0:00 | 1:42 | 11:47 | 19 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Kirill Marchenko #86 | RW | 0 | 0 | 0 | -1 | 21:58 | 6:55 | 0:00 | 15:03 | 20 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason Marchment #17 | LW | 0 | 2 | 1 | -2 | 17:56 | 6:57 | 0:00 | 10:59 | 21 | 0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Monahan #23 | C | 0 | 0 | 0 | -1 | 15:25 | 1:26 | 1:42 | 12:17 | 24 | 0 | 12 | 0 | 1 | 1 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Cole Sillinger #4 | C | 0 | 1 | 1 | -2 | 13:37 | 0:00 | 0:00 | 13:37 | 16 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Miles Wood #11 | LW | 0 | 0 | 0 | -1 | 10:22 | 0:00 | 0:00 | 10:22 | 15 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Columbus Blue Jackets โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Dante Fabbro #15 | D | 2 | 0 | 0 | 0 | 16:30 | 0:00 | 1:40 | 14:50 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Gudbranson #44 | D | 3 | 1 | 0 | -2 | 15:46 | 0:00 | 2:20 | 13:26 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Denton Mateychuk #5 | D | 1 | 0 | 0 | -1 | 18:06 | 1:03 | 0:59 | 16:04 | 20 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ivan Provorov #9 | D | 0 | 0 | 0 | -4 | 24:41 | 2:28 | 2:19 | 19:54 | 26 | 0 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Werenski #8 | D | 0 | 0 | 0 | -3 | 28:46 | 7:01 | 0:43 | 21:02 | 24 | 0 | 22 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Egor Zamula #6 | D | 1 | 0 | 0 | 0 | 10:37 | 0:00 | 0:00 | 10:37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Columbus Blue Jackets โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jet Greaves #73 | G | 4 | 23 | 0 | 0 | 19 | .826 | 18 | 1 | 0 | 57:52 | 0 | 0 |
Buffalo Sabres โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Zach Benson #6 | LW | 0 | 1 | 0 | 2 | 15:39 | 1:30 | 1:44 | 12:25 | 22 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Josh Doan #91 | RW | 1 | 0 | 1 | 3 | 14:42 | 2:08 | 0:01 | 12:33 | 22 | 2 | 25 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Jordan Greenway #12 | LW | 2 | 0 | 0 | 0 | 12:00 | 0:00 | 3:35 | 8:25 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tyson Kozak #48 | C | 0 | 2 | 0 | 1 | 9:38 | 0:00 | 0:16 | 9:22 | 15 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| Peyton Krebs #19 | C | 1 | 4 | 0 | 1 | 14:35 | 0:00 | 0:16 | 14:19 | 19 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| Beck Malenstyn #29 | LW | 1 | 3 | 0 | 0 | 11:30 | 0:00 | 2:43 | 8:47 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McLeod #71 | C | 0 | 0 | 0 | 1 | 15:53 | 1:28 | 1:25 | 13:00 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 2 | 0 | 0 |
| Josh Norris #9 | C | 0 | 1 | 0 | 3 | 14:36 | 2:32 | 0:12 | 11:52 | 22 | 0 | 11 | 2 | 1 | 2 | 0 | 9 | 12 | 42.9 | 0 | 0 | 0 |
| Jack Quinn #22 | RW | 0 | 0 | 0 | 1 | 14:48 | 1:52 | 0:00 | 12:56 | 18 | 1 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage Thompson #72 | C | 2 | 1 | 0 | 1 | 16:47 | 2:38 | 0:00 | 14:09 | 22 | 0 | 38 | 0 | 2 | 2 | 0 | 4 | 4 | 50.0 | 1 | 1 | 2 |
| Alex Tuch #89 | RW | 1 | 1 | 1 | 0 | 21:16 | 1:20 | 5:48 | 14:08 | 24 | 0 | 31 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Jason Zucker #17 | LW | 0 | 0 | 0 | 1 | 14:18 | 2:30 | 0:00 | 11:48 | 16 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Buffalo Sabres โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Bowen Byram #4 | D | 1 | 0 | 2 | 2 | 19:32 | 1:15 | 1:52 | 16:25 | 24 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Dahlin #26 | D | 1 | 1 | 0 | 2 | 19:47 | 2:45 | 1:43 | 15:19 | 25 | 1 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Metsa #73 | D | 0 | 0 | 0 | 0 | 19:26 | 0:02 | 5:12 | 14:12 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power #25 | D | 4 | 0 | 0 | 3 | 20:11 | 0:00 | 1:26 | 18:45 | 24 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mattias Samuelsson #23 | D | 5 | 1 | 0 | 2 | 21:03 | 0:00 | 5:14 | 15:49 | 24 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan Stanley #64 | D | 1 | 0 | 0 | 2 | 16:19 | 0:00 | 0:33 | 15:46 | 19 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Buffalo Sabres โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Colten Ellis #92 | G | 0 | 37 | 0 | 0 | 37 | 1.000 | 24 | 11 | 2 | 60:00 | 0 | 0 |
Related Match Stats