Dallas Stars vs Philadelphia Flyers Match Player Stats
1-2
๐
Sunday, March 29, 2026
๐๏ธ Xfinity Mobile Arena
๐ NHL
๐ฅ 19,120
Dallas Stars: 44-18-12, 100 PTSPhiladelphia Flyers: 37-24-12, 86 PTS
Team Stats Comparison
| Philadelphia Flyers | Stat | Dallas Stars |
|---|
| 10 | Blocked Shots | 5 |
| 31 | Hits | 14 |
| 7 | Takeaways | 4 |
| 30 | Shots | 18 |
| 1 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 2 |
| 33.3 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 27 | Faceoffs Won | 21 |
| 56.3 | Faceoff Win Percent | 43.8 |
| 12 | Giveaways | 9 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 6 |
Player Statistics
Dallas Stars โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Oskar Back #10 | C | 0 | 0 | 0 | 1 | 14:12 | 0:00 | 3:02 | 11:10 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie Benn #14 | LW | 0 | 1 | 1 | 0 | 14:14 | 1:08 | 0:00 | 13:06 | 20 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Colin Blackwell #15 | C | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 2:29 | 10:56 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Mavrik Bourque #22 | C | 0 | 1 | 1 | 0 | 18:02 | 1:11 | 0:00 | 16:51 | 21 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Michael Bunting #58 | LW | 0 | 1 | 0 | 0 | 3:46 | 0:00 | 0:01 | 3:45 | 6 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt Duchene #95 | C | 0 | 1 | 0 | 0 | 17:20 | 2:52 | 0:00 | 14:28 | 19 | 0 | 14 | 0 | 0 | 2 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
| Adam Erne #73 | LW | 0 | 1 | 0 | 0 | 10:39 | 0:00 | 0:00 | 10:39 | 15 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Hryckowian #49 | C | 1 | 3 | 0 | 0 | 14:37 | 1:09 | 2:44 | 10:44 | 22 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Arttu Hyry #25 | RW | 1 | 2 | 0 | 1 | 12:20 | 0:00 | 3:10 | 9:10 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Wyatt Johnston #53 | C | 0 | 0 | 0 | -1 | 23:00 | 2:49 | 0:00 | 20:11 | 24 | 0 | 40 | 0 | 2 | 3 | 0 | 5 | 9 | 35.7 | 1 | 2 | 4 |
| Mikko Rantanen #96 | RW | 0 | 2 | 0 | -1 | 21:24 | 2:51 | 0:05 | 18:28 | 24 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jason Robertson #21 | LW | 0 | 1 | 1 | 0 | 20:55 | 2:53 | 0:02 | 18:00 | 21 | 0 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Dallas Stars โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Lian Bichsel #6 | D | 0 | 1 | 0 | 0 | 14:53 | 0:00 | 0:06 | 14:47 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Thomas Harley #55 | D | 1 | 0 | 1 | 1 | 25:09 | 1:12 | 1:27 | 22:30 | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Miro Heiskanen #4 | D | 0 | 0 | 0 | -1 | 24:07 | 2:48 | 3:59 | 17:20 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Esa Lindell #23 | D | 2 | 0 | 0 | 0 | 23:01 | 1:07 | 4:15 | 17:39 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nils Lundkvist #5 | D | 0 | 0 | 0 | 0 | 17:56 | 0:00 | 0:04 | 17:52 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Myers #57 | D | 0 | 0 | 0 | 1 | 15:33 | 0:00 | 1:48 | 13:45 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dallas Stars โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Casey DeSmith #1 | G | 2 | 30 | 0 | 0 | 28 | .933 | 25 | 3 | 0 | 63:27 | 0 | 0 |
Philadelphia Flyers โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Denver Barkey #52 | C | 0 | 0 | 1 | -1 | 14:42 | 1:35 | 0:00 | 13:07 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Bump #20 | LW | 0 | 1 | 1 | 0 | 9:46 | 0:00 | 0:00 | 9:46 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Cates #27 | LW | 0 | 3 | 0 | 0 | 16:45 | 3:26 | 2:10 | 11:09 | 22 | 0 | 17 | 0 | 1 | 2 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| Sean Couturier #14 | C | 0 | 2 | 1 | 0 | 14:31 | 0:03 | 1:07 | 13:21 | 18 | 0 | 10 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 2 | 1 | 2 |
| Christian Dvorak #22 | C | 0 | 1 | 1 | 0 | 19:58 | 2:17 | 2:11 | 15:30 | 26 | 0 | 15 | 0 | 2 | 0 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
| Luke Glendening #41 | C | 0 | 1 | 0 | 0 | 12:27 | 0:00 | 1:47 | 10:40 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Carl Grundstrom #91 | RW | 0 | 1 | 0 | 0 | 12:18 | 0:00 | 0:00 | 12:18 | 16 | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Garnet Hathaway #19 | RW | 2 | 10 | 0 | 0 | 11:41 | 0:03 | 0:43 | 10:55 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Konecny #11 | RW | 0 | 2 | 1 | 0 | 21:24 | 4:12 | 0:00 | 17:12 | 23 | 1 | 26 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matvei Michkov #39 | RW | 0 | 1 | 0 | 0 | 15:16 | 4:32 | 0:00 | 10:44 | 18 | 0 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Tippett #74 | RW | 0 | 2 | 0 | -1 | 18:03 | 1:15 | 0:00 | 16:48 | 23 | 0 | 27 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Trevor Zegras #46 | C | 2 | 1 | 1 | 1 | 20:17 | 4:30 | 0:00 | 15:47 | 22 | 1 | 23 | 0 | 2 | 1 | 0 | 5 | 4 | 55.6 | 1 | 1 | 2 |
Philadelphia Flyers โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Emil Andrae #36 | D | 0 | 0 | 0 | 0 | 11:12 | 0:00 | 0:00 | 11:12 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie Drysdale #9 | D | 1 | 0 | 1 | -1 | 22:10 | 1:07 | 0:00 | 21:03 | 26 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Ristolainen #55 | D | 2 | 1 | 0 | 0 | 22:12 | 4:36 | 1:32 | 16:04 | 27 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Sanheim #6 | D | 3 | 1 | 0 | -1 | 23:19 | 1:16 | 2:26 | 19:37 | 31 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Seeler #24 | D | 0 | 3 | 0 | 0 | 16:08 | 0:01 | 1:35 | 14:32 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Cam York #8 | D | 0 | 1 | 0 | 1 | 24:12 | 0:07 | 2:29 | 21:36 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Philadelphia Flyers โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Samuel Ersson #33 | G | 1 | 18 | 0 | 0 | 17 | .944 | 15 | 1 | 1 | 63:27 | 0 | 0 |
Related Match Stats