Detroit Red Wings vs Philadelphia Flyers Match Player Stats
4-2
๐
Thursday, April 2, 2026
๐๏ธ Xfinity Mobile Arena
๐ NHL
Detroit Red Wings: 40-27-8, 88 PTSPhiladelphia Flyers: 37-26-12, 86 PTS
Team Stats Comparison
| Philadelphia Flyers | Stat | Detroit Red Wings |
|---|
| 9 | Blocked Shots | 16 |
| 31 | Hits | 21 |
| 3 | Takeaways | 6 |
| 34 | Shots | 19 |
| 0 | Power Play Goals | 1 |
| 1 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 25 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 13 | Giveaways | 12 |
| 2 | Total Penalties | 1 |
| 4 | Penalty Minutes | 2 |
Player Statistics
Detroit Red Wings โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Mason Appleton #22 | C | 0 | 2 | 0 | 0 | 17:13 | 0:00 | 0:29 | 16:44 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.T. Compher #37 | LW | 2 | 0 | 0 | 0 | 19:06 | 0:00 | 1:13 | 17:53 | 26 | 0 | 10 | 1 | 3 | 0 | 0 | 9 | 10 | 47.4 | 2 | 0 | 0 |
| Andrew Copp #18 | C | 2 | 0 | 0 | 1 | 16:59 | 0:18 | 1:14 | 15:27 | 25 | 0 | 9 | 2 | 0 | 3 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| Alex DeBrincat #93 | RW | 2 | 0 | 0 | 1 | 18:20 | 1:57 | 0:00 | 16:23 | 24 | 2 | 39 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Emmitt Finnie #58 | C | 1 | 2 | 0 | 1 | 17:34 | 0:17 | 0:18 | 16:59 | 23 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Patrick Kane #88 | RW | 0 | 1 | 0 | 1 | 17:27 | 2:01 | 0:00 | 15:26 | 24 | 1 | 14 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Marco Kasper #92 | C | 0 | 1 | 1 | 0 | 5:59 | 0:00 | 0:24 | 5:35 | 9 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Dylan Larkin #71 | C | 0 | 1 | 0 | 0 | 19:40 | 2:00 | 0:22 | 17:18 | 23 | 0 | 30 | 0 | 4 | 1 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
| David Perron #57 | LW | 0 | 3 | 1 | -1 | 16:22 | 0:20 | 0:00 | 16:02 | 24 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lucas Raymond #23 | LW | 0 | 0 | 0 | 0 | 20:14 | 1:59 | 0:00 | 18:15 | 25 | 1 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Dominik Shine #65 | RW | 0 | 1 | 0 | 0 | 6:00 | 0:00 | 0:00 | 6:00 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| James van Riemsdyk #21 | LW | 0 | 1 | 0 | 0 | 5:18 | 0:16 | 0:00 | 5:02 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Detroit Red Wings โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jacob Bernard-Docker #25 | D | 1 | 0 | 0 | -1 | 16:08 | 0:00 | 1:12 | 14:56 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Chiarot #8 | D | 1 | 5 | 1 | -1 | 20:44 | 0:00 | 0:42 | 20:02 | 28 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Simon Edvinsson #77 | D | 3 | 0 | 2 | 2 | 23:35 | 0:00 | 0:48 | 22:47 | 31 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Justin Faulk #72 | D | 1 | 1 | 0 | -1 | 10:49 | 0:11 | 0:00 | 10:38 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Albert Johansson #20 | D | 0 | 0 | 0 | 0 | 17:45 | 0:00 | 0:05 | 17:40 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Moritz Seider #53 | D | 3 | 3 | 1 | 3 | 28:47 | 2:06 | 1:13 | 25:28 | 30 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Detroit Red Wings โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| John Gibson #36 | G | 2 | 34 | 0 | 0 | 32 | .941 | 27 | 5 | 0 | 60:00 | 0 | 0 |
Philadelphia Flyers โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Denver Barkey #52 | C | 0 | 1 | 0 | -1 | 13:56 | 0:00 | 0:00 | 13:56 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah Cates #27 | LW | 0 | 3 | 0 | -1 | 15:01 | 0:56 | 0:43 | 13:22 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Sean Couturier #14 | C | 1 | 3 | 0 | -1 | 10:05 | 0:00 | 1:16 | 8:49 | 15 | 0 | 10 | 0 | 1 | 2 | 0 | 2 | 3 | 40.0 | 0 | 1 | 2 |
| Christian Dvorak #22 | C | 0 | 0 | 0 | 1 | 19:25 | 1:04 | 0:57 | 17:24 | 23 | 0 | 16 | 1 | 0 | 1 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| Tyson Foerster #71 | RW | 0 | 2 | 0 | 0 | 16:19 | 1:02 | 0:00 | 15:17 | 23 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Luke Glendening #41 | C | 0 | 2 | 0 | -1 | 9:29 | 0:00 | 1:38 | 7:51 | 15 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Carl Grundstrom #91 | RW | 0 | 3 | 0 | -1 | 9:49 | 0:00 | 0:00 | 9:49 | 14 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Konecny #11 | RW | 0 | 3 | 0 | 1 | 19:11 | 1:55 | 0:00 | 17:16 | 20 | 1 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Porter Martone #94 | RW | 0 | 0 | 0 | 1 | 18:15 | 0:53 | 0:00 | 17:22 | 23 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matvei Michkov #39 | RW | 0 | 0 | 0 | -1 | 13:48 | 0:05 | 0:00 | 13:43 | 19 | 0 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Owen Tippett #74 | RW | 0 | 4 | 0 | 0 | 18:21 | 0:05 | 0:00 | 18:16 | 25 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Trevor Zegras #46 | C | 0 | 3 | 0 | 0 | 20:00 | 1:55 | 0:00 | 18:05 | 23 | 0 | 23 | 1 | 2 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
Philadelphia Flyers โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Emil Andrae #36 | D | 1 | 2 | 0 | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie Drysdale #9 | D | 2 | 0 | 1 | 0 | 23:35 | 0:45 | 0:00 | 22:50 | 30 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Ristolainen #55 | D | 0 | 1 | 0 | -1 | 22:48 | 1:15 | 0:50 | 20:43 | 29 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis Sanheim #6 | D | 3 | 1 | 1 | -1 | 24:57 | 0:05 | 1:03 | 23:49 | 30 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Seeler #24 | D | 1 | 3 | 0 | 0 | 12:38 | 0:00 | 1:14 | 11:24 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cam York #8 | D | 1 | 0 | 1 | 0 | 19:45 | 0:00 | 1:27 | 18:18 | 27 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Philadelphia Flyers โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Samuel Ersson #33 | G | 4 | 19 | 0 | 0 | 15 | .789 | 13 | 2 | 0 | 57:23 | 0 | 0 |
Game Summary
Kane scores pivotal goal as Red Wings beat Flyers 4-2 in a playoff-race swing
โ Patrick Kane scored a pivotal goal in the same building where he scored a Stanley Cup Final winner, Alex DeBrincat scored two goals and Lucas Raymond had one to lead the Detroit Red Wings past the Philadelphia Flyers 4-2 on Thursday night.
Related Match Stats