Detroit Tigers vs Cleveland Guardians Match Player Stats
1-3
π
Saturday, June 13, 2026
ποΈ Progressive Field
π MLB
π₯ 32,683
Detroit Tigers: 29-42Cleveland Guardians: 39-33
Team Stats Comparison
| Cleveland Guardians | Stat | Detroit Tigers |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Detroit Tigers β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Gleyber Torres | 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | .282 | .397 | .397 |
| Kevin McGonigle | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .277 | .383 | .406 |
| Matt Vierling | CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .205 | .265 | .341 |
| Dillon Dingler | C | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 13 | .254 | .330 | .525 |
| Riley Greene | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .297 | .387 | .453 |
| Jahmai Jones | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .136 | .222 | .235 |
| Spencer Torkelson | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .209 | .307 | .410 |
| Wenceel Perez | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .184 | .246 | .354 |
| Hao-Yu Lee | 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .212 | .247 | .341 |
| ββ Bench ββ |
| Kerry Carpenter | RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .237 | .316 | .489 |
| Colt Keith | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .299 | .335 |
| James Outman | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .164 | .243 | .299 |
| Zach McKinstry | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .178 | .271 | .259 |
Detroit Tigers β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tarik Skubal | SP | 4.2 | 5 | 3 | 2 | 1 | 4 | 1 | 80-53 | 2.81 | 80 |
| ββ Bench ββ |
| Kyle Finnegan | RP | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 1.93 | 15 |
| Tyler Holton | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 4.02 | 6 |
| Kenley Jansen | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 4.50 | 9 |
Cleveland Guardians β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Angel Martinez | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .276 | .442 |
| Jose Ramirez | 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .239 | .339 | .418 |
| Chase DeLauter | RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .263 | .337 | .408 |
| Rhys Hoskins | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .185 | .330 | .369 |
| David Fry | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .237 | .349 | .376 |
| Travis Bazzana | 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .252 | .345 | .404 |
| Stuart Fairchild | RF | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .250 | .500 | .250 |
| Austin Hedges | C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .269 | .337 | .366 |
| Brayan Rocchio | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .274 | .353 | .399 |
| ββ Bench ββ |
| Steven Kwan | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .215 | .322 | .263 |
| Kyle Manzardo | 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .239 | .327 | .399 |
| Daniel Schneemann | CF | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .229 | .299 | .363 |
| Cade Smith | RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cleveland Guardians β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Joey Cantillo | SP | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 | 79-53 | 4.38 | 79 |
| ββ Bench ββ |
| Colin Holderman | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 1.73 | 15 |
| Hunter Gaddis | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 3.86 | 17 |
| Tim Herrin | RP | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 2.92 | 13 |
| Cade Smith | RP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 31-18 | 2.48 | 31 |
Game Summary
Tarik Skubal returns from elbow surgery, JosΓ© RamΓrez breaks hand in Guardians' 3-1 win over Tigers
β Tarik Skubal was tagged for a two-run homer by Cleveland's Daniel Schneemann in the two-time reigning Cy Young winner's return from elbow surgery and the Guardians downed the Detroit Tigers 3-1 on Saturday.
Related Match Stats