Florida Panthers vs Anaheim Ducks Match Player Stats
2-3
๐
Monday, October 5, 2026
๐๏ธ Honda Center
๐ NHL
๐ฅ 17,174
Florida Panthers: 1-0-2, 4 PTSAnaheim Ducks: 2-0-0, 4 PTS
Team Stats Comparison
| Anaheim Ducks | Stat | Florida Panthers |
|---|
| 20 | Blocked Shots | 11 |
| 26 | Hits | 27 |
| 3 | Takeaways | 5 |
| 21 | Shots | 31 |
| 3 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 4 |
| 75.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 32 |
| 44.8 | Faceoff Win Percent | 55.2 |
| 14 | Giveaways | 23 |
| 4 | Total Penalties | 4 |
| 8 | Penalty Minutes | 8 |
Player Statistics
Florida Panthers โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Sam Bennett #9 | C | 0 | 2 | 1 | 1 | 21:52 | 6:09 | 0:00 | 15:43 | 24 | 0 | 0 | 1 | 4 | 2 | 0 | 9 | 9 | 50.0 | 2 | 0 | 0 |
| Lars Eller #20 | C | 0 | 2 | 0 | 1 | 11:32 | 0:15 | 2:56 | 8:21 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 50.0 | 1 | 1 | 2 |
| Garnet Hathaway #21 | RW | 0 | 6 | 0 | 0 | 9:30 | 0:02 | 2:33 | 6:55 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bokondji Imama #14 | LW | 1 | 4 | 0 | 0 | 7:45 | 0:00 | 0:00 | 7:45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Anton Lundell #15 | C | 0 | 1 | 0 | 1 | 17:33 | 2:04 | 1:08 | 14:21 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 6 | 64.7 | 3 | 0 | 0 |
| Eetu Luostarinen #27 | C | 1 | 1 | 0 | 1 | 16:12 | 1:02 | 0:38 | 14:32 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Brad Marchand #63 | LW | 0 | 1 | 1 | 1 | 13:10 | 0:53 | 0:14 | 12:03 | 18 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sam Reinhart #13 | C | 0 | 1 | 0 | 0 | 22:19 | 6:52 | 1:03 | 14:24 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Matthew Tkachuk #19 | LW | 0 | 1 | 1 | 1 | 23:28 | 6:58 | 0:00 | 16:30 | 25 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Tkachuk #8 | LW | 0 | 4 | 0 | 0 | 16:02 | 5:50 | 0:00 | 10:12 | 20 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 3 | 62.5 | 3 | 0 | 0 |
| Carter Verhaeghe #23 | C | 0 | 0 | 1 | 2 | 19:18 | 1:50 | 0:00 | 17:28 | 25 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Sandis Vilmanis #95 | LW | 0 | 2 | 0 | 0 | 13:38 | 0:05 | 0:00 | 13:33 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Florida Panthers โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Uvis Balinskis #26 | D | 0 | 0 | 0 | 2 | 14:40 | 1:10 | 0:15 | 13:15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gustav Forsling #42 | D | 2 | 0 | 0 | 0 | 20:25 | 0:01 | 0:59 | 19:25 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Radko Gudas #6 | D | 3 | 1 | 0 | 1 | 15:47 | 0:00 | 0:29 | 15:18 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Seth Jones #3 | D | 1 | 0 | 0 | 0 | 28:35 | 6:50 | 3:37 | 18:08 | 27 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitry Kulikov #7 | D | 1 | 1 | 0 | 0 | 17:49 | 0:00 | 1:11 | 16:38 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Niko Mikkola #77 | D | 2 | 0 | 1 | 0 | 20:17 | 0:08 | 3:41 | 16:28 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Florida Panthers โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jacob Markstrom #25 | G | 3 | 21 | 0 | 0 | 18 | .857 | 14 | 3 | 1 | 63:43 | 0 | 0 |
Anaheim Ducks โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Leo Carlsson #91 | C | 2 | 0 | 0 | -1 | 20:26 | 4:30 | 0:33 | 15:23 | 25 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Judd Caulfield #28 | RW | 0 | 2 | 0 | -1 | 9:49 | 0:00 | 0:00 | 9:49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Colangelo #12 | RW | 1 | 3 | 0 | 0 | 10:24 | 0:00 | 0:00 | 10:24 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cutter Gauthier #61 | LW | 1 | 1 | 0 | 0 | 20:50 | 4:28 | 0:21 | 16:01 | 26 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Mikael Granlund #64 | C | 1 | 0 | 0 | -1 | 22:31 | 4:32 | 3:38 | 14:21 | 28 | 1 | 1 | 0 | 2 | 3 | 0 | 7 | 9 | 43.8 | 2 | 0 | 0 |
| A.J. Greer #18 | LW | 0 | 3 | 0 | -2 | 15:02 | 0:38 | 0:00 | 14:24 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Alex Killorn #17 | LW | 1 | 2 | 0 | 0 | 16:32 | 0:34 | 3:57 | 12:01 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 |
| Jeff Malott #39 | LW | 1 | 3 | 0 | 0 | 7:56 | 0:00 | 0:00 | 7:56 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikita Nesterenko #13 | C | 0 | 3 | 0 | 0 | 10:24 | 0:00 | 0:00 | 10:24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Poehling #25 | C | 1 | 0 | 0 | 0 | 14:55 | 0:38 | 3:15 | 11:02 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Beckett Sennecke #45 | RW | 3 | 0 | 1 | 0 | 21:44 | 4:28 | 0:00 | 17:16 | 25 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tim Washe #42 | C | 1 | 2 | 0 | -1 | 16:24 | 0:00 | 4:16 | 12:08 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
Anaheim Ducks โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Tyson Hinds #55 | D | 1 | 1 | 1 | 0 | 14:44 | 0:00 | 0:15 | 14:29 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson LaCombe #2 | D | 2 | 1 | 1 | -2 | 28:41 | 2:58 | 3:04 | 22:39 | 35 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tristan Luneau #67 | D | 2 | 0 | 0 | -2 | 26:36 | 0:28 | 4:34 | 21:34 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Mintyukov #98 | D | 1 | 0 | 0 | 0 | 19:50 | 0:36 | 4:40 | 14:34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Travis Mitchell #34 | D | 1 | 3 | 0 | 0 | 14:08 | 0:00 | 1:18 | 12:50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah Warren #47 | D | 1 | 2 | 0 | 0 | 15:57 | 0:00 | 2:09 | 13:48 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Anaheim Ducks โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Lukas Dostal #1 | G | 2 | 31 | 0 | 0 | 29 | .935 | 21 | 7 | 1 | 63:43 | 0 | 0 |
Game Summary
Mikael Granlund scores in OT, Cutter Gauthier gets 2 goals in Ducks' 3-2 win over Panthers
โ Cutter Gauthier scored two power-play goals and captain Mikael Granlund had a power-play goal 4:14 into overtime, sending the Anaheim Ducks to a 3-2 victory over the Florida Panthers on Sunday night...
Related Match Stats