Houston Texans vs Jacksonville Jaguars Match Player Stats
34-31
๐
Sunday, October 18, 2026
๐๏ธ Wembley Stadium
๐ NFL
๐ฅ 82,497
Houston Texans: 2-4Jacksonville Jaguars: 4-2
Team Stats Comparison
| Jacksonville Jaguars | Stat | Houston Texans |
|---|
| 24 | 1st Downs | 23 |
| 17 | Passing 1st downs | 16 |
| 6 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 4 |
| 7-12 | 3rd down efficiency | 5-11 |
| 0-1 | 4th down efficiency | 0-0 |
| 68 | Total Plays | 59 |
| 412 | Total Yards | 426 |
| 6.1 | Yards per Play | 7.2 |
| 10 | Total Drives | 10 |
| 306 | Passing | 312 |
| 24/41 | Comp/Att | 24/34 |
| 7.5 | Yards per pass | 9.2 |
| 1 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 0-0 |
| 106 | Rushing | 114 |
| 27 | Rushing Attempts | 25 |
| 3.9 | Yards per rush | 4.6 |
| 3-4 | Red Zone (Made-Att) | 3-5 |
| 6-66 | Penalties | 6-40 |
Scoring Timeline
5:13
7-0
Foster Moreau 6 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
6:47
7-7
Bhayshul Tuten 27 Yd pass from Trevor Lawrence (Cam Little Kick)
4:16
10-7
Ka'imi Fairbairn 25 Yd Field Goal
0:55
10-14
Bhayshul Tuten 2 Yd pass from Trevor Lawrence (Cam Little Kick)
0:08
17-14
Foster Moreau 1 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
9:21
24-14
Jaylin Noel 13 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
2:34
24-21
Nate Boerkircher 1 Yd pass from Trevor Lawrence (Cam Little Kick)
0:50
31-21
Jawhar Jordan 25 Yd Rush (Ka'imi Fairbairn Kick)
11:26
31-28
Travis Hunter 7 Yd pass from Trevor Lawrence (Cam Little Kick)
1:55
31-31
Cam Little 60 Yd Field Goal
0:00
34-31
Ka'imi Fairbairn 49 Yd Field Goal
Player Statistics
Houston Texans โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| C.J. Stroud #7 | - | 24/34 | 312 | 9.2 | 3 | 1 | 0-0 | 96.9 | 116.3 |
Houston Texans โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Woody Marks #4 | - | 15 | 56 | 3.7 | 0 | 11 |
| Jawhar Jordan #25 | - | 6 | 43 | 7.2 | 1 | 25 |
| Nico Collins #12 | - | 1 | 5 | 5.0 | 0 | 5 |
| C.J. Stroud #7 | - | 1 | 5 | 5.0 | 0 | 5 |
| Cade Stover #8 | - | 2 | 5 | 2.5 | 0 | 5 |
Houston Texans โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jaylin Noel #13 | - | 4 | 107 | 26.8 | 1 | 50 | 4 |
| Nico Collins #12 | - | 3 | 74 | 24.7 | 0 | 42 | 5 |
| Marvin Harrison Jr. #18 | - | 3 | 34 | 11.3 | 0 | 14 | 4 |
| Dalton Schultz #86 | - | 4 | 33 | 8.3 | 0 | 16 | 6 |
| Woody Marks #4 | - | 2 | 25 | 12.5 | 0 | 19 | 3 |
| Kayshon Boutte #14 | - | 2 | 16 | 8.0 | 0 | 10 | 3 |
| Xavier Hutchinson #19 | - | 2 | 10 | 5.0 | 0 | 5 | 3 |
| Foster Moreau #87 | - | 2 | 7 | 3.5 | 2 | 6 | 2 |
| Jawhar Jordan #25 | - | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Brevin Jordan #9 | - | 1 | -1 | -1.0 | 0 | -1 | 1 |
Houston Texans โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Kamari Lassiter #3 | - | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Azeez Al-Shaair #0 | - | 7 | 2 | 0 | 0 | 1 | 2 | 0 |
| Derek Stingley Jr. #24 | - | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tommy Togiai #72 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o #39 | - | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Reed Blankenship #6 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock #2 | - | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| M.J. Stewart #29 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith #11 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Danielle Hunter #55 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall #96 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz #30 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins #98 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale #23 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster Moreau #87 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram #20 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ka'imi Fairbairn #15 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen #35 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Jordan #9 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy #95 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey #27 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. #51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayden McDonald #93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Calen Bullock #2 | - | 1 | 0 | 0 |
Houston Texans โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Jaylin Noel #13 | - | 2 | 65 | 32.5 | 36 | 0 |
| Xavier Hutchinson #19 | - | 2 | 52 | 26.0 | 29 | 0 |
Houston Texans โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Jaylin Noel #13 | - | 1 | 2 | 2.0 | 2 | 0 |
Houston Texans โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Ka'imi Fairbairn #15 | - | 2/2 | 100.0 | 49 | 4/4 | 10 |
Houston Texans โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Kai Kroeger #38 | - | 3 | 148 | 49.3 | 0 | 0 | 53 |
Jacksonville Jaguars โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Trevor Lawrence #16 | - | 24/41 | 306 | 7.5 | 4 | 1 | 0-0 | 70.2 | 104.3 |
Jacksonville Jaguars โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Chris Rodriguez Jr. #24 | - | 11 | 55 | 5.0 | 0 | 14 |
| Bhayshul Tuten #33 | - | 12 | 39 | 3.3 | 0 | 5 |
| Trevor Lawrence #16 | - | 3 | 11 | 3.7 | 0 | 8 |
| LeQuint Allen Jr. #5 | - | 1 | 1 | 1.0 | 0 | 1 |
Jacksonville Jaguars โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jakobi Meyers #3 | - | 5 | 83 | 16.6 | 0 | 28 | 10 |
| Parker Washington #11 | - | 4 | 64 | 16.0 | 0 | 27 | 11 |
| Travis Hunter #12 | - | 4 | 59 | 14.8 | 1 | 26 | 4 |
| Bhayshul Tuten #33 | - | 4 | 48 | 12.0 | 2 | 27 | 4 |
| Brenton Strange #85 | - | 5 | 44 | 8.8 | 0 | 24 | 7 |
| Nate Boerkircher #87 | - | 2 | 8 | 4.0 | 1 | 7 | 2 |
| Chris Rodriguez Jr. #24 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brian Thomas Jr. #7 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
Jacksonville Jaguars โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Foyesade Oluokun #23 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather #26 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson #6 | - | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jarrian Jones #4 | - | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ventrell Miller #51 | - | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| Branson Combs #50 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray #29 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis #2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker #44 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter #12 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahlani Tavai #31 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton #52 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck #47 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead #91 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hines-Allen #41 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Dickerson #93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro #99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen McLeod #35 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III #25 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. #5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Travis Hunter #12 | - | 1 | 0 | 0 |
Jacksonville Jaguars โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Ameer Abdullah #20 | - | 4 | 118 | 29.5 | 35 | 0 |
| Josh Cameron #19 | - | 1 | 46 | 46.0 | 46 | 0 |
Jacksonville Jaguars โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Parker Washington #11 | - | 1 | 7 | 7.0 | 7 | 0 |
Jacksonville Jaguars โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Cam Little #39 | - | 1/1 | 100.0 | 60 | 4/4 | 7 |
Jacksonville Jaguars โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Logan Cooke #9 | - | 2 | 95 | 47.5 | 0 | 2 | 59 |
Game Summary
Fairbairn's last-second 49-yard FG gives Texans 34-31 win over Jaguars at Wembley Stadium
โ Kaโimi Fairbairn kicked a 49-yard field goal as time expired, C.J. Stroud threw three touchdown passes and the Houston Texans beat the Jacksonville Jaguars 34-31 on the slick grass of Wembley Stadium on Sunday.
Related Match Stats