Indianapolis Colts vs Washington Commanders Match Player Stats
30-13
๐
Sunday, October 4, 2026
๐๏ธ Tottenham Hotspur Stadium
๐ NFL
๐ฅ 60,907
Indianapolis Colts: 2-2Washington Commanders: 1-3
Team Stats Comparison
| Washington Commanders | Stat | Indianapolis Colts |
|---|
| 12 | 1st Downs | 17 |
| 7 | Passing 1st downs | 6 |
| 4 | Rushing 1st downs | 10 |
| 1 | 1st downs from penalties | 1 |
| 2-15 | 3rd down efficiency | 5-16 |
| 1-4 | 4th down efficiency | 1-1 |
| 61 | Total Plays | 66 |
| 317 | Total Yards | 257 |
| 5.2 | Yards per Play | 3.9 |
| 12 | Total Drives | 13 |
| 217 | Passing | 129 |
| 18/37 | Comp/Att | 19/34 |
| 5.6 | Yards per pass | 3.6 |
| 1 | Interceptions thrown | 1 |
| 2-15 | Sacks-Yards Lost | 2-14 |
| 100 | Rushing | 128 |
| 22 | Rushing Attempts | 30 |
| 4.5 | Yards per rush | 4.3 |
| 0-2 | Red Zone (Made-Att) | 3-3 |
| 10-84 | Penalties | 1-5 |
Scoring Timeline
12:57
0-3
Drew Stevens 31 Yd Field Goal
6:21
0-6
Drew Stevens 29 Yd Field Goal
3:23
7-6
Jonathan Taylor 5 Yd Rush (Spencer Shrader Kick)
0:00
10-6
Spencer Shrader 48 Yd Field Goal
12:45
17-6
Jonathan Taylor 5 Yd Rush (Spencer Shrader Kick)
10:39
17-13
Treylon Burks 47 Yd pass from Athan Kaliakmanis (Drew Stevens Kick)
7:03
20-13
Spencer Shrader 52 Yd Field Goal
11:38
27-13
Daniel Jones 4 Yd Rush (Spencer Shrader Kick)
5:48
30-13
Spencer Shrader 44 Yd Field Goal
Player Statistics
Indianapolis Colts โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Daniel Jones #17 | - | 19/34 | 143 | 4.2 | 0 | 1 | 2-14 | 53.9 |
Indianapolis Colts โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Jonathan Taylor #28 | - | 20 | 95 | 4.8 | 2 | 12 |
| Seth McGowan #20 | - | 6 | 31 | 5.2 | 0 | 11 |
| Daniel Jones #17 | - | 4 | 2 | 0.5 | 1 | 4 |
Indianapolis Colts โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Laquon Treadwell #13 | - | 5 | 42 | 8.4 | 0 | 13 | 6 |
| Tyler Warren #84 | - | 5 | 41 | 8.2 | 0 | 13 | 5 |
| Ashton Dulin #16 | - | 3 | 29 | 9.7 | 0 | 23 | 6 |
| Josh Downs #2 | - | 3 | 16 | 5.3 | 0 | 9 | 4 |
| Seth McGowan #20 | - | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Deion Burks #80 | - | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Jonathan Taylor #28 | - | 1 | 2 | 2.0 | 0 | 2 | 4 |
Indianapolis Colts โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Daniel Jones #17 | - | 1 | 1 | 0 |
Indianapolis Colts โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Justin Walley #27 | - | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| Akeem Davis-Gaither #51 | - | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart #90 | - | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jaylon Carlies #57 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryce Boettcher #50 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery #94 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| DeForest Buckner #99 | - | 4 | 2 | 0 | 1 | 1 | 3 | 0 |
| Austin Ajiake #58 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry #55 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy #25 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Laiatu Latu #97 | - | 3 | 1 | 0.5 | 0 | 0 | 4 | 0 |
| Sauce Gardner #1 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Arden Key #98 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau #91 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum #0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Charvarius Ward #7 | - | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ashton Dulin #16 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens #38 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Westbrook-Ikhine #12 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore #95 | - | 1 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Drew Ogletree #85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt #29 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Jaylon Carlies #57 | - | 1 | 7 | 0 |
Indianapolis Colts โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Seth McGowan #20 | - | 4 | 102 | 25.5 | 29 | 0 |
Indianapolis Colts โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Spencer Shrader #3 | - | 3/3 | 100.0 | 52 | 3/3 | 12 |
Indianapolis Colts โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Rigoberto Sanchez #8 | - | 4 | 213 | 53.3 | 0 | 3 | 59 |
Washington Commanders โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Athan Kaliakmanis #16 | - | 15/33 | 186 | 5.6 | 1 | 1 | 1-9 | 60.9 |
| Marcus Mariota #8 | - | 3/4 | 46 | 11.5 | 0 | 0 | 1-6 | 112.5 |
Washington Commanders โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Marcus Mariota #8 | - | 1 | 35 | 35.0 | 0 | 35 |
| Austin Ekeler #30 | - | 4 | 29 | 7.3 | 0 | 10 |
| Athan Kaliakmanis #16 | - | 3 | 16 | 5.3 | 0 | 9 |
| Jacory Croskey-Merritt #22 | - | 9 | 15 | 1.7 | 0 | 6 |
| Craig Reynolds #32 | - | 2 | 4 | 2.0 | 0 | 4 |
| Kaytron Allen #31 | - | 3 | 1 | 0.3 | 0 | 2 |
Washington Commanders โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Dyami Brown #6 | - | 3 | 65 | 21.7 | 0 | 48 | 4 |
| Treylon Burks #13 | - | 1 | 47 | 47.0 | 1 | 47 | 3 |
| Jacory Croskey-Merritt #22 | - | 2 | 35 | 17.5 | 0 | 35 | 4 |
| Stefon Diggs #3 | - | 5 | 35 | 7.0 | 0 | 10 | 9 |
| Antonio Williams #14 | - | 3 | 21 | 7.0 | 0 | 9 | 8 |
| Brandon Coleman #74 | - | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Austin Ekeler #30 | - | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Chig Okonkwo #85 | - | 2 | 5 | 2.5 | 0 | 3 | 4 |
| Colson Yankoff #80 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Washington Commanders โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Odafe Oweh #98 | - | 0 | 0 | 1 |
Washington Commanders โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Amik Robertson #2 | - | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Reaves #39 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles #52 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas #29 | - | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Quan Martin #20 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu #4 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daron Payne #94 | - | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| K'Lavon Chaisson #45 | - | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Javon Kinlaw #99 | - | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Percy Butler #35 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens #18 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle #97 | - | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Dyami Brown #6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano #56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh #98 | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fabian Moreau #24 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Conerly Jr. #72 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs #48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong #92 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washington Commanders โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Rasul Douglas #29 | - | 1 | 3 | 0 |
Washington Commanders โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Dyami Brown #6 | - | 3 | 82 | 27.3 | 37 | 0 |
| Jaylin Lane #83 | - | 3 | 80 | 26.7 | 27 | 0 |
Washington Commanders โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Jaylin Lane #83 | - | 2 | 17 | 8.5 | 9 | 0 |
Washington Commanders โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Drew Stevens #19 | - | 2/2 | 100.0 | 31 | 1/1 | 7 |
Washington Commanders โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Tress Way #10 | - | 5 | 189 | 37.8 | 0 | 3 | 49 |
Related Match Stats