Jacksonville Jaguars vs Cincinnati Bengals Match Player Stats
22-17
๐
Sunday, October 4, 2026
๐๏ธ Paycor Stadium
๐ NFL
๐ฅ 66,625
Jacksonville Jaguars: 3-1Cincinnati Bengals: 2-2
Team Stats Comparison
| Cincinnati Bengals | Stat | Jacksonville Jaguars |
|---|
| 26 | 1st Downs | 19 |
| 21 | Passing 1st downs | 11 |
| 2 | Rushing 1st downs | 5 |
| 3 | 1st downs from penalties | 3 |
| 5-12 | 3rd down efficiency | 5-11 |
| 1-2 | 4th down efficiency | 0-0 |
| 71 | Total Plays | 54 |
| 437 | Total Yards | 323 |
| 6.2 | Yards per Play | 6.0 |
| 9 | Total Drives | 9 |
| 414 | Passing | 212 |
| 39/54 | Comp/Att | 18/23 |
| 7.4 | Yards per pass | 7.9 |
| 2 | Interceptions thrown | 0 |
| 2-14 | Sacks-Yards Lost | 4-15 |
| 23 | Rushing | 111 |
| 15 | Rushing Attempts | 27 |
| 1.5 | Yards per rush | 4.1 |
| 2-4 | Red Zone (Made-Att) | 1-2 |
| 11-108 | Penalties | 13-125 |
Scoring Timeline
2:18
3-0
Cam Little 55 Yd Field Goal
10:03
3-3
Evan McPherson 29 Yd Field Goal
4:16
6-3
Cam Little 28 Yd Field Goal
1:23
13-3
Brian Thomas Jr. 7 Yd pass from Trevor Lawrence (Cam Little Kick)
8:44
13-10
Mike Gesicki 15 Yd pass from Joe Burrow (Evan McPherson Kick)
3:00
16-10
Cam Little 54 Yd Field Goal
6:35
22-10
Chris Rodriguez Jr. 25 Yd Rush (Two-Point Pass Conversion Failed)
3:28
22-17
Joe Burrow 1 Yd Rush (Evan McPherson Kick)
Player Statistics
Jacksonville Jaguars โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Trevor Lawrence #16 | - | 18/23 | 227 | 9.9 | 1 | 0 | 4-15 | 61.2 | 122.3 |
Jacksonville Jaguars โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Bhayshul Tuten #33 | - | 17 | 73 | 4.3 | 0 | 20 |
| Chris Rodriguez Jr. #24 | - | 6 | 35 | 5.8 | 1 | 25 |
| Parker Washington #11 | - | 1 | 3 | 3.0 | 0 | 3 |
| Trevor Lawrence #16 | - | 3 | 0 | 0.0 | 0 | 2 |
Jacksonville Jaguars โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Brenton Strange #85 | - | 7 | 95 | 13.6 | 0 | 23 | 8 |
| Josh Cameron #19 | - | 2 | 42 | 21.0 | 0 | 29 | 2 |
| Jakobi Meyers #3 | - | 3 | 33 | 11.0 | 0 | 22 | 4 |
| Bhayshul Tuten #33 | - | 2 | 18 | 9.0 | 0 | 9 | 2 |
| Brian Thomas Jr. #7 | - | 2 | 17 | 8.5 | 1 | 10 | 2 |
| Nate Boerkircher #87 | - | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Parker Washington #11 | - | 1 | 7 | 7.0 | 0 | 7 | 3 |
Jacksonville Jaguars โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Brenton Strange #85 | - | 1 | 0 | 0 |
Jacksonville Jaguars โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Rayuan Lane III #25 | - | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jarrian Jones #4 | - | 7 | 7 | 0 | 1 | 3 | 0 | 0 |
| Foyesade Oluokun #23 | - | 7 | 6 | 0 | 0 | 1 | 1 | 0 |
| Ventrell Miller #51 | - | 6 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jourdan Lewis #2 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Antonio Johnson #6 | - | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Eric Murray #29 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter #12 | - | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Branson Combs #50 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead #91 | - | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Danny Striggow #92 | - | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Josh Hines-Allen #41 | - | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Quintin Morris #80 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen McLeod #35 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker #44 | - | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ruke Orhorhoro #99 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck #47 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| LeQuint Allen Jr. #5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton #52 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacksonville Jaguars โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Jourdan Lewis #2 | - | 1 | 45 | 0 |
| Foyesade Oluokun #23 | - | 1 | 5 | 0 |
Jacksonville Jaguars โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Ameer Abdullah #20 | - | 2 | 53 | 26.5 | 27 | 0 |
| Josh Cameron #19 | - | 2 | 45 | 22.5 | 23 | 0 |
Jacksonville Jaguars โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Parker Washington #11 | - | 1 | 3 | 3.0 | 3 | 0 |
Jacksonville Jaguars โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Cam Little #39 | - | 3/3 | 100.0 | 55 | 1/1 | 10 |
Jacksonville Jaguars โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Logan Cooke #9 | - | 3 | 146 | 48.7 | 1 | 1 | 60 |
Cincinnati Bengals โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Joe Burrow #9 | - | 39/54 | 428 | 7.9 | 1 | 2 | 2-14 | 46.1 | 86.0 |
Cincinnati Bengals โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Chase Brown #30 | - | 9 | 10 | 1.1 | 0 | 6 |
| Samaje Perine #34 | - | 3 | 7 | 2.3 | 0 | 3 |
| Joe Burrow #9 | - | 3 | 6 | 2.0 | 1 | 3 |
Cincinnati Bengals โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Tee Higgins #5 | - | 11 | 157 | 14.3 | 0 | 26 | 16 |
| Dohnte Meyers #81 | - | 7 | 82 | 11.7 | 0 | 29 | 9 |
| Chase Brown #30 | - | 11 | 71 | 6.5 | 0 | 9 | 11 |
| Mitchell Tinsley #82 | - | 3 | 49 | 16.3 | 0 | 29 | 7 |
| Mike Gesicki #88 | - | 3 | 40 | 13.3 | 1 | 18 | 5 |
| Ja'Marr Chase #1 | - | 3 | 27 | 9.0 | 0 | 17 | 3 |
| Tanner Hudson #87 | - | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Samaje Perine #34 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cincinnati Bengals โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Joe Burrow #9 | - | 1 | 0 | 0 |
Cincinnati Bengals โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Barrett Carter #49 | - | 11 | 5 | 0 | 1 | 1 | 0 | 0 |
| Demetrius Knight Jr. #44 | - | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Boye Mafe #53 | - | 5 | 3 | 1 | 3 | 0 | 1 | 0 |
| PJ Jules #37 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle #27 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks #42 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast #22 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II #0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II #97 | - | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jonathan Allen #93 | - | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| DJ Ivey #38 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Giles-Harris #43 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill #23 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis #20 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy #99 | - | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kris Jenkins Jr. #90 | - | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| T.J. Slaton Jr. #98 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McPherson #2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown #30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Wagner #46 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Tinsley #82 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hudson #87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson #52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Dohnte Meyers #81 | - | 6 | 161 | 26.8 | 30 | 0 |
Cincinnati Bengals โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Dohnte Meyers #81 | - | 2 | 9 | 4.5 | 9 | 0 |
Cincinnati Bengals โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Evan McPherson #2 | - | 1/1 | 100.0 | 29 | 2/2 | 5 |
Cincinnati Bengals โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan Rehkow #8 | - | 2 | 83 | 41.5 | 0 | 1 | 42 |
Game Summary
Trevor Lawrence finally gets 1st win over Bengals as Jaguars hold on for 22-17 victory
โ Trevor Lawrence passed for 227 yards and a touchdown, Jacksonville's defense forced two critical turnovers and the Jaguars held off the Cincinnati Bengals 22-17 on Sunday.
Related Match Stats