Kansas City Chiefs vs Las Vegas Raiders Match Player Stats
30-27
๐
Sunday, October 4, 2026
๐๏ธ Allegiant Stadium
๐ NFL
๐ฅ 62,593
Kansas City Chiefs: 4-0Las Vegas Raiders: 3-1
Team Stats Comparison
| Las Vegas Raiders | Stat | Kansas City Chiefs |
|---|
| 28 | 1st Downs | 18 |
| 19 | Passing 1st downs | 9 |
| 5 | Rushing 1st downs | 8 |
| 4 | 1st downs from penalties | 1 |
| 5-14 | 3rd down efficiency | 5-13 |
| 2-3 | 4th down efficiency | 1-2 |
| 78 | Total Plays | 58 |
| 437 | Total Yards | 399 |
| 5.6 | Yards per Play | 6.9 |
| 12 | Total Drives | 12 |
| 365 | Passing | 210 |
| 31/52 | Comp/Att | 15/30 |
| 7.0 | Yards per pass | 6.6 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 2-15 |
| 72 | Rushing | 189 |
| 26 | Rushing Attempts | 26 |
| 2.8 | Yards per rush | 7.3 |
| 0-2 | Red Zone (Made-Att) | 3-4 |
| 6-30 | Penalties | 8-59 |
Scoring Timeline
8:10
0-7
Ian Thomas 27 Yd pass from Kirk Cousins (Matt Gay Kick)
2:23
7-7
Tyquan Thornton 2 Yd pass from Patrick Mahomes (Harrison Butker Kick)
3:19
7-10
Matt Gay 32 Yd Field Goal
1:22
10-10
Harrison Butker 28 Yd Field Goal
0:00
10-13
Matt Gay 48 Yd Field Goal
14:50
17-13
Tyquan Thornton 8 Yd pass from Patrick Mahomes (Harrison Butker Kick)
11:12
17-16
Matt Gay 44 Yd Field Goal
4:53
17-19
Matt Gay 48 Yd Field Goal
3:21
23-19
Kenneth Walker III 2 Yd Rush (Two-Point Pass Conversion Failed)
3:02
30-19
Kenneth Walker III 22 Yd Rush (Harrison Butker Kick)
1:46
30-27
Brock Bowers 20 Yd pass from Kirk Cousins (Kirk Cousins Pass to Cody White for Two-Point Conversion)
Player Statistics
Kansas City Chiefs โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Patrick Mahomes #15 | - | 15/30 | 225 | 7.5 | 2 | 0 | 2-15 | 97.2 |
Kansas City Chiefs โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Kenneth Walker III #9 | - | 22 | 177 | 8.0 | 2 | 76 |
| Matt Araiza #14 | - | 1 | 12 | 12.0 | 0 | 12 |
| Patrick Mahomes #15 | - | 2 | 0 | 0.0 | 0 | 1 |
| Khyiris Tonga #92 | - | 1 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Tyquan Thornton #2 | - | 5 | 111 | 22.2 | 2 | 55 | 8 |
| Xavier Worthy #1 | - | 4 | 70 | 17.5 | 0 | 41 | 7 |
| Noah Gray #83 | - | 2 | 17 | 8.5 | 0 | 11 | 3 |
| Travis Kelce #87 | - | 2 | 15 | 7.5 | 0 | 10 | 4 |
| Emmett Johnson #10 | - | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Kenneth Walker III #9 | - | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Cyrus Allen #13 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jalen Royals #11 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
Kansas City Chiefs โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Creed Humphrey #52 | - | 1 | 0 | 0 |
| Patrick Mahomes #15 | - | 0 | 0 | 1 |
| Jack Cochrane #43 | - | 0 | 0 | 1 |
Kansas City Chiefs โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Mansoor Delane #5 | - | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| Nick Bolton #32 | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill #23 | - | 7 | 5 | 0 | 2 | 1 | 1 | 0 |
| L'Jarius Sneed #38 | - | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chamarri Conner #27 | - | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| George Karlaftis #56 | - | 5 | 2 | 0 | 1 | 1 | 6 | 0 |
| Jack Cochrane #43 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nohl Williams #20 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kristian Fulton #8 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Nwankpa #29 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Felix Anudike-Uzomah #91 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Alohi Gilman #17 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa #31 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte #97 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones #95 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chris Roland-Wallace #30 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Briningstool #88 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks #21 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen #48 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods #99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas #51 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kansas City Chiefs โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Xavier Nwankpa #29 | - | 1 | 3 | 0 |
Kansas City Chiefs โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Emmett Johnson #10 | - | 2 | 49 | 24.5 | 25 | 0 |
| Nikko Remigio #81 | - | 2 | 38 | 19.0 | 27 | 0 |
Kansas City Chiefs โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Nikko Remigio #81 | - | 2 | 27 | 13.5 | 27 | 0 |
Kansas City Chiefs โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Harrison Butker #7 | - | 1/1 | 100.0 | 28 | 3/3 | 6 |
Kansas City Chiefs โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Matt Araiza #14 | - | 5 | 238 | 47.6 | 0 | 5 | 59 |
Las Vegas Raiders โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Kirk Cousins #8 | - | 31/52 | 365 | 7.0 | 2 | 1 | 0-0 | 85.8 |
Las Vegas Raiders โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Ashton Jeanty #2 | - | 15 | 58 | 3.9 | 0 | 19 |
| Mike Washington Jr. #4 | - | 9 | 18 | 2.0 | 0 | 11 |
| Connor Heyward #34 | - | 2 | -4 | -2.0 | 0 | 1 |
Las Vegas Raiders โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Brock Bowers #89 | - | 6 | 86 | 14.3 | 1 | 21 | 11 |
| Michael Mayer #87 | - | 8 | 82 | 10.3 | 0 | 17 | 10 |
| Ashton Jeanty #2 | - | 6 | 68 | 11.3 | 0 | 28 | 8 |
| Tre Tucker #1 | - | 4 | 44 | 11.0 | 0 | 23 | 8 |
| Cody White #82 | - | 2 | 36 | 18.0 | 0 | 27 | 4 |
| Ian Thomas #80 | - | 2 | 32 | 16.0 | 1 | 27 | 2 |
| Connor Heyward #34 | - | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Dareke Young #81 | - | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Mike Washington Jr. #4 | - | 1 | -1 | -1.0 | 0 | -1 | 2 |
Las Vegas Raiders โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Dareke Young #81 | - | 1 | 1 | 0 |
Las Vegas Raiders โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Hezekiah Masses #35 | - | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| Quay Walker #7 | - | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Chinn #11 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes #5 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nakobe Dean #17 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler #69 | - | 4 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| Thomas Booker IV #99 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi #94 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tonka Hemingway #97 | - | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Maxx Crosby #98 | - | 3 | 0 | 0.5 | 0 | 0 | 5 | 0 |
| Segun Olubi #50 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson #3 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tommy Eichenberg #44 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg #55 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes #31 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Heyward #34 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody White #82 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Pegues #92 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson #93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Dylan Laube #23 | - | 2 | 76 | 38.0 | 53 | 0 |
| Dareke Young #81 | - | 3 | 72 | 24.0 | 30 | 0 |
Las Vegas Raiders โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Malik Benson #19 | - | 1 | 4 | 4.0 | 4 | 0 |
Las Vegas Raiders โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Matt Gay #14 | - | 4/4 | 100.0 | 48 | 1/1 | 13 |
Las Vegas Raiders โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| AJ Cole #6 | - | 3 | 142 | 47.3 | 0 | 1 | 50 |
Related Match Stats