Los Angeles Angels vs Chicago Cubs Match Player Stats
6-8
๐
Wednesday, March 18, 2026
๐๏ธ Sloan Park
๐ MLB
๐ฅ 15,055
Los Angeles Angels: 12-14Chicago Cubs: 11-13
Team Stats Comparison
| Chicago Cubs | Stat | Los Angeles Angels |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Los Angeles Angels โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Zach Neto | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .308 | .469 |
| Jorge Soler | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .367 | .472 | .633 |
| Jo Adell | CF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .357 | .372 | .738 |
| Logan O'Hoppe | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .356 | .564 |
| Nolan Schanuel | 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .395 | .355 |
| Jeimer Candelario | 3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | .625 |
| Chris Taylor | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .243 | .391 | .432 |
| Adam Frazier | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .394 | .414 |
| Bryce Teodosio | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .317 | .385 |
| โโ Bench โโ |
| David Mccroskey | 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
| Gabriel Davalillo | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| Johan Macias | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Calabrese | CF | 2-2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| Peter Burns | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trey Mancini | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .241 | .200 |
| Donovan Walton | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .429 | .391 |
| Tucker Flint | RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
| Yolmer Sanchez | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .379 | .320 |
| Jose Siri | OF | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .188 | .235 | .219 |
Los Angeles Angels โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Alek Manoah | SP | 4.0 | 8 | 7 | 7 | 4 | 5 | 3 | 85--- | 9.39 | 85 |
| โโ Bench โโ |
| Camden Minacci | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2--- | 2.70 | 2 |
| Sam Bachman | RP | 1.2 | 4 | 1 | 1 | 1 | 3 | 0 | 32--- | 1.08 | 32 |
| Chase Silseth | RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27--- | 8.22 | 27 |
| William Osmond | P | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18--- | 0.00 | 18 |
Chicago Cubs โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Michael Busch | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .351 | .375 |
| Nico Hoerner | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .394 | .667 |
| Ian Happ | LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .172 | .273 | .345 |
| Dansby Swanson | SS | 1-4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .308 | .379 | .692 |
| Michael Conforto | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .321 | .385 |
| Carson Kelly | C | 3-4 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | .387 | .424 | .774 |
| Moises Ballesteros | C | 2-3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | .355 | .394 | .613 |
| Dylan Carlson | LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .343 | .477 | .400 |
| Pedro Ramirez | 2B | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .357 | .429 | .607 |
| โโ Bench โโ |
| Jonathon Long | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .400 | .273 |
| B.J. Murray Jr. | 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .441 | .444 |
| Karson Simas | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| Hayden Cantrelle | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| Kane Kepley | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .350 | .444 |
| Owen Ayers | C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| Jan Reyes | OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Carter Trice | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
Chicago Cubs โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Shota Imanaga | SP | 4.2 | 1 | 1 | 1 | 1 | 8 | 1 | 76--- | 4.85 | 76 |
| โโ Bench โโ |
| Ethan Roberts | RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 26--- | 1.50 | 26 |
| Brayden Spears | RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 0.00 | 4 |
| Collin Snider | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13--- | 5.14 | 13 |
| Jeff Brigham | RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 12--- | 4.50 | 12 |
| Jackson Kirkpatrick | RP | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 29--- | 21.60 | 29 |
| Tyler Beede | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10--- | 8.10 | 10 |
Related Match Stats