Los Angeles Kings vs Vegas Golden Knights Match Player Stats
1-2
๐
Sunday, October 11, 2026
๐๏ธ T-Mobile Arena
๐ NHL
๐ฅ 16,768
Los Angeles Kings: 0-2-2, 2 PTSVegas Golden Knights: 5-1-0, 10 PTS
Team Stats Comparison
| Vegas Golden Knights | Stat | Los Angeles Kings |
|---|
| 14 | Blocked Shots | 13 |
| 19 | Hits | 17 |
| 7 | Takeaways | 3 |
| 32 | Shots | 27 |
| 2 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 3 |
| 66.7 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 34 | Faceoffs Won | 24 |
| 58.6 | Faceoff Win Percent | 41.4 |
| 16 | Giveaways | 18 |
| 5 | Total Penalties | 5 |
| 13 | Penalty Minutes | 13 |
Player Statistics
Los Angeles Kings โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Joel Armia #40 | RW | 0 | 0 | 0 | 0 | 12:33 | 0:02 | 1:11 | 11:20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Quinton Byfield #55 | RW | 0 | 0 | 0 | 0 | 20:02 | 3:28 | 0:00 | 16:34 | 24 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 10 | 28.6 | 1 | 0 | 0 |
| Erik Haula #56 | LW | 1 | 1 | 0 | 0 | 17:08 | 0:28 | 1:24 | 15:16 | 27 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 29.4 | 2 | 0 | 0 |
| Samuel Helenius #79 | C | 0 | 2 | 0 | 0 | 9:05 | 0:00 | 0:00 | 9:05 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Adrian Kempe #9 | RW | 1 | 3 | 1 | 0 | 19:34 | 3:02 | 0:00 | 16:32 | 23 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Alex Laferriere #14 | RW | 2 | 4 | 0 | 0 | 19:05 | 3:22 | 0:19 | 15:24 | 25 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Scott Laughton #21 | C | 1 | 2 | 1 | 0 | 15:39 | 0:00 | 1:47 | 13:52 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 57.1 | 2 | 2 | 7 |
| Andre Lee #47 | LW | 0 | 1 | 0 | 0 | 10:47 | 0:00 | 0:19 | 10:28 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor Moore #12 | LW | 0 | 0 | 0 | 0 | 17:27 | 0:06 | 1:51 | 15:30 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artemi Panarin #10 | LW | 0 | 0 | 0 | 0 | 21:08 | 3:24 | 0:00 | 17:44 | 23 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Corey Perry #90 | RW | 1 | 0 | 0 | 0 | 13:52 | 1:22 | 0:00 | 12:30 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jared Wright #25 | RW | 0 | 0 | 0 | 0 | 10:24 | 0:00 | 0:00 | 10:24 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Los Angeles Kings โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Mikey Anderson #44 | D | 2 | 0 | 0 | 0 | 21:59 | 0:00 | 2:09 | 19:50 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cody Ceci #5 | D | 1 | 0 | 0 | 0 | 21:35 | 0:00 | 2:13 | 19:22 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandt Clarke #92 | D | 3 | 0 | 1 | 0 | 16:55 | 2:08 | 0:00 | 14:47 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Drew Doughty #8 | D | 1 | 2 | 0 | 0 | 24:01 | 0:08 | 0:37 | 23:16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brian Dumoulin #2 | D | 0 | 1 | 0 | 0 | 19:16 | 0:00 | 0:39 | 18:37 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Joel Edmundson #6 | D | 0 | 1 | 0 | 0 | 15:28 | 0:00 | 1:17 | 14:11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Los Angeles Kings โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Darcy Kuemper #35 | G | 2 | 32 | 0 | 0 | 30 | .938 | 29 | 1 | 0 | 61:20 | 0 | 0 |
Vegas Golden Knights โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Ivan Barbashev #49 | LW | 0 | 3 | 0 | 0 | 19:08 | 0:32 | 0:00 | 18:36 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Braeden Bowman #42 | RW | 0 | 1 | 0 | 0 | 12:44 | 0:51 | 0:07 | 11:46 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor Connelly #24 | LW | 0 | 1 | 0 | 0 | 14:12 | 2:58 | 0:00 | 11:14 | 19 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Nic Dowd #26 | C | 1 | 1 | 2 | 0 | 10:26 | 0:00 | 1:02 | 9:24 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 60.0 | 0 | 2 | 7 |
| Jack Eichel #9 | C | 1 | 0 | 1 | 0 | 22:59 | 3:02 | 1:21 | 18:36 | 22 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| Marc Gatcomb #17 | C | 0 | 0 | 0 | 0 | 10:53 | 0:00 | 0:08 | 10:45 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tomas Hertl #48 | C | 0 | 2 | 0 | 0 | 15:32 | 2:50 | 0:00 | 12:42 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| Brett Howden #21 | C | 2 | 1 | 0 | 0 | 15:25 | 0:00 | 0:28 | 14:57 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William Karlsson #71 | C | 1 | 0 | 0 | 0 | 16:40 | 0:30 | 1:20 | 14:50 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
| Raphael Lavoie #36 | C | 0 | 0 | 0 | 0 | 9:22 | 0:00 | 0:00 | 9:22 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch Marner #93 | RW | 2 | 0 | 2 | 0 | 20:16 | 2:56 | 0:41 | 16:39 | 24 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Mark Stone #61 | RW | 0 | 0 | 1 | 0 | 18:51 | 2:37 | 0:31 | 15:43 | 23 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Rasmus Andersson #4 | D | 2 | 0 | 0 | 0 | 18:58 | 0:26 | 0:29 | 18:03 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah Hanifin #15 | D | 1 | 1 | 1 | 0 | 20:13 | 0:00 | 1:18 | 18:55 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jeremy Lauzon #5 | D | 1 | 4 | 0 | 0 | 16:46 | 0:00 | 1:59 | 14:47 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brayden McNabb #3 | D | 2 | 2 | 0 | 0 | 19:50 | 0:00 | 0:54 | 18:56 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shea Theodore #27 | D | 0 | 0 | 0 | 0 | 21:46 | 0:32 | 0:00 | 21:14 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Parker Wotherspoon #29 | D | 1 | 3 | 0 | 0 | 19:05 | 0:00 | 2:12 | 16:53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vegas Golden Knights โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Carter Hart #79 | G | 1 | 27 | 0 | 0 | 26 | .963 | 21 | 5 | 0 | 62:40 | 0 | 0 |
Game Summary
Marner scores on OT power play to lift the Golden Knights past the Kings, 2-1
โ Mitch Marner scored a power-play goal from the high slot at 2:41 of overtime to give Vegas a 2-1 victory over the Los Angeles Kings on Saturday on a night in which the Golden Knights paid tribute to their past.
Related Match Stats