Miami Marlins vs Minnesota Twins Match Player Stats
0-3
๐
Tuesday, May 12, 2026
๐๏ธ Target Field
๐ MLB
๐ฅ 13,471
Miami Marlins: 19-23Minnesota Twins: 19-23
Team Stats Comparison
| Minnesota Twins | Stat | Miami Marlins |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Miami Marlins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Xavier Edwards | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .314 | .400 | .464 |
| Liam Hicks | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .298 | .359 | .540 |
| Otto Lopez | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .337 | .366 | .503 |
| Kyle Stowers | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .236 | .329 | .333 |
| Connor Norby | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .227 | .336 | .370 |
| Jakob Marsee | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .185 | .307 | .278 |
| Christopher Morel | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .161 | .235 | .161 |
| Joe Mack | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .217 | .250 | .348 |
| Heriberto Hernandez | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .162 | .279 | .189 |
Miami Marlins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Eury Perez | SP | 6.0 | 3 | 3 | 3 | 3 | 8 | 1 | 87-51 | 4.94 | 87 |
| โโ Bench โโ |
| Josh Ekness | RP | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 31-16 | 2.08 | 31 |
| Lake Bachar | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 2.25 | 14 |
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Byron Buxton | CF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .255 | .311 | .545 |
| Trevor Larnach | LF | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 18 | .268 | .398 | .381 |
| Ryan Jeffers | C | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | .299 | .406 | .542 |
| Josh Bell | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .212 | .284 | .315 |
| Austin Martin | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .323 | .450 | .406 |
| Luke Keaschall | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .228 | .316 | .302 |
| Kody Clemens | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .211 | .318 | .368 |
| Brooks Lee | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .270 | .324 | .416 |
| Royce Lewis | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .167 | .269 | .300 |
| โโ Bench โโ |
| James Outman | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .182 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Bailey Ober | SP | 9.0 | 2 | 0 | 0 | 0 | 7 | 0 | 89-64 | 3.46 | 89 |
Related Match Stats