Minnesota Twins vs Cleveland Guardians Match Player Stats
2-1
๐
Saturday, May 9, 2026
๐๏ธ Progressive Field
๐ MLB
๐ฅ 28,230
Minnesota Twins: 17-23Cleveland Guardians: 21-20
Team Stats Comparison
| Cleveland Guardians | Stat | Minnesota Twins |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Byron Buxton | CF | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 22 | .259 | .310 | .563 |
| Brooks Lee | SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .267 | .319 | .420 |
| Trevor Larnach | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .264 | .391 | .385 |
| Josh Bell | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | .210 | .286 | .319 |
| Luke Keaschall | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | .232 | .319 | .310 |
| Kody Clemens | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .184 | .304 | .333 |
| Victor Caratini | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .200 | .292 | .242 |
| Matt Wallner | RF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | .172 | .267 | .302 |
| Royce Lewis | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .167 | .268 | .298 |
| โโ Bench โโ |
| Austin Martin | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .326 | .455 | .416 |
| James Outman | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .182 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Joe Ryan | SP | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 | 107-66 | 3.43 | 107 |
| โโ Bench โโ |
| Andrew Morris | RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-7 | 4.96 | 11 |
| Taylor Rogers | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.41 | 17 |
| Yoendrys Gomez | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 6.00 | 5 |
| Kody Funderburk | RP | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 10-2 | 2.81 | 10 |
| Eric Orze | RP | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 15-8 | 4.26 | 15 |
| Luis Garcia | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 10.64 | 13 |
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Steven Kwan | CF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .214 | .311 | .276 |
| Chase DeLauter | RF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .295 | .378 | .527 |
| Jose Ramirez | 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 19 | .221 | .352 | .396 |
| Kyle Manzardo | 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .204 | .275 | .287 |
| Daniel Schneemann | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | .275 | .357 | .471 |
| Travis Bazzana | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .182 | .372 | .273 |
| Angel Martinez | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .252 | .297 | .437 |
| Austin Hedges | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .294 | .351 | .431 |
| Brayan Rocchio | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .256 | .342 | .357 |
| โโ Bench โโ |
| Petey Halpin | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 |
| Rhys Hoskins | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .193 | .342 | .364 |
| David Fry | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .235 | .371 | .431 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tanner Bibee | SP | 6.0 | 1 | 1 | 1 | 2 | 9 | 1 | 98-60 | 4.17 | 98 |
| โโ Bench โโ |
| Hunter Gaddis | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 7.88 | 13 |
| Colin Holderman | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 1.32 | 16 |
| Erik Sabrowski | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.08 | 14 |
| Peyton Pallette | RP | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 37-23 | 4.32 | 37 |
Related Match Stats