Minnesota Twins vs Cleveland Guardians Match Player Stats
5-4
๐
Sunday, May 10, 2026
๐๏ธ Progressive Field
๐ MLB
๐ฅ 22,475
Minnesota Twins: 18-23Cleveland Guardians: 21-21
Team Stats Comparison
| Cleveland Guardians | Stat | Minnesota Twins |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Byron Buxton | CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | .259 | .313 | .556 |
| Trevor Larnach | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .263 | .386 | .379 |
| Ryan Jeffers | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .298 | .403 | .519 |
| Josh Bell | 1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 25 | .218 | .291 | .324 |
| Austin Martin | LF | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | .337 | .466 | .424 |
| Luke Keaschall | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .226 | .311 | .301 |
| Kody Clemens | 1B | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | .209 | .321 | .374 |
| Brooks Lee | SS | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .276 | .326 | .425 |
| Royce Lewis | 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 17 | .170 | .267 | .307 |
| โโ Bench โโ |
| Victor Caratini | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .198 | .289 | .240 |
| James Outman | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .182 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Andrew Morris | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.67 | 6 |
| โโ Bench โโ |
| Kendry Rojas | SP | 3.1 | 5 | 1 | 1 | 3 | 5 | 0 | 60-34 | 1.69 | 60 |
| Travis Adams | RP | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 43-24 | 13.50 | 43 |
| Anthony Banda | RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-11 | 7.64 | 19 |
| Luis Garcia | RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20-10 | 10.50 | 20 |
| Yoendrys Gomez | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 5.68 | 10 |
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Steven Kwan | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .208 | .304 | .268 |
| Chase DeLauter | RF | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | .299 | .379 | .522 |
| Jose Ramirez | 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 24 | .222 | .353 | .392 |
| Kyle Manzardo | 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | .202 | .285 | .284 |
| Daniel Schneemann | CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | .274 | .358 | .462 |
| Angel Martinez | LF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | .250 | .293 | .427 |
| Travis Bazzana | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | .194 | .396 | .278 |
| Patrick Bailey | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .141 | .207 | .176 |
| Brayan Rocchio | SS | 4-4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | .278 | .360 | .383 |
| โโ Bench โโ |
| Rhys Hoskins | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .189 | .336 | .356 |
| David Fry | RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .381 | .442 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Gavin Williams | SP | 6.0 | 10 | 5 | 5 | 1 | 6 | 0 | 101-73 | 3.74 | 101 |
| โโ Bench โโ |
| Franco Aleman | RP | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28-19 | 0.00 | 28 |
| Tim Herrin | RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-11 | 0.00 | 14 |
Game Summary
Clemens and Rojas lead Twins to 5-4 victory over Guardians
โ Kody Clemens had three hits and Kendry Rojas earned his first major league win with a strong outing in relief as the Minnesota Twins held off the Cleveland Guardians 5-4 on Sunday.
Related Match Stats