Minnesota Twins vs Detroit Tigers Match Player Stats
4-10
๐
Tuesday, June 9, 2026
๐๏ธ Comerica Park
๐ MLB
๐ฅ 22,641
Minnesota Twins: 30-38Detroit Tigers: 28-39
Team Stats Comparison
| Detroit Tigers | Stat | Minnesota Twins |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Byron Buxton | CF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 15 | .255 | .316 | .554 |
| Brooks Lee | SS | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 16 | .241 | .295 | .418 |
| Kody Clemens | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .247 | .316 | .479 |
| Josh Bell | DH | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | .228 | .286 | .367 |
| Trevor Larnach | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .256 | .368 | .384 |
| Victor Caratini | C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .209 | .304 | .294 |
| Royce Lewis | 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .174 | .267 | .287 |
| Luke Keaschall | 2B | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | .247 | .324 | .314 |
| Tristan Gray | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | .257 | .298 | .398 |
| โโ Bench โโ |
| Ryan Kreidler | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .220 | .313 | .441 |
| Austin Martin | RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .247 | .353 | .333 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Taj Bradley | SP | 4.1 | 7 | 5 | 5 | 3 | 3 | 3 | 89-52 | 4.02 | 89 |
| โโ Bench โโ |
| Eric Orze | RP | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 23-15 | 4.55 | 23 |
| Taylor Rogers | RP | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17-9 | 4.97 | 17 |
| Justin Lawrence | RP | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 26-14 | 4.91 | 26 |
| Cody Laweryson | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.56 | 12 |
Detroit Tigers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Gleyber Torres | 2B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 20 | .270 | .386 | .362 |
| Kevin McGonigle | SS | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .286 | .390 | .419 |
| Dillon Dingler | C | 4-5 | 5 | 3 | 4 | 4 | 2 | 0 | 1 | 18 | .248 | .329 | .528 |
| Kerry Carpenter | RF | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | .230 | .301 | .500 |
| Riley Greene | LF | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 18 | .306 | .396 | .459 |
| Spencer Torkelson | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .214 | .314 | .400 |
| Colt Keith | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .261 | .306 | .328 |
| Matt Vierling | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .208 | .271 | .351 |
| Zach McKinstry | 2B | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | .179 | .275 | .244 |
| โโ Bench โโ |
| Zack Short | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .326 | .242 |
| Wenceel Perez | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .176 | .241 | .333 |
Detroit Tigers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Troy Melton | SP | 5.0 | 8 | 4 | 4 | 0 | 5 | 4 | 88-57 | 2.81 | 88 |
| โโ Bench โโ |
| Brenan Hanifee | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.55 | 9 |
| Drew Anderson | RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 3.80 | 17 |
| Tyler Holton | RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.40 | 16 |
| Kyle Finnegan | RP | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 22-15 | 2.01 | 22 |
| Enmanuel De Jesus | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 4.78 | 15 |
Related Match Stats