Minnesota Twins vs Detroit Tigers Match Player Stats
6-4
๐
Wednesday, June 10, 2026
๐๏ธ Comerica Park
๐ MLB
๐ฅ 23,517
Minnesota Twins: 31-38Detroit Tigers: 28-40
Team Stats Comparison
| Detroit Tigers | Stat | Minnesota Twins |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Austin Martin | RF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | .249 | .359 | .333 |
| Byron Buxton | CF | 2-4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 17 | .260 | .322 | .566 |
| Brooks Lee | SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | .243 | .301 | .417 |
| Orlando Arcia | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .289 | .319 | .378 |
| Josh Bell | DH | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .227 | .284 | .364 |
| Royce Lewis | 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | .176 | .272 | .311 |
| Luke Keaschall | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .247 | .323 | .313 |
| Ryan Kreidler | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .230 | .319 | .443 |
| Alex Jackson | C | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | .308 | .333 | .346 |
| โโ Bench โโ |
| Kody Clemens | 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .250 | .318 | .484 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Mike Paredes | RP | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 58-33 | 4.35 | 58 |
| โโ Bench โโ |
| Taylor Rogers | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 4.78 | 14 |
| Andrew Morris | RP | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 39-25 | 5.59 | 39 |
| Travis Adams | RP | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 31-17 | 7.43 | 31 |
| Anthony Banda | RP | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 30-19 | 4.66 | 30 |
| Yoendrys Gomez | RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 27-15 | 3.90 | 27 |
Detroit Tigers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Kevin McGonigle | SS | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 31 | .284 | .394 | .416 |
| Gleyber Torres | 2B | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 27 | .283 | .398 | .379 |
| Kerry Carpenter | RF | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .234 | .308 | .500 |
| Dillon Dingler | C | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 22 | .247 | .327 | .520 |
| Riley Greene | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 30 | .301 | .393 | .451 |
| Spencer Torkelson | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .211 | .313 | .395 |
| Colt Keith | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .257 | .301 | .322 |
| Zach McKinstry | 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | .181 | .274 | .244 |
| Zack Short | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .171 | .311 | .229 |
| โโ Bench โโ |
| Matt Vierling | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .206 | .268 | .347 |
| Jahmai Jones | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .139 | .227 | .241 |
| Wenceel Perez | RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .181 | .244 | .335 |
Detroit Tigers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Framber Valdez | SP | 5.0 | 6 | 4 | 4 | 2 | 2 | 2 | 75-45 | 4.40 | 75 |
| โโ Bench โโ |
| Brenan Hanifee | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 3.29 | 16 |
| Ty Madden | SP | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 21-13 | 3.50 | 21 |
| Drew Sommers | RP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 17-8 | 0.00 | 17 |
| Beau Brieske | RP | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 19-11 | 16.20 | 19 |
Game Summary
Buxton hits 20th homer of the season, Twins beat Tigers 6-3
โ Byron Buxton hit his 20th home run of the season, Royce Lewis also connected and the Minnesota Twins beat the Detroit Tigers 6-3 on Wednesday night.
Related Match Stats