Montreal Canadiens vs Nashville Predators Match Player Stats
4-1
๐
Saturday, March 28, 2026
๐๏ธ Bridgestone Arena
๐ NHL
Montreal Canadiens: 41-21-10, 92 PTSNashville Predators: 34-30-9, 77 PTS
Team Stats Comparison
| Nashville Predators | Stat | Montreal Canadiens |
|---|
| 7 | Blocked Shots | 16 |
| 25 | Hits | 20 |
| 3 | Takeaways | 5 |
| 24 | Shots | 32 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 29 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 18 | Giveaways | 20 |
| 4 | Total Penalties | 4 |
| 16 | Penalty Minutes | 8 |
Player Statistics
Montreal Canadiens โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Josh Anderson #17 | RW | 0 | 1 | 0 | 0 | 4:53 | 0:05 | 0:00 | 4:48 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zack Bolduc #76 | RW | 2 | 3 | 1 | 0 | 14:47 | 1:19 | 0:00 | 13:28 | 18 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Cole Caufield #13 | RW | 0 | 0 | 0 | 1 | 16:28 | 2:35 | 0:00 | 13:53 | 23 | 1 | 45 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Phillip Danault #24 | C | 2 | 0 | 1 | -1 | 16:18 | 0:05 | 3:07 | 13:06 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Ivan Demidov #93 | RW | 0 | 2 | 0 | 3 | 16:11 | 2:36 | 0:00 | 13:35 | 20 | 1 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jake Evans #71 | C | 0 | 0 | 1 | -1 | 12:59 | 0:00 | 1:08 | 11:51 | 19 | 0 | 11 | 0 | 1 | 0 | 0 | 9 | 5 | 64.3 | 2 | 2 | 4 |
| Brendan Gallagher #11 | RW | 1 | 1 | 0 | 0 | 13:15 | 1:15 | 0:00 | 12:00 | 16 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Oliver Kapanen #91 | C | 0 | 0 | 0 | 3 | 16:05 | 1:15 | 2:34 | 12:16 | 21 | 1 | 22 | 1 | 3 | 1 | 0 | 0 | 4 | 0.0 | 3 | 0 | 0 |
| Alex Newhook #15 | C | 1 | 1 | 0 | 3 | 15:11 | 1:13 | 0:39 | 13:19 | 19 | 1 | 11 | 1 | 3 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| Juraj Slafkovsky #20 | LW | 0 | 1 | 0 | 1 | 16:45 | 2:37 | 0:00 | 14:08 | 19 | 0 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Suzuki #14 | C | 0 | 0 | 0 | 1 | 18:53 | 2:35 | 1:28 | 14:50 | 23 | 0 | 24 | 2 | 4 | 1 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Joe Veleno #90 | C | 1 | 4 | 0 | -1 | 13:44 | 0:00 | 3:02 | 10:42 | 19 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Montreal Canadiens โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Alexandre Carrier #45 | D | 2 | 1 | 0 | 1 | 19:15 | 0:00 | 3:35 | 15:40 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah Dobson #53 | D | 3 | 1 | 0 | 0 | 21:34 | 1:13 | 2:24 | 17:57 | 27 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaiden Guhle #21 | D | 1 | 0 | 0 | 3 | 17:23 | 0:00 | 2:14 | 15:09 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Lane Hutson #48 | D | 2 | 0 | 1 | 2 | 21:19 | 2:42 | 0:08 | 18:29 | 24 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Matheson #8 | D | 1 | 5 | 1 | -1 | 20:47 | 0:05 | 3:41 | 17:01 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jayden Struble #47 | D | 0 | 0 | 0 | 1 | 16:13 | 0:00 | 0:00 | 16:13 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Montreal Canadiens โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jacob Fowler #32 | G | 1 | 24 | 0 | 0 | 23 | .958 | 18 | 5 | 0 | 60:00 | 0 | 0 |
Nashville Predators โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Luke Evangelista #77 | RW | 0 | 0 | 0 | -2 | 19:26 | 2:09 | 0:00 | 17:17 | 22 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Filip Forsberg #9 | LW | 0 | 1 | 1 | -1 | 18:24 | 3:37 | 0:00 | 14:47 | 20 | 0 | 33 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Haula #56 | LW | 0 | 9 | 0 | 0 | 16:23 | 2:28 | 1:33 | 12:22 | 23 | 0 | 11 | 0 | 1 | 5 | 0 | 11 | 3 | 78.6 | 0 | 0 | 0 |
| Tyson Jost #17 | C | 1 | 1 | 0 | -1 | 19:11 | 0:08 | 2:33 | 16:30 | 22 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Zachary L'Heureux #68 | LW | 0 | 5 | 0 | 0 | 13:45 | 2:18 | 0:40 | 10:47 | 17 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| Jonathan Marchessault #81 | RW | 1 | 0 | 0 | -1 | 17:07 | 3:41 | 0:00 | 13:26 | 17 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ryan O'Reilly #90 | C | 0 | 0 | 0 | -2 | 17:41 | 3:16 | 1:24 | 13:01 | 21 | 0 | 24 | 0 | 2 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Reid Schaefer #49 | LW | 0 | 2 | 1 | -1 | 12:09 | 0:00 | 0:37 | 11:32 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos #91 | C | 0 | 1 | 0 | 0 | 16:35 | 3:45 | 0:00 | 12:50 | 17 | 0 | 36 | 0 | 1 | 2 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Fedor Svechkov #40 | C | 0 | 1 | 1 | -1 | 14:16 | 0:11 | 1:02 | 13:03 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| Matthew Wood #71 | RW | 1 | 1 | 0 | 1 | 14:40 | 2:10 | 0:00 | 12:30 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
Nashville Predators โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Justin Barron #20 | D | 2 | 2 | 0 | -1 | 14:10 | 0:00 | 0:00 | 14:10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nicolas Hague #41 | D | 0 | 0 | 0 | -2 | 20:00 | 0:00 | 2:01 | 17:59 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Roman Josi #59 | D | 0 | 0 | 0 | -1 | 23:30 | 3:40 | 0:42 | 19:08 | 22 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Perbix #48 | D | 0 | 0 | 0 | -1 | 12:00 | 0:01 | 1:56 | 10:03 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei #76 | D | 0 | 0 | 0 | -2 | 20:02 | 0:17 | 1:58 | 17:47 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan Ufko #85 | D | 2 | 1 | 0 | 0 | 10:15 | 2:19 | 0:00 | 7:56 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Wilsby #83 | D | 0 | 1 | 0 | 0 | 14:31 | 0:00 | 1:14 | 13:17 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nashville Predators โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Juuse Saros #74 | G | 4 | 32 | 0 | 0 | 28 | .875 | 22 | 3 | 3 | 60:00 | 0 | 0 |
Related Match Stats