Montreal Canadiens vs Philadelphia Flyers Match Player Stats
2-4
๐
Tuesday, April 14, 2026
๐๏ธ Xfinity Mobile Arena
๐ NHL
๐ฅ 20,041
Montreal Canadiens: 48-24-10, 106 PTSPhiladelphia Flyers: 43-27-12, 98 PTS
Team Stats Comparison
| Philadelphia Flyers | Stat | Montreal Canadiens |
|---|
| 14 | Blocked Shots | 7 |
| 21 | Hits | 26 |
| 4 | Takeaways | 3 |
| 25 | Shots | 29 |
| 0 | Power Play Goals | 0 |
| 0 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 22 | Faceoffs Won | 29 |
| 43.1 | Faceoff Win Percent | 56.9 |
| 21 | Giveaways | 12 |
| 5 | Total Penalties | 2 |
| 10 | Penalty Minutes | 4 |
Player Statistics
Montreal Canadiens โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Zack Bolduc #76 | RW | 1 | 4 | 0 | -1 | 12:57 | 2:08 | 0:00 | 10:49 | 15 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Caufield #13 | RW | 0 | 1 | 0 | -1 | 21:21 | 3:16 | 0:00 | 18:05 | 18 | 0 | 51 | 0 | 10 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kirby Dach #77 | C | 0 | 0 | 0 | 0 | 11:08 | 2:06 | 0:00 | 9:02 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ivan Demidov #93 | RW | 1 | 0 | 0 | -1 | 20:06 | 3:16 | 0:00 | 16:50 | 19 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Evans #71 | C | 0 | 2 | 0 | 0 | 11:15 | 0:00 | 0:00 | 11:15 | 14 | 1 | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| Brendan Gallagher #11 | RW | 0 | 1 | 0 | 1 | 11:34 | 0:00 | 0:00 | 11:34 | 14 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oliver Kapanen #91 | C | 0 | 0 | 0 | 0 | 12:16 | 2:44 | 0:00 | 9:32 | 14 | 0 | 22 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Alex Newhook #15 | C | 0 | 2 | 0 | -1 | 15:39 | 0:36 | 0:00 | 15:03 | 17 | 0 | 13 | 0 | 1 | 0 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
| Juraj Slafkovsky #20 | LW | 0 | 1 | 1 | -3 | 22:29 | 3:16 | 0:00 | 19:13 | 18 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Nick Suzuki #14 | C | 0 | 0 | 1 | 0 | 22:54 | 3:16 | 0:00 | 19:38 | 17 | 0 | 29 | 0 | 1 | 1 | 0 | 15 | 8 | 65.2 | 0 | 0 | 0 |
| Alexandre Texier #85 | LW | 0 | 1 | 0 | 1 | 16:54 | 2:44 | 0:00 | 14:10 | 20 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Joe Veleno #90 | C | 0 | 5 | 0 | 0 | 10:16 | 0:00 | 0:00 | 10:16 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Montreal Canadiens โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Adam Engstrom #42 | D | 0 | 1 | 0 | -1 | 15:28 | 2:24 | 0:00 | 13:04 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaiden Guhle #21 | D | 0 | 3 | 0 | 1 | 17:20 | 0:09 | 0:00 | 17:11 | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lane Hutson #48 | D | 3 | 0 | 1 | -1 | 26:08 | 3:16 | 0:00 | 22:52 | 25 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| David Reinbacher #64 | D | 0 | 0 | 0 | -1 | 15:00 | 0:00 | 0:00 | 15:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Struble #47 | D | 0 | 0 | 0 | -1 | 17:17 | 0:29 | 0:00 | 16:48 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Arber Xhekaj #72 | D | 2 | 5 | 0 | -1 | 19:46 | 0:20 | 0:00 | 19:26 | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Montreal Canadiens โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jakub Dobes #75 | G | 4 | 25 | 0 | 0 | 21 | .840 | 21 | 0 | 0 | 56:12 | 0 | 0 |
Philadelphia Flyers โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Denver Barkey #52 | C | 0 | 1 | 0 | 0 | 17:38 | 0:00 | 0:00 | 17:38 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Alex Bump #20 | LW | 1 | 2 | 0 | 1 | 16:53 | 0:00 | 0:00 | 16:53 | 21 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah Cates #27 | LW | 1 | 2 | 2 | 0 | 17:50 | 0:00 | 2:36 | 15:14 | 26 | 0 | 18 | 0 | 2 | 0 | 0 | 8 | 15 | 34.8 | 1 | 0 | 0 |
| Tyson Foerster #71 | RW | 1 | 0 | 0 | 0 | 18:17 | 0:00 | 1:46 | 16:31 | 25 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jacob Gaucher #78 | C | 0 | 1 | 0 | 0 | 8:56 | 0:00 | 0:40 | 8:16 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Luke Glendening #41 | C | 0 | 0 | 0 | 1 | 14:57 | 0:00 | 2:24 | 12:33 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Carl Grundstrom #91 | RW | 0 | 3 | 0 | 0 | 13:10 | 0:00 | 1:41 | 11:29 | 18 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Garnet Hathaway #19 | RW | 2 | 0 | 1 | 0 | 12:43 | 0:00 | 2:20 | 10:23 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Porter Martone #94 | RW | 0 | 2 | 0 | 1 | 17:37 | 0:00 | 0:32 | 17:05 | 23 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Matvei Michkov #39 | RW | 1 | 0 | 0 | 2 | 16:18 | 0:00 | 0:00 | 16:18 | 22 | 1 | 20 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony Richard #90 | C | 0 | 0 | 0 | 0 | 7:08 | 0:00 | 0:00 | 7:08 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Garrett Wilson #10 | LW | 0 | 1 | 0 | 1 | 7:53 | 0:00 | 0:00 | 7:53 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philadelphia Flyers โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Emil Andrae #36 | D | 1 | 0 | 1 | 0 | 21:19 | 0:00 | 2:06 | 19:13 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Oliver Bonk #59 | D | 0 | 2 | 0 | 1 | 16:28 | 0:00 | 2:01 | 14:27 | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| David Jiricek #5 | D | 0 | 0 | 0 | 0 | 19:37 | 0:00 | 0:00 | 19:37 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Noah Juulsen #47 | D | 0 | 1 | 0 | 1 | 21:45 | 0:00 | 3:42 | 18:03 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Hunter McDonald #75 | D | 1 | 5 | 0 | 3 | 15:11 | 0:00 | 1:11 | 14:00 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Nick Seeler #24 | D | 6 | 1 | 0 | -1 | 26:32 | 0:00 | 3:01 | 23:31 | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Philadelphia Flyers โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Samuel Ersson #33 | G | 2 | 29 | 0 | 0 | 27 | .931 | 23 | 4 | 0 | 59:48 | 0 | 0 |
Game Summary
Michkov has a goal and 2 assists as the Flyers beat the Canadiens 4-2
โ Matvei Michkov had a goal and two assists and Porter Martone had one goal to lead the playoff-bound Philadelphia Flyers to a 4-2 win over the Montreal Canadiens on Tuesday night.
Related Match Stats