New England Patriots vs Buffalo Bills Match Player Stats
29-26
π
Sunday, October 4, 2026
ποΈ Highmark Stadium
π NFL
π₯ 60,606
New England Patriots: 2-2Buffalo Bills: 3-1
Team Stats Comparison
| Buffalo Bills | Stat | New England Patriots |
|---|
| 19 | 1st Downs | 26 |
| 9 | Passing 1st downs | 15 |
| 6 | Rushing 1st downs | 10 |
| 4 | 1st downs from penalties | 1 |
| 6-12 | 3rd down efficiency | 5-12 |
| 1-1 | 4th down efficiency | 2-2 |
| 54 | Total Plays | 73 |
| 340 | Total Yards | 405 |
| 6.3 | Yards per Play | 5.5 |
| 11 | Total Drives | 12 |
| 249 | Passing | 262 |
| 23/33 | Comp/Att | 22/37 |
| 7.3 | Yards per pass | 6.9 |
| 1 | Interceptions thrown | 1 |
| 1-4 | Sacks-Yards Lost | 1-7 |
| 91 | Rushing | 143 |
| 20 | Rushing Attempts | 35 |
| 4.6 | Yards per rush | 4.1 |
| 2-4 | Red Zone (Made-Att) | 3-3 |
| 5-31 | Penalties | 6-35 |
Scoring Timeline
7:01
7-0
Romeo Doubs 14 Yd pass from Drake Maye (Andy Borregales Kick)
14:15
7-7
James Cook III 8 Yd Rush (Tyler Bass Kick)
5:38
14-7
Rhamondre Stevenson 1 Yd Rush (Andy Borregales Kick)
1:00
14-14
Josh Allen 2 Yd Rush (Tyler Bass Kick)
0:02
14-17
Tyler Bass 27 Yd Field Goal
8:15
21-17
Romeo Doubs 2 Yd pass from Drake Maye (Andy Borregales Kick)
11:07
21-20
Tyler Bass 38 Yd Field Goal
4:27
21-26
Keon Coleman 34 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
1:50
29-26
Efton Chism III 23 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)
Player Statistics
New England Patriots β passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Drake Maye #10 | - | 22/37 | 269 | 7.3 | 3 | 1 | 1-7 | 93.3 | 97.7 |
New England Patriots β rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Drake Maye #10 | - | 8 | 54 | 6.8 | 0 | 26 |
| Rhamondre Stevenson #38 | - | 13 | 47 | 3.6 | 1 | 10 |
| TreVeyon Henderson #32 | - | 14 | 42 | 3.0 | 0 | 11 |
New England Patriots β receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Hunter Henry #85 | - | 5 | 62 | 12.4 | 0 | 20 | 5 |
| Romeo Doubs #87 | - | 6 | 58 | 9.7 | 2 | 15 | 9 |
| Mack Hollins #13 | - | 3 | 53 | 17.7 | 0 | 26 | 4 |
| Efton Chism III #86 | - | 2 | 42 | 21.0 | 1 | 23 | 4 |
| Rhamondre Stevenson #38 | - | 3 | 27 | 9.0 | 0 | 13 | 5 |
| DeMario Douglas #3 | - | 2 | 15 | 7.5 | 0 | 10 | 3 |
| Eli Raridon #82 | - | 1 | 12 | 12.0 | 0 | 12 | 2 |
| TreVeyon Henderson #32 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Kyle Williams #18 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
New England Patriots β fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Drake Maye #10 | - | 3 | 1 | 2 |
| Elijah Ponder #91 | - | 0 | 0 | 1 |
New England Patriots β defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Robert Spillane #14 | - | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss #53 | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III #7 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones #25 | - | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Elijah Ponder #91 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Darius Muasau #54 | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Erick Hunter #49 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson #4 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Jacas #50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard #31 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kindle Vildor #28 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cory Durden #94 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Woods #22 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer #92 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu #36 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson #55 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor #48 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones #99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown #33 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams #97 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New England Patriots β interceptions
| Player | POS | INT | YDS | TD |
|---|
| Craig Woodson #4 | - | 1 | 0 | 0 |
New England Patriots β kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kyle Williams #18 | - | 3 | 81 | 27.0 | 34 | 0 |
| Corey Kiner #9 | - | 1 | 22 | 22.0 | 22 | 0 |
New England Patriots β puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Marcus Jones #25 | - | 2 | 18 | 9.0 | 17 | 0 |
New England Patriots β kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Andy Borregales #8 | - | 0/0 | 0.0 | 0 | 3/3 | 3 |
New England Patriots β punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Mitch Wishnowsky #19 | - | 4 | 208 | 52.0 | 2 | 1 | 58 |
Buffalo Bills β passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Josh Allen #17 | - | 23/33 | 253 | 7.7 | 1 | 1 | 1-4 | 50.3 | 89.6 |
Buffalo Bills β rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| James Cook III #4 | - | 12 | 75 | 6.3 | 1 | 17 |
| DJ Moore #2 | - | 1 | 6 | 6.0 | 0 | 6 |
| Josh Allen #17 | - | 5 | 4 | 0.8 | 1 | 4 |
| Ty Johnson #26 | - | 1 | 3 | 3.0 | 0 | 3 |
| Ray Davis #7 | - | 1 | 3 | 3.0 | 0 | 3 |
Buffalo Bills β receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Keon Coleman #0 | - | 6 | 116 | 19.3 | 1 | 34 | 7 |
| Khalil Shakir #10 | - | 7 | 82 | 11.7 | 0 | 51 | 8 |
| Dawson Knox #88 | - | 2 | 13 | 6.5 | 0 | 8 | 2 |
| DJ Moore #2 | - | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Ty Johnson #26 | - | 2 | 9 | 4.5 | 0 | 9 | 2 |
| James Cook III #4 | - | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Dalton Kincaid #86 | - | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Ray Davis #7 | - | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Joshua Palmer #5 | - | 1 | 3 | 3.0 | 0 | 3 | 4 |
Buffalo Bills β fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Khalil Shakir #10 | - | 1 | 1 | 0 |
| Josh Allen #17 | - | 1 | 0 | 0 |
| James Cook III #4 | - | 0 | 0 | 1 |
| Greg Gaines #97 | - | 0 | 0 | 1 |
Buffalo Bills β defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Dorian Williams #42 | - | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard #8 | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop #24 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun #21 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker #99 | - | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| DeWayne Carter #90 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb #9 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| C.J. Gardner-Johnson #22 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau #15 | - | 4 | 2 | 0 | 0 | 2 | 4 | 0 |
| Maxwell Hairston #1 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Elarms-Orr #52 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver #91 | - | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Deone Walker #96 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Greg Gaines #97 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht #55 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Alford #23 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson #94 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin #3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Dortch #19 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Palmer #5 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen #44 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu #83 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kani Walker #41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills β interceptions
| Player | POS | INT | YDS | TD |
|---|
| Dee Alford #23 | - | 1 | 37 | 0 |
Buffalo Bills β kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Greg Dortch #19 | - | 4 | 91 | 22.8 | 26 | 0 |
| Ray Davis #7 | - | 1 | 29 | 29.0 | 29 | 0 |
Buffalo Bills β puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Greg Dortch #19 | - | 2 | 16 | 8.0 | 16 | 0 |
Buffalo Bills β kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Tyler Bass #16 | - | 2/2 | 100.0 | 38 | 2/2 | 8 |
Buffalo Bills β punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Tommy Doman Jr. #39 | - | 4 | 194 | 48.5 | 0 | 2 | 59 |
Game Summary
Maye overcomes his two turnovers with 3 TD passes in Patriots' 29-26 win over Bills
β Drake Maye threw three touchdown passes, including Efton Chismβs one-handed catch with 1:50 remaining, and the New England Patriots defeated the Buffalo Bills 29-26 on Sunday.
Related Match Stats