New York Mets vs Miami Marlins Match Player Stats
3-4
๐
Sunday, March 22, 2026
๐๏ธ Roger Dean Chevrolet Stadium
๐ MLB
New York Mets: 12-12-2Miami Marlins: 10-13-3
Team Stats Comparison
| Miami Marlins | Stat | New York Mets |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
New York Mets โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Francisco Lindor | SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .158 | .200 | .158 |
| Juan Soto | RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .150 | .190 | .200 |
| Bo Bichette | SS | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .413 | .513 |
| Jorge Polanco | 2B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .417 | .517 |
| Luis Robert Jr. | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .318 | .381 |
| Brett Baty | 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .405 | .515 |
| Marcus Semien | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .239 | .410 |
| Carson Benge | OF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .366 | .435 | .439 |
| Ben Rortvedt | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .222 | .208 |
| โโ Bench โโ |
| Samuel Robertson | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Roselli | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
| Colin Houck | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yunior Amparo | SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Trace Willhoite | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Rudick | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .143 |
| Kevin Ismael Villavicencio | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 |
| Branny De Oleo | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Heriberto Rincon | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Chase Meggers | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
New York Mets โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| David Peterson | SP | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 76--- | 4.15 | 76 |
| โโ Bench โโ |
| Luke Weaver | RP | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 23--- | 2.08 | 23 |
| Zach Peek | SP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5--- | 0.00 | 5 |
| Benjamin Simon | RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21--- | 0.00 | 21 |
| Parker Carlson | DH | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 32--- | 10.80 | 32 |
Miami Marlins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Javier Sanoja | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .188 | .250 |
| Liam Hicks | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 |
| Agustin Ramirez | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .167 |
| Owen Caissie | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .350 | .133 |
| Heriberto Hernandez | LF | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .273 | .400 | .576 |
| Graham Pauley | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .355 | .346 |
| Kemp Alderman | RF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .129 | .182 | .226 |
| Jesus Bastidas | SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | .265 | .194 |
| Andrew Pintar | CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .174 | .269 | .348 |
| โโ Bench โโ |
| Andrew Salas | SS | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Jay Beshears | 1B | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .375 | .750 |
| Micah McDowell | OF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Spencer Bramwell | C | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Esmil Valencia | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| PJ Morlando | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Dub Gleed | SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Miami Marlins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Sandy Alcantara | SP | 4.2 | 5 | 3 | 3 | 0 | 6 | 0 | 86--- | 5.68 | 86 |
| โโ Bench โโ |
| Samuel Vasquez | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2--- | 2.84 | 2 |
| Andrew Nardi | RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18--- | 0.00 | 18 |
| Tyler Zuber | RP | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 45--- | 4.00 | 45 |
Related Match Stats