New York Mets vs Toronto Blue Jays Match Player Stats
3-9
๐
Wednesday, July 1, 2026
๐๏ธ Rogers Centre
๐ MLB
๐ฅ 41,842
New York Mets: 36-51Toronto Blue Jays: 41-46
Team Stats Comparison
| Toronto Blue Jays | Stat | New York Mets |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
New York Mets โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Carson Benge | RF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 20 | .259 | .318 | .402 |
| Juan Soto | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .293 | .403 | .554 |
| Bo Bichette | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .250 | .296 | .379 |
| Francisco Lindor | SS | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | .216 | .300 | .388 |
| A.J. Ewing | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .268 | .352 | .401 |
| Francisco Alvarez | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .245 | .307 | .429 |
| Jared Young | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .228 | .299 | .421 |
| Brett Baty | 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .211 | .295 | .295 |
| Tyrone Taylor | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .206 | .229 | .333 |
| โโ Bench โโ |
| Ronny Mauricio | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .178 | .178 | .267 |
New York Mets โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Freddy Peralta | SP | 4.0 | 7 | 5 | 5 | 3 | 4 | 1 | 91-52 | 4.81 | 91 |
| โโ Bench โโ |
| Joey Gerber | RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.23 | 16 |
| Cionel Perez | RP | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 30-20 | 5.73 | 30 |
| A.J. Minter | RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.00 | 14 |
Toronto Blue Jays โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Nathan Lukes | RF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 27 | .299 | .348 | .419 |
| Vladimir Guerrero Jr. | 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 22 | .267 | .348 | .350 |
| Kazuma Okamoto | 3B | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | .240 | .323 | .464 |
| Daulton Varsho | CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .258 | .327 | .423 |
| Alejandro Kirk | C | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | .212 | .274 | .333 |
| Yohendrick Pinango | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .268 | .311 | .423 |
| Ernie Clement | 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | .299 | .322 | .439 |
| Sean Keys | 3B | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 15 | .167 | .167 | .417 |
| Andres Gimenez | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .237 | .282 | .372 |
| โโ Bench โโ |
| Myles Straw | RF | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | .239 | .300 | .351 |
| Luis Urias | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .667 |
Toronto Blue Jays โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Braydon Fisher | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 3.40 | 14 |
| โโ Bench โโ |
| Spencer Miles | RP | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 46-34 | 2.83 | 46 |
| Patrick Corbin | SP | 5.0 | 4 | 3 | 3 | 0 | 5 | 2 | 73-48 | 5.11 | 73 |
Game Summary
Sean Keys hits 1st career home run as Blue Jays beat slumping Mets 9-3 in Canada Day matinee
โ Sean Keys hit his first career home run, Myles Straw added a pinch-hit shot and the Toronto Blue Jays beat the New York Mets 9-3 in a Canada Day matinee Wednesday.
Related Match Stats