New York Yankees vs Detroit Tigers Match Player Stats
1-3
๐
Saturday, March 21, 2026
๐๏ธ Publix Field at Joker Marchant Stadium
๐ MLB
๐ฅ 9,628
New York Yankees: 17-11Detroit Tigers: 8-12-6
Team Stats Comparison
| Detroit Tigers | Stat | New York Yankees |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
New York Yankees โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Paul Goldschmidt | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .381 | .409 | .714 |
| Jose Caballero | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .208 | .296 | .417 |
| Amed Rosario | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .316 | .381 | .526 |
| Randal Grichuk | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 | .150 | .158 |
| Jasson Dominguez | LF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .349 | .396 | .651 |
| Austin Wells | C | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .235 | .381 | .529 |
| Paul DeJong | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .310 | .417 |
| Max Schuemann | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .463 | .387 |
| Kenedy Corona | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .357 |
| โโ Bench โโ |
| Isael Arias | OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Owen Cobb | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santiago Gomez | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Payton Henry | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .222 | .200 |
| Tyler Hardman | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .500 |
| Leonard Gabrielson | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .667 |
| DJ Gladney | LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Austin Green | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
New York Yankees โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Cam Schlittler | SP | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 62--- | 0.93 | 62 |
| โโ Bench โโ |
| Brent Headrick | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3--- | 2.57 | 3 |
| Ryan Yarbrough | RP | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | 54--- | 4.70 | 54 |
| Angel Chivilli | RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3--- | 12.38 | 3 |
| Yovanny Cruz | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13--- | 0.00 | 13 |
Detroit Tigers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Kerry Carpenter | RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .190 | .277 | .262 |
| Spencer Torkelson | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .405 |
| Riley Greene | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .333 | .513 |
| Colt Keith | 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .229 | .341 | .257 |
| Dillon Dingler | C | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .226 | .367 |
| Kevin McGonigle | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .423 | .500 |
| Zach McKinstry | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .314 | .355 |
| Javier Baez | CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .441 |
| Parker Meadows | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .292 | .238 |
| โโ Bench โโ |
| Jace Jung | 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .415 | .382 |
| Jahmai Jones | RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .158 | .304 | .211 |
| Trei Cruz | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .341 | .324 |
| Tomas Nido | C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .375 |
| Wenceel Perez | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .238 | .158 |
| Max Anderson | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .314 | .382 |
| John Peck | SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .379 | .630 |
| Matt Vierling | CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | .333 | .587 |
Detroit Tigers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Framber Valdez | SP | 6.1 | 7 | 1 | 1 | 2 | 4 | 0 | 77--- | 0.98 | 77 |
| โโ Bench โโ |
| Drew Anderson | RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11--- | 0.69 | 11 |
| Brenan Hanifee | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9--- | 6.35 | 9 |
| Tyler Holton | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 0.00 | 10 |
Related Match Stats