Philadelphia Phillies vs Miami Marlins Match Player Stats
7-2
π
Sunday, May 3, 2026
ποΈ loanDepot park
π MLB
π₯ 21,662
Philadelphia Phillies: 14-20Miami Marlins: 16-18
Team Stats Comparison
| Miami Marlins | Stat | Philadelphia Phillies |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Philadelphia Phillies β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trea Turner | SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .243 | .304 | .375 |
| Kyle Schwarber | LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | .220 | .368 | .553 |
| Bryce Harper | 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | .256 | .352 | .480 |
| Alec Bohm | 3B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 25 | .162 | .229 | .214 |
| Brandon Marsh | LF | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 15 | .311 | .342 | .491 |
| J.T. Realmuto | C | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .250 | .324 | .333 |
| Bryson Stott | 2B | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 21 | .206 | .260 | .330 |
| Felix Reyes | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .143 | .143 | .286 |
| Justin Crawford | CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .268 | .336 | .371 |
Philadelphia Phillies β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Jesus Luzardo | SP | 6.1 | 8 | 2 | 2 | 0 | 10 | 1 | 102-66 | 5.09 | 102 |
| ββ Bench ββ |
| Chase Shugart | RP | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.84 | 15 |
| Orion Kerkering | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.13 | 9 |
Miami Marlins β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Otto Lopez | SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | .341 | .376 | .500 |
| Agustin Ramirez | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .230 | .318 | .345 |
| Kyle Stowers | LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .217 | .321 | .283 |
| Connor Norby | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .238 | .339 | .396 |
| Xavier Edwards | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .336 | .424 | .472 |
| Christopher Morel | LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | .273 | .385 | .273 |
| Leo Jimenez | 2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .188 | .381 | .188 |
| Esteury Ruiz | CF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 20 | .286 | .286 | .786 |
| Javier Sanoja | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .304 | .368 | .362 |
| ββ Bench ββ |
| Owen Caissie | RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .207 | .248 | .337 |
| Graham Pauley | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .186 | .230 | .314 |
Miami Marlins β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Chris Paddack | SP | 2.2 | 6 | 7 | 7 | 3 | 1 | 1 | 73-41 | 7.63 | 73 |
| ββ Bench ββ |
| John King | RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.60 | 15 |
| Tyler Phillips | RP | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 47-35 | 1.27 | 47 |
| Josh Ekness | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 | 7 |
| Calvin Faucher | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.50 | 14 |
Game Summary
Bryson Stott's 3-run homer and JesΓΊs Luzardo's strong outing help Phillies beat Marlins 7-2
β Bryson Stott hit a three-run homer to cap a six-run first inning, JesΓΊs Luzardo pitched into the seventh and Philadelphia Phillies beat the Miami Marlins 7-2 on Sunday.
Related Match Stats