Philadelphia Phillies vs New York Yankees Match Player Stats
2-6
๐
Sunday, March 22, 2026
๐๏ธ George M. Steinbrenner Field
๐ MLB
๐ฅ 10,024
Philadelphia Phillies: 10-16-2New York Yankees: 18-11
Team Stats Comparison
| New York Yankees | Stat | Philadelphia Phillies |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Philadelphia Phillies โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Kyle Schwarber | LF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .222 | .300 | .611 |
| J.T. Realmuto | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .355 | .423 |
| Bryce Harper | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .444 | .786 |
| Alec Bohm | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .326 | .600 |
| Adolis Garcia | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .404 | .462 |
| Edmundo Sosa | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .375 | .345 |
| Justin Crawford | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .302 | .360 |
| Bryan De La Cruz | OF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .388 | .467 |
| Dylan Moore | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .293 | .229 |
| โโ Bench โโ |
| Christian Cairo | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .275 | .278 |
| Liover Peguero | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .178 | .209 |
| Garrett Stubbs | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .367 | .333 |
| Raylin Heredia | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 |
| Jose Colmenares | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nathan Humphreys | OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| Bryson Ware | 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| Aroon Escobar | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .190 | .158 |
Philadelphia Phillies โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Aaron Nola | SP | 4.0 | 6 | 3 | 3 | 3 | 4 | 1 | 79--- | 6.00 | 79 |
| โโ Bench โโ |
| Kyle Backhus | RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17--- | 1.29 | 17 |
| Tanner Banks | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 5.63 | 10 |
| Zach Pop | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14--- | 3.86 | 14 |
| Tim Mayza | RP | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 21--- | 6.75 | 21 |
New York Yankees โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trent Grisham | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .179 | .304 | .205 |
| Aaron Judge | RF | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .429 | .813 |
| Cody Bellinger | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .324 |
| Ben Rice | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .304 | .405 |
| Giancarlo Stanton | DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .259 | .731 |
| Jazz Chisholm Jr. | 2B | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .419 | .417 |
| Jose Caballero | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .267 | .370 |
| Ryan McMahon | 3B | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .178 | .213 | .289 |
| J.C. Escarra | C | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .257 | .297 | .571 |
| โโ Bench โโ |
| Amed Rosario | 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .391 | .524 |
| Garrett Martin | RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | 1.111 |
| Jasson Dominguez | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .380 | .622 |
| Paul DeJong | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .302 | .405 |
| Payton Henry | C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .250 | .231 |
| Paul Goldschmidt | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .375 | .652 |
| Oswaldo Cabrera | 3B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .267 |
| Kyle West | OF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Max Schuemann | 3B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | .452 | .375 |
New York Yankees โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Will Warren | SP | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 62--- | 1.42 | 62 |
| โโ Bench โโ |
| David Bednar | RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 0.00 | 7 |
| Fernando Cruz | RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 0.00 | 4 |
| Camilo Doval | RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12--- | 4.50 | 12 |
| Tim Hill | RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 17--- | 2.45 | 17 |
| Jake Bird | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13--- | 2.70 | 13 |
Related Match Stats