Pittsburgh Penguins vs New Jersey Devils Match Player Stats
5-2
๐
Thursday, April 9, 2026
๐๏ธ Prudential Center
๐ NHL
๐ฅ 16,514
Pittsburgh Penguins: 41-22-16, 98 PTSNew Jersey Devils: 40-36-3, 83 PTS
Team Stats Comparison
| New Jersey Devils | Stat | Pittsburgh Penguins |
|---|
| 18 | Blocked Shots | 8 |
| 12 | Hits | 7 |
| 5 | Takeaways | 4 |
| 21 | Shots | 30 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 26 |
| 44.7 | Faceoff Win Percent | 55.3 |
| 19 | Giveaways | 15 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
Player Statistics
Pittsburgh Penguins โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Noel Acciari #55 | C | 0 | 0 | 1 | 0 | 14:51 | 0:00 | 1:14 | 13:37 | 17 | 0 | 12 | 1 | 0 | 1 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| Justin Brazeau #16 | RW | 0 | 0 | 0 | -1 | 14:19 | 0:00 | 0:00 | 14:19 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Egor Chinakhov #59 | RW | 0 | 0 | 0 | 2 | 14:23 | 0:48 | 0:00 | 13:35 | 19 | 1 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sidney Crosby #87 | C | 1 | 0 | 0 | 2 | 14:43 | 1:10 | 0:00 | 13:33 | 20 | 0 | 29 | 2 | 4 | 2 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
| Avery Hayes #85 | RW | 1 | 3 | 0 | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Kindel #81 | C | 0 | 0 | 0 | 1 | 14:47 | 0:49 | 0:47 | 13:11 | 18 | 0 | 17 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Evgeni Malkin #71 | C | 0 | 0 | 0 | 3 | 17:13 | 1:12 | 0:00 | 16:01 | 19 | 1 | 19 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anthony Mantha #39 | RW | 0 | 0 | 1 | -1 | 16:02 | 0:48 | 0:00 | 15:14 | 17 | 0 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tommy Novak #18 | C | 0 | 0 | 0 | 1 | 16:21 | 0:49 | 0:00 | 15:32 | 18 | 1 | 16 | 0 | 3 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Rickard Rakell #67 | RW | 1 | 0 | 0 | 1 | 18:06 | 1:11 | 0:43 | 16:12 | 20 | 0 | 24 | 0 | 8 | 2 | 0 | 4 | 4 | 50.0 | 3 | 0 | 0 |
| Bryan Rust #17 | RW | 0 | 1 | 0 | 1 | 16:21 | 1:12 | 1:15 | 13:54 | 21 | 1 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Elmer Soderblom #25 | LW | 1 | 2 | 1 | 0 | 11:32 | 0:00 | 0:00 | 11:32 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Pittsburgh Penguins โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Connor Clifton #75 | D | 1 | 0 | 1 | 2 | 16:54 | 0:00 | 0:47 | 16:07 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Samuel Girard #49 | D | 1 | 0 | 0 | 1 | 18:50 | 0:00 | 0:17 | 18:33 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Karlsson #65 | D | 0 | 0 | 0 | 0 | 22:30 | 1:11 | 0:57 | 20:22 | 23 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kris Letang #58 | D | 1 | 0 | 0 | 1 | 20:15 | 0:50 | 0:16 | 19:09 | 19 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan Shea #5 | D | 0 | 0 | 0 | 2 | 18:00 | 0:00 | 0:46 | 17:14 | 17 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Parker Wotherspoon #28 | D | 1 | 1 | 0 | 0 | 21:40 | 0:00 | 0:58 | 20:42 | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pittsburgh Penguins โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Stuart Skinner #74 | G | 2 | 21 | 0 | 0 | 19 | .905 | 19 | 0 | 0 | 60:00 | 0 | 0 |
New Jersey Devils โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Nick Bjugstad #72 | C | 1 | 0 | 0 | -1 | 14:06 | 0:00 | 0:00 | 14:06 | 16 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jesper Bratt #63 | LW | 0 | 0 | 0 | -1 | 17:41 | 1:00 | 0:49 | 15:52 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Connor Brown #16 | RW | 1 | 0 | 0 | -1 | 18:09 | 0:58 | 0:35 | 16:36 | 22 | 0 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Paul Cotter #47 | LW | 0 | 1 | 0 | 1 | 10:49 | 0:10 | 0:00 | 10:39 | 13 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Cody Glass #12 | C | 1 | 0 | 0 | -1 | 14:33 | 0:57 | 0:32 | 13:04 | 18 | 0 | 18 | 0 | 0 | 1 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| Brian Halonen #48 | LW | 0 | 3 | 0 | 1 | 8:54 | 0:01 | 0:00 | 8:53 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Lenni Hameenaho #29 | RW | 0 | 0 | 2 | -1 | 13:59 | 0:46 | 0:00 | 13:13 | 17 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nico Hischier #13 | C | 0 | 0 | 1 | -3 | 18:06 | 1:00 | 0:37 | 16:29 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
| Jack Hughes #86 | C | 3 | 0 | 0 | -1 | 20:49 | 1:02 | 0:48 | 18:59 | 22 | 1 | 26 | 0 | 5 | 0 | 0 | 2 | 9 | 18.2 | 3 | 0 | 0 |
| Marc McLaughlin #21 | C | 1 | 1 | 1 | 1 | 9:41 | 0:14 | 0:00 | 9:27 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Timo Meier #28 | RW | 1 | 1 | 1 | -3 | 17:00 | 0:52 | 0:00 | 16:08 | 20 | 0 | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dawson Mercer #91 | C | 0 | 0 | 0 | -2 | 17:21 | 0:49 | 0:38 | 15:54 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
New Jersey Devils โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Dennis Cholowski #44 | D | 2 | 0 | 0 | -2 | 17:40 | 0:00 | 0:00 | 17:40 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Brenden Dillon #5 | D | 0 | 2 | 0 | -1 | 21:24 | 0:00 | 1:28 | 19:56 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dougie Hamilton #7 | D | 0 | 0 | 0 | 1 | 20:04 | 1:00 | 0:33 | 18:31 | 22 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Johnathan Kovacevic #8 | D | 3 | 3 | 0 | -2 | 19:24 | 0:12 | 1:29 | 17:43 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon Nemec #17 | D | 4 | 1 | 0 | -2 | 23:01 | 0:59 | 0:00 | 22:02 | 22 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jonas Siegenthaler #71 | D | 1 | 0 | 0 | 1 | 16:04 | 0:00 | 0:31 | 15:33 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New Jersey Devils โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jake Allen #34 | G | 4 | 29 | 0 | 0 | 25 | .862 | 24 | 1 | 0 | 59:15 | 0 | 0 |
Game Summary
Malkin, Crosby and Letang help the Penguins beat the Devils to clinch a playoff spot
โ Evgeni Malkin scored as part of his two-point game, Sidney Crosby set up two goals and Kris Letang had an assist as the Pittsburgh Penguins clinched a playoff spot by defeating the New Jersey Devils 5-2 on Thursday night.
Related Match Stats