Pittsburgh Penguins vs Philadelphia Flyers Match Player Stats
4-2
๐
Sunday, April 26, 2026
๐๏ธ Xfinity Mobile Arena
๐ NHL
๐ฅ 20,053
Pittsburgh Penguins: 41-25-16, 98 PTSPhiladelphia Flyers: 43-27-12, 98 PTS
Team Stats Comparison
| Philadelphia Flyers | Stat | Pittsburgh Penguins |
|---|
| 18 | Blocked Shots | 15 |
| 29 | Hits | 36 |
| 3 | Takeaways | 7 |
| 30 | Shots | 21 |
| 0 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 31 | Faceoffs Won | 24 |
| 56.4 | Faceoff Win Percent | 43.6 |
| 15 | Giveaways | 14 |
| 5 | Total Penalties | 4 |
| 18 | Penalty Minutes | 8 |
Player Statistics
Pittsburgh Penguins โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Noel Acciari #55 | C | 0 | 6 | 1 | 1 | 14:35 | 0:00 | 2:16 | 12:19 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 44.4 | 3 | 0 | 0 |
| Egor Chinakhov #59 | RW | 1 | 2 | 0 | -1 | 15:15 | 1:55 | 0:00 | 13:20 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sidney Crosby #87 | C | 2 | 1 | 1 | 1 | 18:54 | 2:10 | 0:00 | 16:44 | 25 | 1 | 1 | 1 | 3 | 1 | 0 | 8 | 13 | 38.1 | 1 | 0 | 0 |
| Connor Dewar #19 | C | 0 | 5 | 0 | 1 | 16:25 | 0:00 | 3:39 | 12:46 | 23 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Ben Kindel #81 | C | 1 | 3 | 0 | -1 | 10:16 | 1:53 | 0:17 | 8:06 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Blake Lizotte #46 | C | 1 | 0 | 0 | 1 | 14:43 | 0:00 | 2:15 | 12:28 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Evgeni Malkin #71 | C | 1 | 1 | 0 | 0 | 15:39 | 2:32 | 0:00 | 13:07 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Anthony Mantha #39 | RW | 1 | 3 | 1 | -1 | 12:11 | 1:55 | 0:00 | 10:16 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tommy Novak #18 | C | 1 | 2 | 0 | 0 | 13:02 | 1:33 | 0:00 | 11:29 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| Rickard Rakell #67 | RW | 0 | 3 | 1 | 1 | 17:25 | 2:12 | 0:44 | 14:29 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Bryan Rust #17 | RW | 2 | 1 | 0 | 0 | 19:19 | 2:10 | 2:49 | 14:20 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elmer Soderblom #25 | LW | 0 | 2 | 0 | 0 | 8:09 | 0:00 | 0:00 | 8:09 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pittsburgh Penguins โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Samuel Girard #49 | D | 0 | 0 | 1 | 2 | 17:57 | 0:00 | 0:00 | 17:57 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Erik Karlsson #65 | D | 0 | 0 | 0 | -1 | 26:47 | 2:32 | 4:01 | 20:14 | 30 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Kris Letang #58 | D | 0 | 2 | 0 | 2 | 23:19 | 1:33 | 1:59 | 19:47 | 27 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Shea #5 | D | 3 | 0 | 1 | 1 | 16:46 | 0:00 | 3:00 | 13:46 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya Solovyov #7 | D | 0 | 2 | 0 | 0 | 7:33 | 0:00 | 0:00 | 7:33 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Parker Wotherspoon #28 | D | 2 | 3 | 1 | -2 | 23:49 | 0:00 | 3:00 | 20:49 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Arturs Silovs #37 | G | 2 | 30 | 0 | 0 | 28 | .933 | 21 | 4 | 3 | 59:56 | 0 | 0 |
Philadelphia Flyers โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Denver Barkey #52 | C | 0 | 4 | 0 | 1 | 12:15 | 0:00 | 0:00 | 12:15 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah Cates #27 | LW | 2 | 0 | 0 | -1 | 14:35 | 2:11 | 1:30 | 10:54 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Sean Couturier #14 | C | 1 | 3 | 0 | 0 | 14:10 | 0:19 | 1:55 | 11:56 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 85.7 | 1 | 0 | 0 |
| Christian Dvorak #22 | C | 0 | 1 | 0 | -2 | 17:36 | 3:18 | 1:11 | 13:07 | 24 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Tyson Foerster #71 | RW | 1 | 1 | 1 | -1 | 16:44 | 2:26 | 1:20 | 12:58 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Luke Glendening #41 | C | 0 | 0 | 0 | 0 | 10:50 | 0:16 | 0:53 | 9:41 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 40.0 | 0 | 1 | 2 |
| Garnet Hathaway #19 | RW | 3 | 2 | 0 | 0 | 10:45 | 0:00 | 0:39 | 10:06 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Travis Konecny #11 | RW | 0 | 3 | 1 | -2 | 19:21 | 3:35 | 0:00 | 15:46 | 25 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Porter Martone #94 | RW | 1 | 4 | 0 | 0 | 18:13 | 2:13 | 0:00 | 16:00 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Matvei Michkov #39 | RW | 0 | 0 | 0 | 0 | 11:18 | 3:14 | 0:00 | 8:04 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Tippett #74 | RW | 0 | 1 | 0 | 1 | 16:42 | 3:27 | 0:42 | 12:33 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Trevor Zegras #46 | C | 0 | 5 | 0 | 0 | 18:43 | 2:26 | 0:00 | 16:17 | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 40.0 | 1 | 1 | 10 |
Philadelphia Flyers โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jamie Drysdale #9 | D | 0 | 0 | 0 | -2 | 19:51 | 2:10 | 0:06 | 17:35 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Juulsen #47 | D | 2 | 1 | 1 | 0 | 8:55 | 0:00 | 0:00 | 8:55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus Ristolainen #55 | D | 0 | 1 | 0 | 1 | 26:09 | 3:38 | 2:04 | 20:27 | 34 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis Sanheim #6 | D | 2 | 0 | 0 | 1 | 26:59 | 0:35 | 2:14 | 24:10 | 32 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Seeler #24 | D | 3 | 2 | 0 | 0 | 12:20 | 0:00 | 1:45 | 10:35 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Cam York #8 | D | 3 | 1 | 0 | -1 | 20:14 | 0:12 | 2:01 | 18:01 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Philadelphia Flyers โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Dan Vladar #80 | G | 3 | 20 | 0 | 0 | 17 | .850 | 16 | 1 | 0 | 58:15 | 0 | 0 |
Related Match Stats