Pittsburgh Pirates vs Chicago Cubs Match Player Stats
4-3
π
Saturday, April 11, 2026
ποΈ Wrigley Field
π MLB
π₯ 34,049
Pittsburgh Pirates: 9-5Chicago Cubs: 6-8
Team Stats Comparison
| Chicago Cubs | Stat | Pittsburgh Pirates |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Pittsburgh Pirates β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Oneil Cruz | CF | 4-5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | .345 | .400 | .618 |
| Brandon Lowe | 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 31 | .222 | .352 | .467 |
| Bryan Reynolds | RF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .259 | .349 | .444 |
| Ryan O'Hearn | 1B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | .319 | .414 | .553 |
| Marcell Ozuna | DH | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 24 | .051 | .159 | .051 |
| Nick Yorke | 2B | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 18 | .379 | .486 | .483 |
| Spencer Horwitz | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .235 | .341 | .265 |
| Konnor Griffin | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .154 | .233 | .192 |
| Henry Davis | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .194 | .286 | .290 |
| ββ Bench ββ |
| Jake Mangum | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .207 | .258 | .241 |
| Billy Cook | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Gonzales | 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .313 | .333 |
| Joey Bart | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .133 | .235 | .133 |
Pittsburgh Pirates β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Braxton Ashcraft | SP | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 77-50 | 2.12 | 77 |
| ββ Bench ββ |
| Mason Montgomery | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 7.11 | 13 |
| Justin Lawrence | RP | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13-7 | 9.95 | 13 |
| Gregory Soto | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.04 | 1 |
| Isaac Mattson | RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-17 | 2.08 | 24 |
| Dennis Santana | RP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 27-15 | 1.13 | 27 |
| Yohan Ramirez | RP | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 32-18 | 1.86 | 32 |
Chicago Cubs β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Nico Hoerner | 2B | 1-6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .308 | .422 | .481 |
| Michael Busch | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .118 | .220 | .157 |
| Alex Bregman | 3B | 2-6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | .207 | .281 | .328 |
| Ian Happ | LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | .208 | .309 | .500 |
| Moises Ballesteros | C | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .258 | .314 | .355 |
| Pete Crow-Armstrong | CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 16 | .218 | .259 | .291 |
| Miguel Amaya | C | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 33 | .238 | .360 | .429 |
| Michael Conforto | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 18 | .263 | .440 | .316 |
| Dansby Swanson | SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | .149 | .281 | .234 |
| ββ Bench ββ |
| Carson Kelly | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .294 | .429 | .353 |
| Matt Shaw | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .237 | .268 | .421 |
| Seiya Suzuki | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .286 | .375 | .286 |
Chicago Cubs β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Edward Cabrera | SP | 5.0 | 8 | 3 | 3 | 3 | 4 | 0 | 98-62 | 1.62 | 98 |
| ββ Bench ββ |
| Ben Brown | RP | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 34-21 | 3.55 | 34 |
| Jacob Webb | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.76 | 17 |
| Hoby Milner | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.16 | 12 |
| Daniel Palencia | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 0.00 | 17 |
| Caleb Thielbar | RP | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 19-15 | 3.38 | 19 |
Game Summary
RamΓrez escapes bases-loaded jams in 10th, 11th innings, NL Central-leading Pirates beat Cubs 4-3
β Yohan RamΓrez escaped bases-loaded jams in the 10th and 11th innings, and the Pittsburgh Pirates took advantage of a throwing error by Caleb Thielbar to score the go-ahead run in a 4-3 win over the Chicago Cubs on Saturday that clinched the...
Related Match Stats