Pittsburgh Pirates vs New York Yankees Match Player Stats
5-8
๐
Monday, July 20, 2026
๐๏ธ Yankee Stadium
๐ MLB
๐ฅ 42,348
Pittsburgh Pirates: 52-49New York Yankees: 56-44
Team Stats Comparison
| New York Yankees | Stat | Pittsburgh Pirates |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Pittsburgh Pirates โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Nick Gonzales | 3B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .309 | .368 | .404 |
| Brandon Lowe | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .245 | .313 | .478 |
| Bryan Reynolds | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .282 | .399 | .474 |
| Esmerlyn Valdez | RF | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 23 | .306 | .377 | .750 |
| Ryan O'Hearn | RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 17 | .281 | .346 | .472 |
| Marcell Ozuna | DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .208 | .291 | .338 |
| Jared Triolo | SS | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | .244 | .315 | .318 |
| Henry Davis | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .167 | .263 | .333 |
| Billy Cook | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .220 | .220 | .293 |
| โโ Bench โโ |
| Jacob Gonzalez | 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .255 | .324 | .398 |
| Tyler Callihan | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .241 | .319 | .446 |
| Rafael Flores Jr. | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
| Jake Mangum | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .301 | .352 | .374 |
Pittsburgh Pirates โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Braxton Ashcraft | SP | 3.0 | 9 | 8 | 7 | 1 | 2 | 2 | 74-50 | 3.95 | 74 |
| โโ Bench โโ |
| Wilber Dotel | RP | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 56-37 | 5.06 | 56 |
| Brandon Eisert | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 6.23 | 15 |
| Dennis Santana | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 6.05 | 10 |
New York Yankees โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trent Grisham | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .226 | .328 | .412 |
| Ben Rice | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .281 | .372 | .594 |
| Paul Goldschmidt | 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .259 | .318 | .486 |
| Cody Bellinger | LF | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 26 | .255 | .344 | .416 |
| Jazz Chisholm Jr. | 2B | 2-4 | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 20 | .228 | .304 | .422 |
| Jasson Dominguez | RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .230 | .265 | .392 |
| Ryan McMahon | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .217 | .277 | .382 |
| Austin Wells | C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .158 | .253 | .257 |
| Jose Caballero | SS | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | .247 | .299 | .392 |
New York Yankees โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Ryan Weathers | SP | 4.2 | 7 | 5 | 5 | 2 | 5 | 1 | 99-61 | 4.40 | 99 |
| โโ Bench โโ |
| Angel Chivilli | RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 0.87 | 15 |
| Brent Headrick | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 1.43 | 12 |
| Tim Hill | RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4.26 | 11 |
| Fernando Cruz | RP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 2.32 | 17 |
Related Match Stats