Pittsburgh Steelers vs Cleveland Browns Match Player Stats
24-27
๐
Friday, October 2, 2026
๐๏ธ Huntington Bank Field
๐ NFL
๐ฅ 68,156
Pittsburgh Steelers: 2-2Cleveland Browns: 3-1
Team Stats Comparison
| Cleveland Browns | Stat | Pittsburgh Steelers |
|---|
| 22 | 1st Downs | 24 |
| 14 | Passing 1st downs | 11 |
| 6 | Rushing 1st downs | 8 |
| 2 | 1st downs from penalties | 5 |
| 4-10 | 3rd down efficiency | 4-13 |
| 0-0 | 4th down efficiency | 0-0 |
| 62 | Total Plays | 64 |
| 372 | Total Yards | 361 |
| 6.0 | Yards per Play | 5.6 |
| 13 | Total Drives | 12 |
| 260 | Passing | 269 |
| 24/33 | Comp/Att | 22/40 |
| 7.4 | Yards per pass | 6.0 |
| 1 | Interceptions thrown | 2 |
| 2-8 | Sacks-Yards Lost | 5-30 |
| 112 | Rushing | 92 |
| 27 | Rushing Attempts | 19 |
| 4.1 | Yards per rush | 4.8 |
| 2-2 | Red Zone (Made-Att) | 2-3 |
| 14-88 | Penalties | 8-50 |
Scoring Timeline
2:59
7-0
Roman Wilson 12 Yd pass from Aaron Rodgers (Chris Boswell Kick)
12:14
7-7
Jaleel McLaughlin 28 Yd Rush (Andre Szmyt Kick)
8:28
7-14
Quinshon Judkins 2 Yd Rush (Andre Szmyt Kick)
1:22
7-21
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
0:08
10-21
Chris Boswell 31 Yd Field Goal
10:10
16-21
Darnell Washington 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed)
6:37
16-24
Andre Szmyt 44 Yd Field Goal
1:42
24-24
Pat Freiermuth 3 Yd pass from Aaron Rodgers (Aaron Rodgers Run for Two-Point Conversion)
0:10
24-27
Andre Szmyt 56 Yd Field Goal
Player Statistics
Pittsburgh Steelers โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Aaron Rodgers #8 | - | 22/40 | 299 | 7.5 | 3 | 2 | 5-30 | 83.2 |
Pittsburgh Steelers โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Jaylen Warren #30 | - | 17 | 93 | 5.5 | 0 | 24 |
| Travis Homer #21 | - | 2 | -1 | -0.5 | 0 | 2 |
Pittsburgh Steelers โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| DK Metcalf #4 | - | 5 | 115 | 23.0 | 0 | 43 | 9 |
| Roman Wilson #14 | - | 3 | 74 | 24.7 | 1 | 49 | 6 |
| Jaylen Warren #30 | - | 3 | 33 | 11.0 | 0 | 13 | 6 |
| Darnell Washington #80 | - | 3 | 27 | 9.0 | 1 | 21 | 5 |
| Pat Freiermuth #88 | - | 3 | 17 | 5.7 | 1 | 9 | 5 |
| Michael Pittman Jr. #11 | - | 2 | 15 | 7.5 | 0 | 9 | 4 |
| Germie Bernard #17 | - | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Ben Skowronek #15 | - | 1 | 7 | 7.0 | 0 | 7 | 2 |
Pittsburgh Steelers โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| T.J. Watt #90 | - | 0 | 0 | 1 |
Pittsburgh Steelers โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Payton Wilson #41 | - | 9 | 7 | 1 | 1 | 0 | 1 | 0 |
| Robert Spears-Jennings #28 | - | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| Jaquan Brisker #3 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward #97 | - | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Patrick Queen #6 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black #94 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt #90 | - | 4 | 4 | 1 | 2 | 1 | 2 | 0 |
| Daylen Everette #23 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Asante Samuel Jr. #22 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keeanu Benton #95 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb #55 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols #31 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig #51 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day #69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer #33 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jalen Ramsey #5 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr. #11 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith #56 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roman Wilson #14 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean #35 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Steelers โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Robert Spears-Jennings #28 | - | 1 | 0 | 0 |
Pittsburgh Steelers โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kaden Wetjen #10 | - | 4 | 96 | 24.0 | 27 | 0 |
Pittsburgh Steelers โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kaden Wetjen #10 | - | 2 | 30 | 15.0 | 15 | 0 |
Pittsburgh Steelers โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Chris Boswell #9 | - | 1/2 | 50.0 | 31 | 1/1 | 4 |
Pittsburgh Steelers โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Cameron Johnston #19 | - | 5 | 259 | 51.8 | 1 | 3 | 62 |
Cleveland Browns โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Deshaun Watson #4 | - | 24/33 | 268 | 8.1 | 1 | 1 | 2-8 | 94.0 |
Cleveland Browns โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Quinshon Judkins #10 | - | 17 | 53 | 3.1 | 1 | 9 |
| Jaleel McLaughlin #38 | - | 1 | 28 | 28.0 | 1 | 28 |
| Deshaun Watson #4 | - | 7 | 22 | 3.1 | 0 | 21 |
| Raheim Sanders #23 | - | 2 | 9 | 4.5 | 0 | 6 |
Cleveland Browns โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Denzel Boston #12 | - | 4 | 89 | 22.3 | 0 | 60 | 7 |
| KC Concepcion #1 | - | 5 | 64 | 12.8 | 0 | 25 | 8 |
| Quinshon Judkins #10 | - | 6 | 43 | 7.2 | 0 | 12 | 7 |
| Jerry Jeudy #3 | - | 3 | 36 | 12.0 | 0 | 17 | 3 |
| Harold Fannin Jr. #44 | - | 3 | 27 | 9.0 | 1 | 13 | 5 |
| Raheim Sanders #23 | - | 2 | 7 | 3.5 | 0 | 5 | 2 |
| Isaiah Bond #0 | - | 1 | 2 | 2.0 | 0 | 2 | 1 |
Cleveland Browns โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Deshaun Watson #4 | - | 2 | 1 | 1 |
Cleveland Browns โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Carson Schwesinger #49 | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell #7 | - | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit #9 | - | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman #33 | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denzel Ward #21 | - | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Maliek Collins #96 | - | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Adin Huntington #98 | - | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Emmanuel McNeil-Warren #28 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Quincy Williams #5 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah McGuire #57 | - | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Myles Harden #26 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams #54 | - | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Daniel Thomas #24 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse #8 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donovan McMillon #31 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. #51 | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon #29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Whiteheart #86 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley #11 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Boston #12 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold #42 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett #97 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleveland Browns โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Denzel Ward #21 | - | 1 | 0 | 0 |
| Grant Delpit #9 | - | 1 | 0 | 0 |
Cleveland Browns โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Raheim Sanders #23 | - | 3 | 66 | 22.0 | 26 | 0 |
| Malachi Corley #11 | - | 1 | 33 | 33.0 | 33 | 0 |
Cleveland Browns โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| KC Concepcion #1 | - | 2 | 10 | 5.0 | 10 | 0 |
Cleveland Browns โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Andre Szmyt #25 | - | 2/2 | 100.0 | 56 | 3/3 | 9 |
Cleveland Browns โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Corey Bojorquez #13 | - | 4 | 251 | 62.8 | 1 | 1 | 81 |
Game Summary
Watson leads another game-winning drive, Szmyt hits 56-yard FG and Browns beat Steelers 27-24
โ Deshaun Watson passed for 268 yards and moved the Browns into position for Andre Szmyt's career-long 56-yard field goal with 10 seconds remaining that gave Cleveland a 27-24 win over the Pittsburgh Steelers on Thursday night.
Related Match Stats