Pittsburgh Steelers vs Tampa Bay Buccaneers Match Player Stats
26-19
๐
Sunday, October 18, 2026
๐๏ธ Raymond James Stadium
๐ NFL
๐ฅ 64,660
Pittsburgh Steelers: 4-2Tampa Bay Buccaneers: 1-5
Team Stats Comparison
| Tampa Bay Buccaneers | Stat | Pittsburgh Steelers |
|---|
| 17 | 1st Downs | 22 |
| 9 | Passing 1st downs | 14 |
| 7 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 2 |
| 6-19 | 3rd down efficiency | 5-15 |
| 1-2 | 4th down efficiency | 0-1 |
| 73 | Total Plays | 76 |
| 224 | Total Yards | 300 |
| 3.1 | Yards per Play | 3.9 |
| 14 | Total Drives | 15 |
| 122 | Passing | 211 |
| 22/43 | Comp/Att | 33/49 |
| 2.5 | Yards per pass | 3.9 |
| 2 | Interceptions thrown | 1 |
| 5-42 | Sacks-Yards Lost | 5-42 |
| 102 | Rushing | 89 |
| 25 | Rushing Attempts | 22 |
| 4.1 | Yards per rush | 4.0 |
| 1-2 | Red Zone (Made-Att) | 2-4 |
| 4-38 | Penalties | 5-62 |
Scoring Timeline
7:51
0-3
Chase McLaughlin 43 Yd Field Goal
14:52
0-10
Emeka Egbuka 2 Yd pass from Jalon Daniels (Chase McLaughlin Kick)
4:08
0-13
Chase McLaughlin 47 Yd Field Goal
0:00
3-13
Chris Boswell 52 Yd Field Goal
5:02
3-16
Chase McLaughlin 33 Yd Field Goal
13:48
10-16
Darnell Washington 5 Yd pass from Aaron Rodgers (Chris Boswell Kick)
8:08
13-16
Chris Boswell 39 Yd Field Goal
1:55
16-16
Chris Boswell 58 Yd Field Goal
1:21
19-16
Chris Boswell 20 Yd Field Goal
0:08
19-19
Chase McLaughlin 53 Yd Field Goal
3:15
26-19
Germie Bernard 6 Yd pass from Aaron Rodgers (Chris Boswell Kick)
Player Statistics
Pittsburgh Steelers โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Aaron Rodgers #8 | - | 33/49 | 253 | 5.2 | 2 | 1 | 5-42 | 60.4 | 84.8 |
Pittsburgh Steelers โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Jaylen Warren #30 | - | 14 | 50 | 3.6 | 0 | 16 |
| Rico Dowdle #13 | - | 7 | 40 | 5.7 | 0 | 15 |
| Aaron Rodgers #8 | - | 1 | -1 | -1.0 | 0 | -1 |
Pittsburgh Steelers โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| DK Metcalf #4 | - | 11 | 93 | 8.5 | 0 | 17 | 15 |
| Germie Bernard #17 | - | 11 | 87 | 7.9 | 1 | 19 | 12 |
| Jaylen Warren #30 | - | 2 | 28 | 14.0 | 0 | 16 | 4 |
| Darnell Washington #80 | - | 4 | 25 | 6.3 | 1 | 9 | 6 |
| Pat Freiermuth #88 | - | 2 | 11 | 5.5 | 0 | 7 | 3 |
| Rico Dowdle #13 | - | 3 | 9 | 3.0 | 0 | 5 | 4 |
Pittsburgh Steelers โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Payton Wilson #41 | - | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey #5 | - | 10 | 9 | 2 | 4 | 0 | 2 | 0 |
| Jaquan Brisker #3 | - | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig #51 | - | 6 | 6 | 2 | 3 | 0 | 2 | 0 |
| Asante Samuel Jr. #22 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean #35 | - | 4 | 2 | 0 | 0 | 6 | 0 | 0 |
| Keeanu Benton #95 | - | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Daylen Everette #23 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cameron Heyward #97 | - | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Patrick Queen #6 | - | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Sawyer #33 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yahya Black #94 | - | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alex Highsmith #56 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt #90 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day #69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings #28 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell #9 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer #21 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Hoffman #67 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter #40 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith #87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols #31 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener #44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio #96 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski #37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Jamel Dean #35 | - | 1 | 40 | 0 |
| Daylen Everette #23 | - | 1 | 0 | 0 |
Pittsburgh Steelers โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kaden Wetjen #10 | - | 4 | 105 | 26.3 | 29 | 0 |
| Lew Nichols #31 | - | 2 | 45 | 22.5 | 24 | 0 |
Pittsburgh Steelers โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kaden Wetjen #10 | - | 2 | 0 | 0.0 | 4 | 0 |
Pittsburgh Steelers โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Chris Boswell #9 | - | 4/5 | 80.0 | 58 | 2/2 | 14 |
Pittsburgh Steelers โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Cameron Johnston #19 | - | 5 | 241 | 48.2 | 0 | 3 | 55 |
Tampa Bay Buccaneers โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Jalon Daniels #10 | - | 22/43 | 164 | 3.8 | 1 | 2 | 5-42 | 26.8 | 49.0 |
Tampa Bay Buccaneers โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Bucky Irving #7 | - | 19 | 46 | 2.4 | 0 | 13 |
| Jalon Daniels #10 | - | 4 | 39 | 9.8 | 0 | 17 |
| Kenny Gainwell #1 | - | 2 | 17 | 8.5 | 0 | 14 |
Tampa Bay Buccaneers โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Emeka Egbuka #2 | - | 7 | 48 | 6.9 | 1 | 16 | 16 |
| Ted Hurst III #17 | - | 3 | 40 | 13.3 | 0 | 22 | 6 |
| Chris Godwin Jr. #14 | - | 4 | 37 | 9.3 | 0 | 13 | 8 |
| Bauer Sharp #84 | - | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Kenny Gainwell #1 | - | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Tez Johnson #15 | - | 2 | 7 | 3.5 | 0 | 6 | 3 |
| Cade Otton #88 | - | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Bucky Irving #7 | - | 2 | 3 | 1.5 | 0 | 2 | 3 |
| Jalon Daniels #10 | - | 1 | -3 | -3.0 | 0 | -3 | 1 |
Tampa Bay Buccaneers โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Josiah Trotter #45 | - | 12 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollum #27 | - | 11 | 7 | 0 | 0 | 1 | 0 | 0 |
| Tykee Smith #23 | - | 10 | 3 | 0 | 0 | 0 | 1 | 0 |
| Keionte Scott #22 | - | 8 | 4 | 1 | 1 | 0 | 1 | 0 |
| David Walker #51 | - | 7 | 4 | 2 | 2 | 0 | 3 | 0 |
| Jacob Parrish #25 | - | 6 | 5 | 0 | 1 | 2 | 0 | 0 |
| Yaya Diaby #0 | - | 4 | 3 | 0 | 1 | 0 | 2 | 0 |
| Christian Rozeboom #52 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ifeatu Melifonwu #5 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. #3 | - | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Alex Anzalone #34 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea #50 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson #91 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miles Killebrew #29 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles #38 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Roberts #95 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Johnson #19 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad #97 | - | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ko Kieft #41 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalon Daniels #10 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons #92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson #98 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Buccaneers โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| A'Shawn Robinson #91 | - | 1 | 0 | 0 |
Tampa Bay Buccaneers โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kameron Johnson #19 | - | 2 | 64 | 32.0 | 37 | 0 |
| Kenny Gainwell #1 | - | 2 | 51 | 25.5 | 26 | 0 |
| Tez Johnson #15 | - | 1 | 25 | 25.0 | 25 | 0 |
Tampa Bay Buccaneers โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Tez Johnson #15 | - | 2 | 13 | 6.5 | 13 | 0 |
Tampa Bay Buccaneers โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Chase McLaughlin #4 | - | 4/4 | 100.0 | 53 | 1/1 | 13 |
Tampa Bay Buccaneers โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Riley Dixon #9 | - | 6 | 245 | 40.8 | 0 | 0 | 52 |
Game Summary
Rodgers throws 2 late TD passes as Steelers storm back to beat Buccaneers 26-19 in OT
โ Aaron Rodgers threw for 253 yards and two touchdowns to rally the Pittsburgh Steelers from a 13-point, fourth-quarter deficit to a 26-19 overtime victory over the Tampa Bay Buccaneers on Sunday.
Related Match Stats