San Francisco 49ers vs Seattle Seahawks Match Player Stats
32-29
๐
Sunday, October 11, 2026
๐๏ธ Lumen Field
๐ NFL
๐ฅ 68,664
San Francisco 49ers: 5-0Seattle Seahawks: 3-2
Team Stats Comparison
| Seattle Seahawks | Stat | San Francisco 49ers |
|---|
| 14 | 1st Downs | 14 |
| 9 | Passing 1st downs | 9 |
| 4 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 0 |
| 3-12 | 3rd down efficiency | 4-12 |
| 0-1 | 4th down efficiency | 0-0 |
| 60 | Total Plays | 56 |
| 251 | Total Yards | 269 |
| 4.2 | Yards per Play | 4.8 |
| 15 | Total Drives | 13 |
| 162 | Passing | 175 |
| 18/29 | Comp/Att | 19/29 |
| 4.8 | Yards per pass | 5.5 |
| 2 | Interceptions thrown | 1 |
| 5-33 | Sacks-Yards Lost | 3-14 |
| 89 | Rushing | 94 |
| 26 | Rushing Attempts | 24 |
| 3.4 | Yards per rush | 3.9 |
| 2-3 | Red Zone (Made-Att) | 3-3 |
| 5-46 | Penalties | 8-70 |
Scoring Timeline
11:12
7-0
Mike Evans 2 Yd pass from Brock Purdy (Eddy Pineiro Kick)
5:43
7-7
Emanuel Wilson 2 Yd Rush (Jason Myers Kick)
13:27
7-10
Jason Myers 49 Yd Field Goal
8:17
14-10
Christian McCaffrey 11 Yd Rush (Eddy Pineiro Kick)
1:56
14-13
Jason Myers 50 Yd Field Goal
0:13
21-13
Gracen Halton Fumble Recovery in End Zone (Eddy Pineiro Kick)
8:56
21-16
Jason Myers 43 Yd Field Goal
5:52
21-23
Jaxon Smith-Njigba 16 Yd pass from Sam Darnold (Jason Myers Kick)
3:02
21-26
Jason Myers 48 Yd Field Goal
11:02
29-26
Brandin Cooks 7 Yd pass from Brock Purdy (Brock Purdy Pass to Mike Evans for Two-Point Conversion)
6:55
29-29
Jason Myers 40 Yd Field Goal
1:56
32-29
Eddy Pineiro 44 Yd Field Goal
Player Statistics
San Francisco 49ers โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Brock Purdy #13 | - | 19/29 | 189 | 6.5 | 2 | 1 | 3-14 | 92.5 |
San Francisco 49ers โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Christian McCaffrey #23 | - | 11 | 68 | 6.2 | 1 | 13 |
| Kaelon Black #26 | - | 6 | 16 | 2.7 | 0 | 11 |
| Brock Purdy #13 | - | 5 | 6 | 1.2 | 0 | 4 |
| Deebo Samuel Sr. #19 | - | 2 | 4 | 2.0 | 0 | 4 |
San Francisco 49ers โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Mike Evans #5 | - | 7 | 113 | 16.1 | 1 | 28 | 10 |
| George Kittle #85 | - | 5 | 24 | 4.8 | 0 | 13 | 6 |
| Deebo Samuel Sr. #19 | - | 2 | 21 | 10.5 | 0 | 14 | 3 |
| Christian McCaffrey #23 | - | 3 | 15 | 5.0 | 0 | 8 | 3 |
| Jacob Cowing #4 | - | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Brandin Cooks #84 | - | 1 | 7 | 7.0 | 1 | 7 | 2 |
| Luke Farrell #89 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
San Francisco 49ers โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Deebo Samuel Sr. #19 | - | 1 | 1 | 0 |
| Jacob Cowing #4 | - | 1 | 1 | 0 |
| Gracen Halton #93 | - | 0 | 0 | 1 |
| Malik Mustapha #6 | - | 0 | 0 | 1 |
San Francisco 49ers โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Fred Warner #54 | - | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jaden Dugger #53 | - | 9 | 7 | 1 | 1 | 0 | 1 | 0 |
| Ji'Ayir Brown #27 | - | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha #6 | - | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Keion White #56 | - | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Gracen Halton #93 | - | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| Sebastian Valdez #55 | - | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dre Greenlaw #57 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa #92 | - | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Deommodore Lenoir #2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams #98 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis #9 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis #24 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green #0 | - | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Connor Colby #75 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout #20 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan James #29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford #51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Farrell #89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem #47 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romello Height #94 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
San Francisco 49ers โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Renardo Green #0 | - | 2 | 2 | 0 |
San Francisco 49ers โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Jordan James #29 | - | 4 | 123 | 30.8 | 39 | 0 |
| Deebo Samuel Sr. #19 | - | 2 | 50 | 25.0 | 33 | 0 |
| Jacob Cowing #4 | - | 1 | 23 | 23.0 | 23 | 0 |
San Francisco 49ers โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Jacob Cowing #4 | - | 1 | 0 | 0.0 | 0 | 0 |
San Francisco 49ers โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Eddy Pineiro #18 | - | 1/2 | 50.0 | 44 | 3/3 | 6 |
San Francisco 49ers โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Corliss Waitman #15 | - | 5 | 216 | 43.2 | 0 | 5 | 51 |
Seattle Seahawks โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Sam Darnold #14 | - | 18/29 | 195 | 6.7 | 1 | 2 | 5-33 | 64.6 |
Seattle Seahawks โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Emanuel Wilson #23 | - | 20 | 61 | 3.1 | 1 | 8 |
| Jaxon Smith-Njigba #11 | - | 1 | 16 | 16.0 | 0 | 16 |
| George Holani #36 | - | 4 | 7 | 1.8 | 0 | 9 |
| Sam Darnold #14 | - | 1 | 5 | 5.0 | 0 | 5 |
Seattle Seahawks โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jaxon Smith-Njigba #11 | - | 5 | 102 | 20.4 | 1 | 38 | 8 |
| George Holani #36 | - | 4 | 24 | 6.0 | 0 | 9 | 4 |
| Rashid Shaheed #22 | - | 2 | 23 | 11.5 | 0 | 22 | 4 |
| AJ Barner #88 | - | 3 | 20 | 6.7 | 0 | 8 | 5 |
| Cooper Kupp #10 | - | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Emanuel Wilson #23 | - | 2 | 11 | 5.5 | 0 | 9 | 2 |
| Elijah Arroyo #18 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Seattle Seahawks โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| George Holani #36 | - | 2 | 1 | 1 |
| Emanuel Wilson #23 | - | 1 | 1 | 0 |
| Eric Saubert #81 | - | 0 | 0 | 1 |
| Josh Jobe #29 | - | 0 | 0 | 1 |
Seattle Seahawks โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Ernest Jones IV #13 | - | 9 | 5 | 1 | 1 | 1 | 1 | 0 |
| Byron Murphy II #91 | - | 6 | 5 | 2 | 3 | 0 | 3 | 0 |
| Julian Love #20 | - | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Drake Thomas #32 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe #29 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu #7 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon #21 | - | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nick Emmanwori #3 | - | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ty Okada #39 | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avery Smith #27 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. #33 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell #52 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall #58 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Saubert #81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cross #67 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba #11 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Arroyo #18 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams #99 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Russell #38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pili #95 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight #48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence #0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarran Reed #90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nehemiah Pritchett #28 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Seattle Seahawks โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Nehemiah Pritchett #28 | - | 1 | 20 | 0 |
Seattle Seahawks โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Rashid Shaheed #22 | - | 3 | 86 | 28.7 | 39 | 0 |
| Velus Jones Jr. #33 | - | 2 | 40 | 20.0 | 21 | 0 |
Seattle Seahawks โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Jason Myers #5 | - | 5/5 | 100.0 | 50 | 2/2 | 17 |
Seattle Seahawks โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Michael Dickson #4 | - | 2 | 83 | 41.5 | 0 | 0 | 42 |
Game Summary
Brock Purdy leads 2 late scoring drives to deliver a 32-29 win for the 49ers over the Seahawks
โ Brock Purdy engineered two scoring drives in the fourth quarter and the San Francisco 49ers rallied to beat the Seattle Seahawks 32-29 Sunday on a 43-yard field goal by Eddy Pineiro with 1:56 to play.
Related Match Stats